Real estate in the Florida Keys can bring buyers one step closer to living in paradise. The market of condos and homes for sale in the Florida Keys spans approximately 100 miles and encompasses a variety of different keys with different characteristics. One factor that is similar from Key Largo to Key West, however, is the availability and value of waterfront properties in the Keys. Though some are looking for lots in the Florida Keys while others are looking for completed homes and condos for sale, waterfront listings are usually the most popular in the MLS. Browse our comprehensive database of all real estate listings in the Florida Keys.
These are the most popular Florida Keys real estate searches. The categories below can help you simplify your searches by accessing the listings you are looking for with quick links, for more specific Florida Keys MLS searches please use our advanced search to help you pin point the the exact property you are looking for.
Currently as of today March 28, 2025 there are 1228 homes for sale in Florida Keys, 684 of those houses are waterfront MLS listings. Florida Keys also has 413 condos for sale and 290 of those condo listings are waterfront properties for sale. These Realtor listings are in 464 different neighborhoods in this Florida Keys city. This changes daily so be sure to sign up for email alerts, or contact a Florida Keys Realtor from our team of experts.
The mile markes (MM) are ordered from North to South so mile marker 110 is the Upper Florida Keys and mile marker 0 (Key West) is the Lower Florida Keys.
There are 464 communities in the Florida Keys with homes for sale. Select from the menu below to quickly access that communitie's active listings and previous sales.
Avg Price | # For Sale | Neighborhood | Mile Marker | Min Price | Max Price |
---|---|---|---|---|---|
$1,007,000 | 4 | 1800 Atlantic | MM 2.00 | $875,000 | $1,299,000 |
$325,000 | 1 | Anchor Condominium | MM 93.00 | $325,000 | $325,000 |
$5,053,142 | 7 | Anglers Park | MM 103.00 | $699,000 | $16,000,000 |
$820,000 | 1 | Anglers Park Shores | MM 103.00 | $820,000 | $820,000 |
$1,508,332 | 3 | Anglers Reef | MM 85.00 | $1,199,999 | $1,999,999 |
$822,949 | 4 | Bahia Mar | MM 102.50 | $720,000 | $900,000 |
$3,950,000 | 1 | Bahia Vista Subdivision | MM 50.50 | $3,950,000 | $3,950,000 |
$695,000 | 1 | Balido Subdivision | MM 5.00 | $695,000 | $695,000 |
$2,950,000 | 1 | Bay Colony Villas | MM 81.50 | $2,950,000 | $2,950,000 |
$1,111,666 | 3 | Bay Harbour | MM 75.00 | $985,000 | $1,225,000 |
$950,000 | 1 | Bay Haven | MM 95.00 | $950,000 | $950,000 |
$1,450,000 | 2 | Bay Manor | MM 3.00 | $1,450,000 | $1,450,000 |
$2,093,833 | 6 | Bay Point Amd & 1st | MM 15.00 | $1,170,000 | $4,250,000 |
$799,999 | 2 | Bay Point Trailer Park | MM 15.00 | $299,999 | $1,300,000 |
$1,100,000 | 1 | Bay Ridge | MM 87.50 | $1,100,000 | $1,100,000 |
$308,333 | 3 | Baywood | MM 104.00 | $275,000 | $350,000 |
$899,000 | 1 | Beachwood | MM 75.50 | $899,000 | $899,000 |
$1,225,000 | 1 | Beacon Reef | MM 83.00 | $1,225,000 | $1,225,000 |
$2,259,000 | 9 | Benj Alburys Subdivisiond | MM 2.00 | $660,000 | $4,975,000 |
$829,333 | 3 | Bermuda Shores | MM 103.00 | $449,000 | $1,150,000 |
$325,000 | 1 | Big Coppitt Estates | MM 10.00 | $325,000 | $325,000 |
$468,000 | 3 | Big Coppitt Tr Park | MM 11.00 | $349,000 | $530,000 |
$710,000 | 2 | Big Pine Key Inc | MM 31.00 | $640,000 | $780,000 |
$2,385,000 | 4 | Blue Water Trailer Village | MM 92.50 | $995,000 | $5,495,000 |
$1,875,000 | 1 | Boatmans Colony | MM 90.50 | $1,875,000 | $1,875,000 |
$852,916 | 6 | Bonefish Towers | MM 54.50 | $399,000 | $1,339,000 |
$975,000 | 1 | Bonefish Townhouses | MM 54.50 | $975,000 | $975,000 |
$5,495,000 | 1 | Boot Key View | MM 49.00 | $5,495,000 | $5,495,000 |
$1,350,000 | 1 | Bougainvillea Villas Condominium | MM 53.50 | $1,350,000 | $1,350,000 |
$975,000 | 1 | Bowens Addn Riviera Village | MM 105.00 | $975,000 | $975,000 |
$1,295,477 | 22 | Breezeswept Beach Estates | MM 27.50 | $700,000 | $2,750,000 |
$231,333 | 3 | Breezy Pines Rv Estates | MM 30.00 | $200,000 | $249,000 |
$4,325,249 | 12 | Buccaneer Point | MM 98.00 | $1,250,000 | $12,499,000 |
$725,000 | 1 | Buttonwood Acres | MM 52.00 | $725,000 | $725,000 |
$1,136,800 | 5 | Buttonwood Bay | MM 96.00 | $949,000 | $1,400,000 |
$769,929 | 3 | Buttonwood Shores | MM 100.00 | $674,888 | $935,000 |
$821,414 | 7 | Cahill Pines & Palms | MM 30.00 | $310,000 | $1,290,000 |
$975,000 | 1 | Calle Uno | MM 9.00 | $975,000 | $975,000 |
$737,571 | 14 | Calusa Campground | MM 101.50 | $340,000 | $2,300,000 |
$763,000 | 1 | Campbell Courtyard | MM 1.00 | $763,000 | $763,000 |
$6,999,000 | 1 | Cardsound Point 1 | MM 905.00 | $6,999,000 | $6,999,000 |
$2,006,379 | 5 | Casa Caselles | MM 2.00 | $1,574,999 | $2,749,000 |
$612,580 | 5 | Casa Clara | MM 53.50 | $570,000 | $699,000 |
$12,500,000 | 1 | Casa Manana Shores | MM 50.50 | $12,500,000 | $12,500,000 |
$1,121,000 | 1 | Castillo Del Sol | MM 53.50 | $1,121,000 | $1,121,000 |
$556,000 | 3 | Cay Condo | MM 53.50 | $459,000 | $650,000 |
$2,076,600 | 5 | Center Island | MM 61.00 | $1,100,000 | $3,200,000 |
$999,000 | 1 | Cobia Point Condo | MM 49.00 | $999,000 | $999,000 |
$1,250,750 | 4 | Coco Plum | MM 54.60 | $936,000 | $2,195,000 |
$2,445,333 | 6 | Coco Plum Beach | MM 54.50 | $769,000 | $3,295,000 |
$439,000 | 1 | Coco Plum Terraces | MM 54.50 | $439,000 | $439,000 |
$799,000 | 1 | Coco Plum Villas | MM 54.50 | $799,000 | $799,000 |
$814,750 | 4 | Conch Key | MM 62.50 | $399,000 | $1,060,000 |
$1,099,999 | 3 | Cook Island | MM 29.00 | $699,999 | $1,649,999 |
$992,000 | 2 | Coppitt Extension | MM 10.00 | $285,000 | $1,699,000 |
$449,750 | 4 | Coppitt Subdivision Amd | MM 10.00 | $310,000 | $799,000 |
$535,000 | 1 | Coral Club | MM 50.00 | $535,000 | $535,000 |
$11,187,500 | 2 | Coral Coast Corrected Plat | MM 96.00 | $10,400,000 | $11,975,000 |
$953,800 | 10 | Coral Harbour | MM 88.00 | $599,000 | $1,775,000 |
$1,282,500 | 2 | Coral Lagoon Resort | MM 53.00 | $1,275,000 | $1,290,000 |
$1,674,500 | 2 | Coral Reef Estates | MM 3.00 | $1,099,000 | $2,250,000 |
$534,650 | 6 | Coral Shores Estates | MM 28.00 | $469,900 | $585,000 |
$749,000 | 1 | Coral View | MM 81.00 | $749,000 | $749,000 |
$5,190,100 | 10 | Coury Subdivision | MM 53.50 | $499,000 | $12,900,000 |
$8,162,285 | 7 | Crains Subdivision | MM 58.00 | $599,000 | $35,000,000 |
$874,450 | 2 | Crane Hammock | MM 49.50 | $799,900 | $949,000 |
$1,317,200 | 10 | Cross Key Waterways | MM 103.00 | $810,000 | $2,395,000 |
$1,012,000 | 2 | Cudjoe Acres | MM 21.50 | $729,000 | $1,295,000 |
$2,684,384 | 13 | Cudjoe Gardens | MM 21.00 | $1,069,000 | $13,500,000 |
$1,597,666 | 3 | Cudjoe Ocean Shores | MM 23.00 | $1,098,000 | $2,499,000 |
$1,390,696 | 27 | Cutthroat Harbor Estates | MM 23.00 | $450,000 | $3,700,000 |
$915,000 | 2 | D T Sweenys Dia | MM 1.00 | $915,000 | $915,000 |
$1,760,000 | 1 | Davis Shores | MM 77.00 | $1,760,000 | $1,760,000 |
$1,300,000 | 1 | Delancey Hall Condominium | MM 1.00 | $1,300,000 | $1,300,000 |
$1,986,750 | 4 | Dobies Subdivision | MM 24.00 | $550,000 | $3,399,000 |
$1,260,999 | 5 | Doctors Arm | MM 30.50 | $599,999 | $2,300,000 |
$2,750,000 | 1 | Dolphin Estates | MM 33.00 | $2,750,000 | $2,750,000 |
$3,499,000 | 1 | Dolphin Harbor | MM 33.00 | $3,499,000 | $3,499,000 |
$989,500 | 1 | Dorsett Subdivision | MM 59.00 | $989,500 | $989,500 |
$1,425,000 | 2 | Dove Creek | MM 94.00 | $1,250,000 | $1,600,000 |
$983,751 | 21 | Eden Pines Colony | MM 29.00 | $524,777 | $2,600,000 |
$826,633 | 3 | Edenaire | MM 90.50 | $730,000 | $924,900 |
$1,350,000 | 1 | Edmonds Acre Tracts | MM 50.50 | $1,350,000 | $1,350,000 |
$949,000 | 1 | Egret | MM 54.00 | $949,000 | $949,000 |
$1,099,500 | 2 | Elamar Estates | MM 3.00 | $949,000 | $1,250,000 |
$688,990 | 11 | Executive Bay | MM 87.00 | $589,000 | $937,000 |
$2,300,000 | 1 | Fantasy Harbor | MM 77.00 | $2,300,000 | $2,300,000 |
$2,492,000 | 2 | Farara Shores | MM 52.00 | $1,485,000 | $3,499,000 |
$736,666 | 3 | Faro Blanco | MM 48.00 | $649,999 | $880,000 |
$2,174,666 | 3 | Fat Deer Key | MM 53.00 | $1,075,000 | $2,750,000 |
$3,393,750 | 4 | Filer Boyle Subdivision | MM 1.00 | $1,475,000 | $8,500,000 |
$1,514,400 | 6 | Flamingo Island | MM 49.50 | $829,400 | $2,889,000 |
$525,000 | 1 | Fogarty Harris Subdivision | MM 1.00 | $525,000 | $525,000 |
$1,100,000 | 2 | Fontaine Lake | MM 90.00 | $850,000 | $1,350,000 |
$903,333 | 3 | Futura Yacht Club | MM 88.50 | $649,999 | $1,300,000 |
$2,795,000 | 1 | Galen Beach | MM 85.00 | $2,795,000 | $2,795,000 |
$997,000 | 2 | Geiger Mob Rep Blk 5 | MM 9.00 | $795,000 | $1,199,000 |
$1,014,000 | 4 | Geiger Mobile Home | MM 9.00 | $608,000 | $1,799,000 |
$3,399,000 | 1 | George W Nichols Subdivision | MM 1.00 | $3,399,000 | $3,399,000 |
$2,129,237 | 8 | Gg Watson Subdivision | MM 1.00 | $1,650,000 | $3,750,000 |
$2,281,000 | 9 | Grassy Key | MM 58.90 | $765,000 | $3,950,000 |
$1,550,000 | 1 | Grove Park | MM 81.50 | $1,550,000 | $1,550,000 |
$1,439,000 | 1 | Gulf Shores | MM 19.50 | $1,439,000 | $1,439,000 |
$982,000 | 4 | Gulfpointe | MM 53.50 | $899,000 | $1,099,000 |
$551,600 | 5 | Gulfrest Park | MM 10.00 | $419,000 | $789,000 |
$699,000 | 1 | Gulfrest Park | MM 10.00 | $699,000 | $699,000 |
$1,822,500 | 2 | Gulfstream Shore | MM 52.00 | $1,395,000 | $2,250,000 |
$974,499 | 2 | Gulfstream Shores | MM 108.00 | $849,000 | $1,099,999 |
$2,425,633 | 3 | Gulfstream Village | MM 52.00 | $1,200,000 | $3,277,000 |
$1,880,222 | 9 | Gwynn Subdivision | MM 1.00 | $925,000 | $3,799,000 |
$2,513,000 | 5 | Hammer Point | MM 93.00 | $1,700,000 | $2,995,000 |
$670,000 | 2 | Harbor 92 | MM 92.00 | $650,000 | $690,000 |
$429,000 | 1 | Harbor Club South | MM 50.00 | $429,000 | $429,000 |
$564,900 | 1 | Harbor House | MM 50.00 | $564,900 | $564,900 |
$1,161,000 | 6 | Harbor Isle | MM 48.50 | $749,000 | $2,745,000 |
$1,200,000 | 1 | Harbor Shores | MM 99.00 | $1,200,000 | $1,200,000 |
$1,524,650 | 6 | Harborage | MM 97.50 | $450,000 | $2,599,900 |
$4,999,000 | 2 | Harbour Island | MM 61.00 | $2,999,000 | $6,999,000 |
$1,300,000 | 1 | Harbour Lodge | MM 2.00 | $1,300,000 | $1,300,000 |
$2,171,250 | 4 | Harbour Place | MM 0.00 | $1,495,000 | $2,495,000 |
$417,666 | 3 | Harbour Shores, Si | MM 5.00 | $329,000 | $499,000 |
$663,698 | 7 | Harris Ocean Park | MM 93.00 | $379,000 | $1,269,999 |
$1,600,000 | 1 | Hawaiian Village | MM 53.50 | $1,600,000 | $1,600,000 |
$829,000 | 2 | High Point | MM 89.00 | $799,000 | $859,000 |
$2,581,666 | 3 | Hilton Haven Sec 2 A | MM 2.00 | $995,000 | $5,750,000 |
$334,900 | 1 | Holiday By The Sea | MM 100.00 | $334,900 | $334,900 |
$644,600 | 3 | Holiday Homes | MM 100.00 | $499,900 | $819,000 |
$795,000 | 1 | Hollerich Subdivision | MM 31.00 | $795,000 | $795,000 |
$1,978,900 | 1 | Ibis Isle | MM 50.00 | $1,978,900 | $1,978,900 |
$920,000 | 1 | Indian Harbor | MM 89.00 | $920,000 | $920,000 |
$717,666 | 3 | Indian Mound Estates | MM 19.50 | $620,000 | $874,000 |
$2,396,750 | 8 | Indian Waterways | MM 89.00 | $1,625,000 | $3,749,000 |
$1,194,600 | 5 | Indigo Reef Marina Homes | MM 52.50 | $1,049,000 | $1,499,000 |
$1,696,600 | 5 | Investment Co Subdivision | MM 1.00 | $849,000 | $3,311,000 |
$574,333 | 3 | Islamorada South | MM 76.50 | $399,000 | $749,000 |
$1,594,599 | 5 | Island City Subdivision | MM 2.00 | $1,149,000 | $1,999,999 |
$444,500 | 2 | Island Club | MM 50.00 | $440,000 | $449,000 |
$799,000 | 1 | J. G. Estates | MM 59.50 | $799,000 | $799,000 |
$1,059,380 | 5 | Johnsonville | MM 9.00 | $799,900 | $1,224,000 |
$1,363,562 | 16 | Jolly Roger Estates | MM 28.50 | $925,000 | $2,499,000 |
$2,200,000 | 1 | Kahiki Harbor | MM 91.00 | $2,200,000 | $2,200,000 |
$1,730,500 | 4 | Kamien Plat #1 | MM 2.00 | $848,000 | $2,599,000 |
$3,183,333 | 3 | Kamien Plat #2 | MM 2.00 | $1,150,000 | $4,950,000 |
$859,000 | 1 | Kawama Tower | MM 100.00 | $859,000 | $859,000 |
$859,900 | 1 | Kawama Yacht Club | MM 100.00 | $859,900 | $859,900 |
$1,250,676 | 13 | Key Colony Beach 1st Addn Amd Plat | MM 53.50 | $649,000 | $2,499,000 |
$4,799,000 | 1 | Key Colony Beach 2nd Addn | MM 53.50 | $4,799,000 | $4,799,000 |
$1,445,000 | 1 | Key Colony Beach Club | MM 53.50 | $1,445,000 | $1,445,000 |
$1,260,000 | 2 | Key Colony Beach Yacht | MM 53.50 | $1,125,000 | $1,395,000 |
$1,422,733 | 18 | Key Colony Beach | MM 53.50 | $584,000 | $3,970,000 |
$707,249 | 4 | Key Colony Beach Botel | MM 53.50 | $374,999 | $985,000 |
$1,593,000 | 6 | Key Colony Point | MM 53.50 | $699,000 | $4,500,000 |
$1,099,225 | 4 | Key Colony Subdivision | MM 53.00 | $439,000 | $1,748,000 |
$521,787 | 2 | Key Cove | MM 2.00 | $269,574 | $774,000 |
$1,050,000 | 1 | Key Estates Resub Blk 2 | MM 3.00 | $1,050,000 | $1,050,000 |
$1,440,000 | 2 | Key Estates | MM 3.00 | $590,000 | $2,290,000 |
$399,700 | 4 | Key Harbor | MM 49.50 | $359,900 | $450,000 |
$3,987,000 | 2 | Key Haven 10th Add | MM 5.00 | $1,975,000 | $5,999,000 |
$2,250,000 | 1 | Key Haven 2nd Add | MM 5.00 | $2,250,000 | $2,250,000 |
$1,475,000 | 1 | Key Haven 3rd Add | MM 5.00 | $1,475,000 | $1,475,000 |
$4,300,000 | 1 | Key Haven 5th Add | MM 5.00 | $4,300,000 | $4,300,000 |
$2,199,000 | 1 | Key Haven 5th Add Repl | MM 5.00 | $2,199,000 | $2,199,000 |
$2,795,000 | 1 | Key Haven 7th Add | MM 6.00 | $2,795,000 | $2,795,000 |
$3,911,000 | 4 | Key Heights | MM 88.50 | $995,000 | $7,000,000 |
$1,162,000 | 6 | Key Largo Beach | MM 100.00 | $549,000 | $2,200,000 |
$4,263,333 | 3 | Key Largo Beach Addition | MM 100.00 | $1,390,000 | $5,750,000 |
$375,600 | 5 | Key Largo Kampground | MM 101.50 | $315,000 | $409,000 |
$610,980 | 5 | Key Largo Mob Homesites | MM 104.50 | $389,900 | $1,050,000 |
$1,400,838 | 13 | Key Largo North Marniers Club | MM 97.00 | $889,900 | $2,400,000 |
$1,204,583 | 12 | Key Largo Ocean Resorts | MM 94.50 | $880,000 | $1,750,000 |
$3,562,333 | 6 | Key Largo Ocean Shores | MM 100.00 | $1,050,000 | $7,955,000 |
$699,857 | 7 | Key Largo Park | MM 101.00 | $570,000 | $875,000 |
$830,222 | 9 | Key Largo Trailer Village | MM 101.50 | $349,000 | $1,850,000 |
$2,000,000 | 2 | Key Largo Yacht Club | MM 100.00 | $1,750,000 | $2,250,000 |
$2,320,000 | 2 | Key West Beach Club 2 | MM 2.00 | $1,790,000 | $2,850,000 |
$845,285 | 7 | Key West By The Sea | MM 3.00 | $629,000 | $1,100,000 |
$620,600 | 5 | Key West Estates | MM 4.00 | $565,000 | $729,000 |
$2,164,142 | 7 | Key West Fwdn Subdivision | MM 4.00 | $1,170,000 | $4,400,000 |
$893,435 | 28 | Key West Golf Club Dev | MM 4.00 | $579,000 | $1,599,000 |
$2,604,388 | 9 | Key West Investment Co Subdivision | MM 1.00 | $520,000 | $3,999,999 |
$1,534,130 | 23 | Key West Realty Cos Subdivision | MM 3.00 | $665,000 | $5,319,000 |
$419,333 | 3 | Keys Rv/mobile Home Condominium | MM 50.50 | $319,000 | $550,000 |
$1,923,750 | 4 | Knights Key Village | MM 47.00 | $510,000 | $3,395,000 |
$1,690,000 | 1 | Knights Subdivision | MM 2.00 | $1,690,000 | $1,690,000 |
$715,000 | 2 | Koehns Subdivision | MM 30.50 | $645,000 | $785,000 |
$1,299,000 | 1 | Kyle Dyre | MM 28.00 | $1,299,000 | $1,299,000 |
$875,000 | 1 | La Brisa North | MM 2.00 | $875,000 | $875,000 |
$1,460,000 | 1 | La Brisa South | MM 2.00 | $1,460,000 | $1,460,000 |
$1,024,000 | 3 | La Brisa West | MM 2.00 | $855,000 | $1,299,000 |
$512,000 | 2 | Ladies Acre, The | MM 28.50 | $399,000 | $625,000 |
$534,000 | 2 | Lady Alexander | MM 49.50 | $499,000 | $569,000 |
$1,330,000 | 2 | Lake Harbor | MM 89.50 | $860,000 | $1,800,000 |
$1,715,999 | 4 | Lake Surprise Estates | MM 106.00 | $539,000 | $2,775,000 |
$1,237,680 | 5 | Lake Surprise Properties | MM 106.00 | $839,000 | $2,375,000 |
$1,688,000 | 5 | Land Buyers Assn | MM 3.00 | $1,370,000 | $2,495,000 |
$676,670 | 12 | Landings Of Largo | MM 98.00 | $479,000 | $999,900 |
$1,016,333 | 3 | Largo Beach | MM 91.00 | $729,000 | $1,275,000 |
$515,000 | 1 | Largo City | MM 105.00 | $515,000 | $515,000 |
$635,888 | 9 | Largo Gardens | MM 102.00 | $350,000 | $798,000 |
$525,000 | 1 | Largo Highlands | MM 106.00 | $525,000 | $525,000 |
$955,737 | 8 | Largo Sound Park | MM 103.50 | $665,000 | $1,250,000 |
$1,219,233 | 6 | Largo Sound Vill | MM 104.00 | $679,000 | $3,349,000 |
$552,500 | 2 | Las Salinas | MM 3.00 | $525,000 | $580,000 |
$747,500 | 2 | Lazy Lagoon | MM 100.00 | $595,000 | $900,000 |
$625,000 | 1 | Lemon Cove | MM 50.00 | $625,000 | $625,000 |
$1,333,200 | 10 | Lida Subdivision | MM 51.50 | $299,000 | $2,524,000 |
$1,775,000 | 3 | Lime Grove | MM 3.00 | $1,300,000 | $2,650,000 |
$528,400 | 5 | Lincoln Gard. No. 2 | MM 5.00 | $390,000 | $795,000 |
$463,175 | 1 | Lincoln Man Et. Amd | MM 5.00 | $463,175 | $463,175 |
$599,000 | 1 | Lionsgate Key West A Condo | MM 1.00 | $599,000 | $599,000 |
$927,771 | 14 | Little Venice | MM 53.00 | $449,000 | $1,999,000 |
$2,595,000 | 1 | Logans Island | MM 49.00 | $2,595,000 | $2,595,000 |
$1,975,000 | 3 | Long Beach Estates | MM 33.00 | $1,825,000 | $2,100,000 |
$1,083,499 | 8 | Long Key Estates | MM 68.00 | $420,000 | $1,460,000 |
$1,225,000 | 1 | Long Key Estates Addn #1 | MM 68.00 | $1,225,000 | $1,225,000 |
$1,899,000 | 1 | Long Key Estates Addn #2 | MM 68.00 | $1,899,000 | $1,899,000 |
$1,200,000 | 1 | Long Key Estates Addn #3 | MM 68.00 | $1,200,000 | $1,200,000 |
$1,499,000 | 1 | Long Key Estates Addn #4 | MM 68.00 | $1,499,000 | $1,499,000 |
$5,245,000 | 1 | Long Key Ocean Bay Colony | MM 66.00 | $5,245,000 | $5,245,000 |
$4,323,500 | 4 | Lower Mat Beach | MM 74.00 | $1,495,000 | $10,500,000 |
$6,350,000 | 1 | Lower Mat Harbor | MM 75.00 | $6,350,000 | $6,350,000 |
$4,739,900 | 1 | Macros Subdivisiond | MM 2.00 | $4,739,900 | $4,739,900 |
$3,495,000 | 1 | Maison Matecumbe | MM 81.00 | $3,495,000 | $3,495,000 |
$1,135,275 | 5 | Maloney Subdivision | MM 5.00 | $414,375 | $2,145,000 |
$1,425,000 | 1 | Maloney Subdivision Subdivisiondivision | MM 5.00 | $1,425,000 | $1,425,000 |
$1,212,450 | 2 | Marameade Amd | MM 49.50 | $799,900 | $1,625,000 |
$2,798,000 | 1 | Marathon Beach | MM 49.00 | $2,798,000 | $2,798,000 |
$375,000 | 1 | Marathon Country C W | MM 49.50 | $375,000 | $375,000 |
$399,000 | 1 | Marina Apts | MM 61.00 | $399,000 | $399,000 |
$1,200,000 | 1 | Marina Del Ray | MM 100.00 | $1,200,000 | $1,200,000 |
$1,543,000 | 6 | Marina Subdivision | MM 54.00 | $699,000 | $1,995,000 |
$862,271 | 7 | Marina Vil Hwks Cay | MM 61.00 | $719,900 | $999,000 |
$2,450,000 | 1 | Marion Park | MM 98.50 | $2,450,000 | $2,450,000 |
$4,458,750 | 4 | Martello Towers | MM 1.00 | $3,395,000 | $5,750,000 |
$10,258,333 | 3 | Mat Ocean Bay | MM 75.00 | $4,975,000 | $17,000,000 |
$4,397,499 | 4 | Mat Ocean Beach | MM 75.00 | $2,995,000 | $6,995,000 |
$2,399,000 | 2 | Mat Ocean View | MM 76.50 | $2,399,000 | $2,399,000 |
$10,900,000 | 1 | Mat Sandy Beach | MM 75.00 | $10,900,000 | $10,900,000 |
$12,300,000 | 2 | Matecumbe Ocean Bay | MM 75.00 | $2,100,000 | $22,500,000 |
$1,451,333 | 3 | Mates Beach | MM 28.50 | $1,169,000 | $1,895,000 |
$265,000 | 1 | Melissa Acres Trailer | MM 31.00 | $265,000 | $265,000 |
$1,799,000 | 1 | Middle Torch Key Estates | MM 28.00 | $1,799,000 | $1,799,000 |
$2,999,500 | 1 | Mills Place | MM 1.00 | $2,999,500 | $2,999,500 |
$3,695,000 | 1 | Misc Big Torch Key | MM 28.00 | $3,695,000 | $3,695,000 |
$699,900 | 1 | Misc Key Colony Beach | MM 53.50 | $699,900 | $699,900 |
$1,984,500 | 2 | Misc Marathon East O | MM 52.00 | $769,000 | $3,200,000 |
$16,990,000 | 1 | Misc Ocean Reef Subdivisiond | MM 905.00 | $16,990,000 | $16,990,000 |
$2,499,999 | 1 | Misc Plantation Key | MM 85.00 | $2,499,999 | $2,499,999 |
$2,799,999 | 1 | Misc Sombrero Area | MM 50.00 | $2,799,999 | $2,799,999 |
$13,750,000 | 1 | Misc Subdivision Mm 97 107 | MM 98.00 | $13,750,000 | $13,750,000 |
$2,100,000 | 1 | Misc Summerland Key | MM 25.00 | $2,100,000 | $2,100,000 |
$1,117,500 | 2 | Misc Upper Matacumbe | MM 82.00 | $885,000 | $1,350,000 |
$1,456,390 | 10 | Moffats Subdivision | MM 2.00 | $549,900 | $2,395,000 |
$2,657,200 | 10 | Monroe Investement Co Subdivision | MM 2.00 | $799,000 | $4,444,000 |
$3,092,500 | 2 | Monroe Park | MM 112.50 | $685,000 | $5,500,000 |
$874,500 | 4 | Monte Christo | MM 53.50 | $799,000 | $950,000 |
$950,000 | 1 | Moon Bay | MM 104.00 | $950,000 | $950,000 |
$822,333 | 6 | N Marathon Shores | MM 51.50 | $675,000 | $1,099,000 |
$1,236,915 | 13 | New Town Unlisted | MM 2.00 | $695,000 | $2,200,000 |
$2,010,750 | 4 | New Town Unrecord | MM 4.00 | $799,000 | $3,150,000 |
$21,900,000 | 1 | Niles Channel Subdivision | MM 25.00 | $21,900,000 | $21,900,000 |
$1,740,000 | 1 | Nuevo Progresso | MM 2.00 | $1,740,000 | $1,740,000 |
$875,000 | 1 | Ocean Acres | MM 92.50 | $875,000 | $875,000 |
$4,185,000 | 1 | Ocean East | MM 50.00 | $4,185,000 | $4,185,000 |
$1,417,500 | 4 | Ocean Harbor | MM 87.50 | $1,200,000 | $1,650,000 |
$3,776,500 | 8 | Ocean Isle Estates | MM 106.00 | $799,000 | $13,995,000 |
$618,611 | 9 | Ocean Isles Fishing | MM 52.50 | $420,000 | $909,000 |
$771,666 | 3 | Ocean Park Village | MM 92.50 | $735,000 | $790,000 |
$650,711 | 18 | Ocean Pointe | MM 92.50 | $509,000 | $754,000 |
$899,000 | 1 | Ocean Reef Landings | MM 100.00 | $899,000 | $899,000 |
$2,190,128 | 59 | Old Town Unlisted | MM 1.00 | $253,100 | $6,900,000 |
$2,433,168 | 61 | Old Town Unrecord | MM 1.00 | $589,500 | $7,999,000 |
$1,274,666 | 3 | Orchid Park Subdivision | MM 17.00 | $1,075,000 | $1,650,000 |
$580,500 | 4 | Outdoor Resorts | MM 65.60 | $445,000 | $889,000 |
$595,000 | 1 | Overseas Estates | MM 52.00 | $595,000 | $595,000 |
$1,030,000 | 7 | Palm Villa | MM 30.50 | $549,000 | $2,770,000 |
$712,000 | 2 | Palms Of Isla | MM 80.00 | $699,000 | $725,000 |
$740,000 | 6 | Pamela Villa | MM 102.50 | $509,000 | $899,000 |
$1,315,666 | 3 | Paradise Point | MM 105.00 | $998,000 | $1,699,000 |
$767,000 | 1 | Paraiso Estate | MM 51.00 | $767,000 | $767,000 |
$325,000 | 1 | Parrish Subdivision | MM 48.00 | $325,000 | $325,000 |
$3,750,000 | 1 | Pearces Subdivision | MM 47.50 | $3,750,000 | $3,750,000 |
$20,995,000 | 1 | Pearl City | MM 88.00 | $20,995,000 | $20,995,000 |
$1,054,757 | 7 | Pearlman Estates | MM 4.00 | $699,900 | $1,370,000 |
$1,300,000 | 2 | Pearlman Heights | MM 4.00 | $1,300,000 | $1,300,000 |
$1,605,433 | 3 | Pearlmans Subdivisiond | MM 2.00 | $1,042,300 | $2,525,000 |
$2,800,000 | 1 | Penn Key Club | MM 83.00 | $2,800,000 | $2,800,000 |
$1,637,544 | 9 | Pine Channel Estates | MM 29.50 | $667,500 | $4,999,500 |
$280,000 | 1 | Pine Hammock | MM 30.50 | $280,000 | $280,000 |
$547,500 | 2 | Pine Key Acres | MM 30.50 | $445,000 | $650,000 |
$599,500 | 3 | Pine Key Yacht Club Estates | MM 30.50 | $549,000 | $650,000 |
$3,790,000 | 1 | Piney Point Subdivision | MM 29.50 | $3,790,000 | $3,790,000 |
$1,020,200 | 10 | Pirates Cove | MM 98.50 | $549,000 | $1,499,000 |
$16,473,750 | 4 | Plant Beach | MM 87.50 | $4,400,000 | $42,000,000 |
$548,300 | 3 | Plantation By The Sea | MM 87.50 | $448,900 | $716,000 |
$1,899,600 | 10 | Plantation Key Colony | MM 90.00 | $825,000 | $4,490,000 |
$1,195,000 | 1 | Plant Ridge | MM 87.00 | $1,195,000 | $1,195,000 |
$2,167,000 | 2 | Plantation Tropical Park | MM 91.00 | $795,000 | $3,539,000 |
$329,950 | 2 | Plant Villas | MM 88.50 | $249,900 | $410,000 |
