Content Divider

West Palm Beach Real Estate For Sale - Homes and Condos - Palm Beach County Florida

West Palm Beach Real Estate

 

West Palm Beach Communities

West Palm Beach Market Overview
as of 11-27-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Condo/Coop 986 $879,922 743
Townhouse 162 $515,435 350
Villa 156 $228,157 219
Single Family Detached 715 $1,726,875 744

Market Overview By # of Bedrooms
Single Family Homes, West Palm Beach, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 89 $3,199,552 $389,999 $19,500,000 3,706 863
2 70 $734,252 $136,900 $10,500,000 1,254 585
3 334 $972,234 $90,000 $21,500,000 1,794 542
4 192 $1,711,292 $350,000 $14,750,000 2,603 657
8 2 $1,274,950 $859,900 $1,690,000 3,403 375
6 21 $5,545,895 $425,000 $29,500,000 4,268 1299
7 6 $20,887,500 $685,000 $39,000,000 7,002 2983
10 1 $924,900 $924,900 $924,900 3,567 259

Sales Stats For The Past 6 Months
West Palm Beach Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 273 $665,261 $199,000 $2,599,999 1,668 399
2 74 $589,208 $185,000 $6,495,000 1,199 491
4 154 $1,238,519 $275,000 $9,995,000 2,322 533
6 7 $2,161,142 $470,000 $7,295,000 3,478 621
5 35 $1,502,776 $375,000 $9,375,000 3,341 450
10 2 $1,125,000 $1,125,000 $1,125,000 3,640 309
1 3 $881,666 $395,000 $1,625,000 1,540 573
7 2 $1,274,500 $350,000 $2,199,000 4,067 313
Back to TopMore Info
Terms / Privacy / Accessibility ADA