Content Divider

Palm Beach Real Estate For Sale - Homes and Condos - Palm Beach County Florida

Palm Beach Real Estate

 

Palm Beach Communities

Palm Beach Market Overview
as of 11-27-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Condo/Coop 237 $2,864,353 1602
Single Family Detached 91 $21,911,813 4523
Condo Hotel 7 $938,285 1710
Townhouse 8 $11,406,000 3224

Market Overview By # of Bedrooms
Single Family Homes, Palm Beach, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 28 $14,497,500 $5,495,000 $32,000,000 3,638 3985
5 28 $22,627,678 $4,900,000 $64,500,000 4,779 4734
3 14 $9,080,000 $3,000,000 $20,900,000 2,773 3274
2 2 $9,500,000 $5,250,000 $13,750,000 3,018 3147
8 3 $51,266,666 $27,900,000 $88,000,000 10,919 4695
6 9 $44,172,222 $23,950,000 $95,000,000 8,521 5183
7 6 $40,683,333 $22,900,000 $83,500,000 7,625 5335
10 1 $12,900,000 $12,900,000 $12,900,000 5,031 2564

Sales Stats For The Past 6 Months
Palm Beach Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 3 $35,766,666 $17,900,000 $54,900,000 7,890 4533
8 2 $34,950,000 $10,400,000 $59,500,000 6,729 5194
4 8 $10,380,000 $6,495,000 $13,500,000 3,630 2859
3 8 $8,124,375 $3,900,000 $12,100,000 2,532 3208
5 2 $14,325,000 $12,750,000 $15,900,000 4,417 3243
2 1 $4,995,000 $4,995,000 $4,995,000 1,334 3744
Back to TopMore Info
Terms / Privacy / Accessibility ADA