Content Divider

Delray Beach Real Estate For Sale - Homes and Condos - Palm Beach County Florida

Delray Beach Real Estate

 

Delray Beach Communities

Delray Beach Market Overview
as of 12-28-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Condo/Coop 943 $339,328 305
Single Family Detached 522 $2,363,579 824
Villa 178 $339,857 266
Townhouse 91 $1,723,415 780
Co-Ownership 3 $782,666 172
Mobile/Manufactured 3 $122,896 179
Condo Hotel 1 $225,000 190

Market Overview By # of Bedrooms
Single Family Homes, Delray Beach, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
6 29 $8,295,765 $875,000 $74,000,000 6,189 1340
3 214 $994,260 $380,000 $3,800,000 1,972 504
2 77 $676,693 $259,900 $2,995,000 1,611 420
5 78 $3,848,206 $430,000 $14,900,000 4,390 876
4 119 $2,522,900 $450,000 $22,500,000 3,088 817
7 5 $25,589,800 $1,450,000 $55,000,000 12,227 2093

Sales Stats For The Past 6 Months
Delray Beach Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 93 $1,651,957 $405,000 $5,495,000 2,926 565
2 68 $738,801 $275,000 $1,695,000 1,597 462
3 198 $977,911 $349,000 $3,500,000 2,024 483
5 46 $2,374,295 $559,000 $7,500,000 3,984 596
6 9 $2,323,777 $1,190,000 $4,975,000 4,898 474
7 1 $819,900 $819,900 $819,900 2,638 311
Back to TopMore Info
Terms / Privacy / Accessibility ADA