Content Divider

Boynton Beach Real Estate For Sale - Homes and Condos - Palm Beach County Florida

Boynton Beach Real Estate

 

Boynton Beach Communities

Boynton Beach Market Overview
as of 11-27-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Detached 713 $720,697 328
Villa 190 $330,674 226
Condo/Coop 508 $266,201 220
Townhouse 95 $545,996 316
Mobile/Manufactured 44 $209,255 175
Condo Hotel 2 $343,500 332

Market Overview By # of Bedrooms
Single Family Homes, Boynton Beach, FL

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 101 $470,120 $224,900 $1,499,960 1,432 328
3 448 $666,447 $235,000 $2,500,000 2,061 323
4 103 $874,311 $440,000 $2,500,000 2,527 346
6 18 $1,421,822 $600,900 $2,499,000 4,517 315
5 41 $1,236,951 $299,900 $3,300,000 3,715 333
1 1 $295,000 $295,000 $295,000 1,071 275
7 1 $1,150,000 $1,150,000 $1,150,000 4,185 275

Sales Stats For The Past 6 Months
Boynton Beach Single Family Homes

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 447 $591,834 $250,000 $3,000,000 1,963 301
4 143 $838,246 $235,000 $2,550,000 2,494 336
2 121 $416,983 $219,000 $985,000 1,472 283
5 25 $1,065,066 $450,000 $2,349,000 3,402 313
6 8 $1,274,612 $999,000 $1,600,000 4,479 285
7 1 $1,999,000 $1,999,000 $1,999,000 5,424 369
Back to TopMore Info
Terms / Privacy / Accessibility ADA