Boca Raton is known as a top community with an eclectic mix of real estate options. Real estate here is consistently some of the most popular and highly sought after in South Florida, with properties ranging from pristine beachfront homes to golf-front condos. Neighborhoods include exclusive country clubs, gated communities, and affordable single family home communities. This large residential town also hosts some of the most popular restaurants and shopping locales in the area, and with a location right on the ocean, there is never a shortage of entertainment options as well.
Homes for sale in Boca Raton give residents access to top-rated schools, a variety of leisure activities, and a wealth of great properties, making it a top spot for those looking for real estate in South Florida.
Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 977 | $1,013,993 | 666 |
Villa | 100 | $470,299 | 333 |
Single Family Detached | 672 | $3,441,354 | 939 |
Townhouse | 129 | $833,890 | 396 |
Condo Hotel | 2 | $448,000 | 299 |
Mobile/Manufactured | 6 | $251,833 | 208 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 196 | $1,989,841 | $514,999 | $34,750,000 | 2,974 | 669 |
5 | 176 | $5,516,328 | $859,000 | $34,850,000 | 5,180 | 1065 |
6 | 54 | $9,947,620 | $1,199,000 | $34,750,000 | 6,896 | 1442 |
3 | 214 | $1,089,625 | $449,999 | $4,650,000 | 2,113 | 515 |
7 | 6 | $9,791,500 | $1,999,000 | $19,750,000 | 8,365 | 1171 |
2 | 21 | $887,233 | $375,000 | $2,995,000 | 1,561 | 568 |
9 | 2 | $7,737,500 | $975,000 | $14,500,000 | 7,548 | 1025 |
8 | 1 | $31,500,000 | $31,500,000 | $31,500,000 | 14,094 | 2235 |
12 | 1 | $25,000,000 | $25,000,000 | $25,000,000 | 12,709 | 1967 |
10 | 1 | $32,000,000 | $32,000,000 | $32,000,000 | 18,694 | 1712 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 213 | $1,595,985 | $530,000 | $10,750,000 | 2,811 | 568 |
5 | 132 | $2,957,436 | $725,000 | $11,750,000 | 4,322 | 684 |
3 | 245 | $952,923 | $315,900 | $3,675,000 | 2,048 | 465 |
6 | 45 | $5,782,944 | $850,000 | $19,750,000 | 6,256 | 924 |
2 | 35 | $696,277 | $359,500 | $1,600,000 | 1,539 | 452 |
7 | 7 | $8,673,571 | $1,500,000 | $33,975,000 | 6,608 | 1313 |
Boca Raton is a beautiful town in Palm Beach County, known for its top neighborhoods and wealth of business and leisure opportunities. Once the homeland of the Tequesta tribe of Native Americans, the area that would become Boca Raton was first developed as farmland. The land was used agriculturally primarily to grow pineapples, with the primary businessmen being Japanese immigrants of the Yamato Colony. Eventually the land was bought and incorporated as a town in May of 1925. This was the time of the major land boom for all of South Florida, and land developers sought to capitalize on this ideal location as well. The chief architect in the development of Boca Raton was a man named Addison Mizner, who began the development and planning of the city. Today, Boca Raton has grown into a beautiful city with a plethora of entertainment and business opportunities.
Residents of Boca Raton enjoy lush surroundings in one of the most beautiful cities in South Florida.