Boca Raton is known as a top community with an eclectic mix of real estate options. Real estate here is consistently some of the most popular and highly sought after in South Florida, with properties ranging from pristine beachfront homes to golf-front condos. Neighborhoods include exclusive country clubs, gated communities, and affordable single family home communities. This large residential town also hosts some of the most popular restaurants and shopping locales in the area, and with a location right on the ocean, there is never a shortage of entertainment options as well.
Homes for sale in Boca Raton give residents access to top-rated schools, a variety of leisure activities, and a wealth of great properties, making it a top spot for those looking for real estate in South Florida.
Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Condo/Coop | 942 | $985,425 | 652 |
Villa | 100 | $443,630 | 318 |
Single Family Detached | 716 | $3,234,311 | 887 |
Townhouse | 142 | $814,531 | 389 |
Mobile/Manufactured | 5 | $267,379 | 218 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 201 | $1,809,591 | $545,000 | $11,995,000 | 2,978 | 608 |
5 | 198 | $5,177,138 | $739,950 | $34,850,000 | 5,055 | 1024 |
3 | 223 | $1,040,982 | $435,000 | $4,850,000 | 2,098 | 496 |
6 | 58 | $9,063,094 | $1,199,000 | $34,750,000 | 6,803 | 1332 |
7 | 10 | $7,806,399 | $1,325,000 | $19,750,000 | 7,225 | 1080 |
2 | 22 | $866,054 | $359,500 | $2,995,000 | 1,526 | 567 |
9 | 2 | $7,775,000 | $1,050,000 | $14,500,000 | 7,548 | 1030 |
8 | 1 | $31,500,000 | $31,500,000 | $31,500,000 | 14,094 | 2235 |
12 | 1 | $25,000,000 | $25,000,000 | $25,000,000 | 12,709 | 1967 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 256 | $1,613,256 | $530,000 | $10,750,000 | 2,820 | 572 |
5 | 156 | $3,138,586 | $649,900 | $23,500,000 | 4,362 | 719 |
2 | 38 | $721,926 | $385,000 | $1,600,000 | 1,539 | 469 |
3 | 285 | $960,919 | $315,900 | $3,675,000 | 2,067 | 465 |
6 | 45 | $5,741,522 | $850,000 | $19,750,000 | 6,212 | 924 |
8 | 1 | $8,500,000 | $8,500,000 | $8,500,000 | 8,127 | 1046 |
7 | 6 | $8,216,666 | $1,500,000 | $33,975,000 | 6,413 | 1281 |
Boca Raton is a beautiful town in Palm Beach County, known for its top neighborhoods and wealth of business and leisure opportunities. Once the homeland of the Tequesta tribe of Native Americans, the area that would become Boca Raton was first developed as farmland. The land was used agriculturally primarily to grow pineapples, with the primary businessmen being Japanese immigrants of the Yamato Colony. Eventually the land was bought and incorporated as a town in May of 1925. This was the time of the major land boom for all of South Florida, and land developers sought to capitalize on this ideal location as well. The chief architect in the development of Boca Raton was a man named Addison Mizner, who began the development and planning of the city. Today, Boca Raton has grown into a beautiful city with a plethora of entertainment and business opportunities.
Residents of Boca Raton enjoy lush surroundings in one of the most beautiful cities in South Florida.