Content Divider

Riverwalk

15 Matching Listings
Order By:

$419,900
West Palm Beach
-1.20% ($5,100) 2 Price Changes : Last Change 25 Days Ago
Riverwalk  
3 Bed, 2 Baths, 1,300 SqFt MLS® #:10994309
West Palm Beach, FL 33411
Townhouse - Active Days Listed: 174
$439,900
West Palm Beach
-8.34% ($40,000) 2 Price Changes : Last Change 8 Days Ago
Riverwalk  
2 Bed, 2 Baths, 1,680 SqFt MLS® #:11008868
West Palm Beach, FL 33411
Villa - Active Und Days Listed: 119
$459,900
West Palm Beach
-7.07% ($35,000) 1 Price Change : Last Change 5 Days Ago
Riverwalk 4  
3 Bed, 2 Baths, 1,680 SqFt MLS® #:11034436
West Palm Beach, FL 33411
Villa - Pending Days Listed: 23
$489,900
West Palm Beach
Riverwalk 2  
2 Bed, 2 Baths, 1,526 SqFt MLS® #:11024777
West Palm Beach, FL 33411
Villa - Active Days Listed: 61
$499,900
West Palm Beach
Riverwalk  
2 Bed, 2 Baths, 1,680 SqFt MLS® #:11036304
West Palm Beach, FL 33411
Villa - Active Days Listed: 16
$518,000
West Palm Beach
-2.06% ($10,900) 1 Price Change : Last Change 2 Days Ago
Riverwalk 4  
3 Bed, 2 Baths, 1,648 SqFt MLS® #:11027291
West Palm Beach, FL 33411
Villa - Active Days Listed: 51
$540,900
West Palm Beach
-7.68% ($45,000) 2 Price Changes : Last Change 20 Days Ago
Riverwalk 13  
4 Bed, 2 Baths, 2,001 SqFt MLS® #:11031387
West Palm Beach, FL 33411
Single Family - Active Days Listed: 34
$584,900
West Palm Beach
-6.40% ($40,000) 2 Price Changes : Last Change 2 Days Ago
Riverwalk  
3 Bed, 2 Baths, 2,084 SqFt MLS® #:11002998
West Palm Beach, FL 33411
Single Family - Active Days Listed: 141
$600,000
West Palm Beach
-4.00% ($25,000) 2 Price Changes : Last Change 85 Days Ago
Riverwalk 12  
3 Bed, 2 Baths, 2,001 SqFt MLS® #:10994918
West Palm Beach, FL 33411
Single Family - Active Days Listed: 171
$619,900
West Palm Beach
-4.48% ($29,100) 2 Price Changes : Last Change 84 Days Ago
Riverwalk 4  
3 Bed, 2 Baths, 2,001 SqFt MLS® #:10992297
West Palm Beach, FL 33411
Single Family - Active Days Listed: 180
$649,900
West Palm Beach
Riverwalk  
3 Bed, 2 Baths, 2,084 SqFt MLS® #:11038333
West Palm Beach, FL 33411
Single Family - Active Days Listed: 9
$649,900
West Palm Beach
-2.99% ($20,000) 1 Price Change : Last Change 76 Days Ago
Riverwalk  
3 Bed, 2 Baths, 2,001 SqFt MLS® #:10986394
West Palm Beach, FL 33411
Single Family - Active Und Days Listed: 202
$685,000
West Palm Beach
-2.00% ($14,000) 1 Price Change : Last Change 25 Days Ago
Riverwalk  
3 Bed, 2 Baths, 2,084 SqFt MLS® #:10989104
West Palm Beach, FL 33411
Single Family - Active Days Listed: 192
$725,000
West Palm Beach
Riverwalk 2  
3 Bed, 3 Baths, 2,084 SqFt MLS® #:11031609
West Palm Beach, FL 33411
Single Family - Active Days Listed: 34
$989,000
West Palm Beach
Riverwalk 3  
4 Bed, 3 Baths, 2,536 SqFt MLS® #:11036006
West Palm Beach, FL 33411
Single Family - Pending Days Listed: 17
More Info
Most Recent Sales - (189) - Riverwalk as of 2024-11-27
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
11-26-2024 2663 Irma Lake Drive $612,500 $293 $639,900 2,084 Single Family Detached 3/2 83
11-25-2024 7758 Nile River Road $450,000 $294 $469,900 1,526 Villa 2/2 35
11-21-2024 2622 James River Road $483,000 $312 $499,900 1,544 Single Family Detached 3/2 113
11-15-2024 2607 Livingston Lane $445,000 $270 $449,900 1,648 Villa 3/2 61
11-01-2024 2663 Muskegon Way $650,000 $324 $669,900 2,001 Single Family Detached 3/2 52
10-21-2024 7949 Red River Road 33411 $550,000 $274 $550,000 2,001 Single Family Detached 4/2 32
10-07-2024 2660 Hancock Creek Road $890,000 $350 $915,000 2,536 Single Family Detached 4/3 26
09-16-2024 2779 Livingston Lane $549,900 $360 $549,900 1,526 Villa 2/2 47
09-10-2024 2162 Tigris Drive $425,000 $283 $425,000 1,500 Townhouse 3/2 40
08-28-2024 7072 Gila Lane $495,000 $294 $472,888 1,680 Villa 2/2 24
08-23-2024 2731 James River Road $487,000 $288 $500,000 1,688 Single Family Detached 3/2 51
08-23-2024 7785 Spring Creek Drive $929,875 $379 $929,000 2,451 Single Family Detached 4/3 38
07-29-2024 2810 White Trout Lane $345,000 $226 $355,900 1,526 Villa 2/2 52
07-29-2024 7791 Pine Island Way $425,000 $278 $429,900 1,526 Villa 2/2 106
07-26-2024 2125 Tigris Drive $420,000 $291 $425,000 1,441 Townhouse 3/2 57
07-24-2024 2084 Tigris Drive $410,000 $301 $415,000 1,360 Townhouse 3/2 108
07-24-2024 7760 Spring Creek Drive $690,000 $267 $750,000 2,581 Single Family Detached 4/3 124
07-16-2024 7728 Nile River Road $480,000 $314 $494,900 1,526 Villa 2/2 29
07-15-2024 7920 Quida Drive $670,000 $334 $679,900 2,001 Single Family Detached 3/2 72
07-12-2024 7833 Olympia Drive $434,900 $263 $449,900 1,648 Villa 2/2 133
07-08-2024 2811 Livingston Lane $395,000 $258 $420,000 1,526 Villa 2/2 105
06-27-2024 7080 Gila Lane $380,000 $226 $389,900 1,680 Villa 2/2 23
06-26-2024 2734 Livingston Lane $495,000 $324 $499,900 1,526 Villa 2/2 9
06-24-2024 7145 Grassy Bay Drive $405,000 $265 $419,900 1,526 Villa 2/2 64
06-24-2024 2643 Muskegon Way $680,000 $339 $699,000 2,001 Single Family Detached 3/2 140
06-20-2024 7659 Pine Island Way $449,000 $267 $459,900 1,680 Villa 2/2 51
06-18-2024 2732 Irma Lake Drive $610,000 $267 $629,900 2,282 Single Family Detached 3/2 132
06-11-2024 7639 Pine Island Way $435,000 $258 $444,900 1,680 Villa 2/2 54
06-04-2024 7670 Quida Drive $675,000 $337 $699,900 2,001 Single Family Detached 3/2 100
05-31-2024 2816 Livingston Lane $438,900 $288 $438,900 1,522 Villa 2/2 43
05-31-2024 2651 Muskegon Way $695,000 $316 $739,000 2,199 Single Family Detached 4/3 122
05-24-2024 2575 Kittbuck Way $545,000 $247 $550,000 2,198 Single Family Detached 3/2 144
05-21-2024 7145 Deer Point Lane $599,022 $287 $599,022 2,084 Single Family Detached 3/2 110
05-20-2024 2534 James River Road $479,900 $310 $479,900 1,544 Single Family Detached 3/2 20
05-15-2024 2653 James River Road $500,000 $296 $525,000 1,688 Single Family Detached 3/2 117
05-10-2024 7767 Red River Road $625,000 $312 $634,900 2,001 Single Family Detached 3/2 120
05-08-2024 7821 Pine Island Way $430,000 $255 $449,900 1,680 Villa 2/2 55
05-02-2024 2168 Telogia Court $425,000 $283 $399,900 1,500 Townhouse 3/2 52
05-02-2024 7600 Red River Road $850,000 $334 $949,900 2,544 Single Family Detached 4/3 99
04-30-2024 7165 Fish Creek Lane $650,000 $311 $650,000 2,084 Single Family Detached 4/2 34
04-24-2024 2159 Vero Beach Lane $800,000 $315 $820,000 2,536 Single Family Detached 4/3 57
04-22-2024 7803 Olympia Drive $450,000 $294 $479,500 1,526 Villa 2/2 48
04-19-2024 7081 Deer Point Lane $689,900 $331 $699,900 2,084 Single Family Detached 3/2 30
04-15-2024 2178 Blue Springs Road $430,000 $281 $429,900 1,526 Villa 2/2 45
04-12-2024 2147 Tigris Drive $390,000 $260 $405,000 1,500 Townhouse 3/2 125
04-12-2024 7637 Pine Island Way $450,000 $294 $455,000 1,526 Villa 2/2 36
04-11-2024 2554 James River Road $495,000 $320 $499,900 1,544 Single Family Detached 3/2 70
04-10-2024 7175 Deer Point Lane $614,900 $295 $624,900 2,084 Single Family Detached 3/2 56
03-29-2024 7605 Red River Road $835,000 $297 $849,900 2,809 Single Family Detached 4/3 64
03-21-2024 2216 Blue Springs Road $385,000 $252 $399,900 1,526 Villa 2/2 20
03-21-2024 7731 Pine Island Way $435,000 $258 $469,000 1,680 Villa 2/2 110
03-19-2024 7940 Nile River Road $460,000 $279 $459,900 1,648 Villa 3/2 75
03-15-2024 7873 Nile River Road $410,000 $248 $449,500 1,648 Villa 3/2 134
03-13-2024 7755 Olympia Drive $485,000 $294 $495,000 1,648 Villa 3/2 43
03-08-2024 2682 Irma Lake Drive $570,000 $273 $589,000 2,084 Single Family Detached 3/2 31
03-01-2024 7939 Red River Road $630,000 $314 $674,900 2,001 Single Family Detached 3/2 92
02-16-2024 7033 Grassy Bay Drive $375,000 $245 $394,500 1,526 Villa 2/2 57
02-15-2024 7647 Red River Road $695,000 $273 $715,000 2,544 Single Family Detached 4/3 86
02-01-2024 7662 Pine Island Way $469,900 $279 $479,900 1,680 Villa 2/2 106
01-24-2024 2598 Livingston Lane $469,900 $285 $489,900 1,648 Villa 3/2 77
01-16-2024 2148 Telogia Court $412,500 $256 $424,900 1,611 Townhouse 3/2 41
12-29-2023 7588 Quida Drive $685,000 $342 $710,000 2,001 Single Family Detached 3/2 114
12-18-2023 7067 Deer Point Lane $580,000 $278 $595,000 2,084 Single Family Detached 3/2 130
12-15-2023 2093 Blue Springs Road $430,000 $255 $445,000 1,680 Villa 2/2 51
11-15-2023 2224 Blue Springs Road $460,000 $301 $479,000 1,526 Villa 2/2 83
11-09-2023 7730 Nile River Road $457,500 $272 $465,000 1,680 Villa 2/2 51
11-03-2023 7036 Grassy Bay Drive $425,000 $278 $434,900 1,526 Villa 2/2 28
10-31-2023 7746 Nile River Road $450,000 $294 $449,900 1,526 Villa 2/2 70
10-30-2023 7210 Elkhorn Drive $587,000 $281 $609,900 2,084 Single Family Detached 3/2 25
10-25-2023 7153 Fish Creek Lane $650,000 $284 $660,000 2,282 Single Family Detached 3/2 127
10-20-2023 2118 Tarpon Lake Way $405,000 $311 $422,999 1,300 Townhouse 3/2 103
10-18-2023 2217 Allen Creek Road $589,000 $375 $589,900 1,567 Single Family Detached 3/2 37
10-06-2023 2536 Kittbuck Way $650,000 $325 $720,000 2,000 Single Family Detached 3/3 59
09-29-2023 7816 North Fork Drive $395,000 $258 $399,900 1,526 Villa 2/2 31
09-28-2023 7781 Olympia Drive $475,000 $282 $475,000 1,680 Villa 2/2 57
09-22-2023 7680 Pine Island Way $429,900 $281 $434,900 1,526 Villa 2/2 54
09-18-2023 7914 Red River Road $602,500 $289 $615,000 2,084 Single Family Detached 3/2 75
09-08-2023 2767 Livingston Lane $457,500 $272 $465,900 1,680 Villa 2/2 56
09-07-2023 2135 Blue Springs Road $445,000 $264 $445,000 1,680 Villa 2/2 36
09-05-2023 7779 Nile River Road $525,000 $344 $550,000 1,526 Villa 2/2 4
08-22-2023 2263 Blue Springs Road $430,000 $281 $429,900 1,526 Villa 2/2 39
08-18-2023 7247 Elkhorn Drive $565,000 $271 $574,900 2,084 Single Family Detached 3/2 79
08-15-2023 2778 Kittbuck Way $540,000 $247 $574,900 2,186 Single Family Detached 3/2 378
08-07-2023 2622 James River Road $470,000 $304 $489,900 1,544 Single Family Detached 3/2 22
07-31-2023 2570 James River Road $375,000 $222 $374,900 1,688 Single Family Detached 3/2 46
07-31-2023 2847 Irma Lake Drive $650,000 $311 $659,900 2,084 Single Family Detached 3/2 97
07-27-2023 2197 Blue Springs Road $449,900 $294 $449,900 1,526 Villa 2/2 58
07-21-2023 2007 Tigris Drive $405,000 $270 $399,500 1,500 Townhouse 3/2 47
07-18-2023 2141 Tigris Drive $420,000 $280 $419,000 1,500 Townhouse 3/2 56
07-18-2023 2710 James River Road $485,000 $314 $489,900 1,544 Single Family Detached 3/2 31
07-17-2023 7718 Spring Creek Drive $809,900 $313 $809,900 2,581 Single Family Detached 4/3 42
07-06-2023 1996 Tigris Drive $362,500 $241 $365,900 1,500 Townhouse 3/2 59
07-06-2023 2086 Tigris Drive $392,500 $261 $399,900 1,500 Townhouse 3/2 25
07-05-2023 2166 Tigris Drive $400,000 $266 $403,900 1,500 Townhouse 3/2 55
06-29-2023 2122 Union Street $940,000 $368 $990,000 2,554 Single Family Detached 5/3 337
06-26-2023 2563 James River Road $440,000 $284 $465,000 1,547 Single Family Detached 3/2 99
06-16-2023 2551 Irma Lake Drive $655,000 $314 $679,900 2,084 Single Family Detached 3/2 71
06-15-2023 2201 Blue Springs Road $435,000 $258 $424,900 1,680 Villa 2/2 53
06-15-2023 7821 Fork Drive $425,000 $278 $429,900 1,526 Villa 2/2 65
05-31-2023 7057 Grassy Bay Drive $405,000 $265 $409,900 1,526 Villa 2/2 40
05-24-2023 7815 Quida Drive $515,000 $257 $549,900 2,001 Single Family Detached 4/2 63
05-22-2023 7903 Nile River Road $450,000 $273 $469,000 1,648 Villa 3/2 102
05-17-2023 7043 Grassy Bay Drive $395,000 $235 $395,000 1,680 Villa 2/2 21
05-17-2023 7776 Nile River Road $477,500 $264 $489,000 1,802 Villa 3/2 48
05-12-2023 7937 Red River Road $590,000 $294 $599,900 2,001 Single Family Detached 3/2 64
05-08-2023 7907 Pine Island Way $452,500 $274 $459,000 1,648 Villa 3/2 163
04-26-2023 7057 Gila Lane $390,000 $232 $399,900 1,680 Villa 2/2 44
04-20-2023 2822 Irma Lake Drive $530,000 $254 $559,900 2,084 Single Family Detached 3/2 53
04-12-2023 7914 Red River Road $570,000 $273 $574,900 2,084 Single Family Detached 3/2 182
03-31-2023 2073 Tarpon Lake Way $397,500 $242 $404,900 1,641 Townhouse 3/2 80
03-31-2023 7854 Olympia Drive $379,500 $225 $425,000 1,680 Townhouse 2/2 36
03-23-2023 2077 Tigris Drive West $399,000 $247 $400,000 1,611 Condo/Coop 3/2 23
03-22-2023 7718 Pine Island Way $420,000 $275 $419,900 1,526 Villa 2/2 27
03-21-2023 7722 Quida Drive $610,000 $304 $619,900 2,001 Single Family Detached 3/2 40
03-20-2023 2186 Blue Springs Road $420,000 $250 $450,000 1,680 Villa 2/2 28
03-10-2023 7748 Nile River Road $440,000 $288 $440,000 1,526 Villa 2/2 52
03-06-2023 7673 Quida Drive $525,000 $238 $549,900 2,199 Single Family Detached 3/2 68
02-28-2023 2205 Blue Springs Road $380,000 $226 $392,000 1,680 Villa 2/2 86
02-23-2023 2818 Kittbuck Way $525,000 $262 $549,000 2,000 Single Family Detached 4/2 50
02-23-2023 7708 Red River Road $585,000 $292 $599,900 2,001 Single Family Detached 3/2 140
02-22-2023 7880 Nile River Road $467,000 $283 $467,000 1,648 Villa 3/2 48
02-21-2023 2633 James River Road $485,000 $287 $484,900 1,688 Single Family Detached 3/2 50
02-09-2023 2797 Irma Lake Drive $520,000 $227 $549,900 2,282 Single Family Detached 3/3 34
02-03-2023 7660 Quida Drive $580,400 $263 $619,000 2,199 Single Family Detached 4/2 79
02-01-2023 7064 Elkhorn Drive $685,000 $343 $695,000 1,995 Single Family Detached 3/3 61
01-24-2023 7868 North Fork Drive $405,000 $265 $425,000 1,526 Villa 2/2 55
01-17-2023 7784 Fork Drive $400,200 $262 $399,900 1,526 Villa 2/2 43
01-05-2023 2668 Livingston Lane $463,125 $280 $475,000 1,650 Villa 3/2 76
12-16-2022 7739 Olympia Drive $462,500 $280 $479,000 1,648 Villa 3/2 60
12-09-2022 7095 Fish Creek Lane $545,000 $261 $579,900 2,084 Single Family Detached 3/2 128
12-05-2022 2560 Kittbuck Way $600,000 $290 $615,000 2,064 Single Family Detached 3/3 123
11-29-2022 2782 Livingston Lane $400,000 $262 $409,000 1,526 Villa 2/2 131
11-17-2022 2076 Tigris Drive $380,000 $253 $375,900 1,500 Townhouse 3/2 46
11-15-2022 2545 Kittbuck Way $615,000 $279 $634,000 2,198 Single Family Detached 3/2 160
11-14-2022 2685 James River Road $470,000 $304 $475,000 1,544 Single Family Detached 3/2 33
11-10-2022 2658 Muskegon Way $690,000 $344 $715,000 2,001 Single Family Detached 3/3 49
10-31-2022 7765 Nile River Road Road $390,000 $255 $399,000 1,526 Villa 2/2 60
10-28-2022 7870 Fork Drive $429,000 $281 $429,000 1,526 Villa 2/2 52
10-13-2022 2767 Livingston Lane $450,000 $269 $459,900 1,667 Villa 2/2 69
10-04-2022 7879 Olympia Drive $435,000 $258 $451,000 1,680 Villa 2/2 46
10-04-2022 2611 Irma Lake Drive $659,000 $288 $659,900 2,282 Single Family Detached 3/2 81
09-16-2022 7850 Quida Drive $660,000 $329 $679,000 2,001 Single Family Detached 4/3 37
09-15-2022 7862 Fork Drive $395,000 $258 $414,900 1,526 Villa 2/2 80
09-15-2022 7601 Pine Island Way $475,000 $282 $474,900 1,680 Villa 2/2 17
09-02-2022 2084 Tigris Drive $413,000 $318 $399,900 1,298 Townhouse 3/2 35
08-31-2022 2102 Tarpon Lake Way $415,000 $319 $399,900 1,298 Townhouse 3/2 43
08-26-2022 7170 Crystal Lake Drive $655,000 $258 $724,900 2,536 Single Family Detached 4/3 113
08-15-2022 2126 Tigris Drive $379,900 $235 $379,900 1,611 Townhouse 3/2 64
07-29-2022 7067 Grassy Bay Drive $429,900 $281 $429,900 1,526 Villa 2/2 99
07-01-2022 7180 Deer Point Lane $550,000 $263 $524,900 2,084 Single Family Detached 3/2 113
06-30-2022 2774 Livingston Lane $440,000 $288 $400,000 1,526 Villa 2/2 47
06-30-2022 7907 Pine Island Way $448,000 $271 $425,000 1,648 Villa 3/2 52
06-28-2022 2069 Blue Springs Road $459,000 $273 $459,000 1,680 Villa 2/2 48
06-23-2022 7781 Olympia Drive $460,000 $301 $465,000 1,526 Villa 2/2 35
06-22-2022 7781 Olympia Drive $460,000 $282 $499,900 1,626 Villa 2/2 37
06-15-2022 2519 Livingston Lane $465,000 $282 $449,900 1,648 Villa 3/2 66
06-14-2022 7573 Red River Road $819,000 $321 $799,900 2,544 Single Family Detached 4/3 28
06-10-2022 2743 Livingston Lane $457,900 $300 $450,000 1,526 Villa 2/2 36
06-08-2022 2741 James River Road $465,000 $275 $475,000 1,688 Single Family Detached 3/2 37
05-31-2022 2520 Kittbuck Way $636,000 $319 $624,900 1,988 Single Family Detached 3/2 64
05-30-2022 7681 Olympia Drive $459,375 $254 $370,000 1,802 Villa 3/2 137
05-27-2022 7683 Olympia Drive $465,000 $282 $449,900 1,648 Villa 3/2 38
05-10-2022 2707 Muskegon Way $674,900 $337 $674,900 2,001 Single Family Detached 3/2 40
05-05-2022 2643 Muskegon Way $695,000 $347 $695,000 2,001 Single Family Detached 3/2 35
05-05-2022 7139 Crystal Lake Drive $725,000 $285 $724,900 2,536 Single Family Detached 4/3 25
04-29-2022 2098 Tarpon Lake Way $396,000 $305 $399,999 1,298 Townhouse 3/2 2
04-27-2022 2191 Blue Springs Road $480,000 $314 $429,000 1,526 Villa 2/2 43
04-21-2022 2802 Livingston Lane $397,000 $260 $395,900 1,526 Villa 2/2 46
04-19-2022 2513 James River Road $550,000 $325 $524,900 1,688 Single Family Detached 3/2 41
04-08-2022 7933 Red River Road $575,000 $287 $564,900 2,001 Single Family Detached 3/2 79
03-21-2022 2127 Blue Springs Road $429,900 $281 $429,900 1,526 Villa 2/2 60
03-04-2022 2086 Blue Springs Road $379,900 $248 $399,900 1,526 Villa 2/2 67
02-28-2022 7882 Nile River Road $420,000 $232 $424,900 1,808 Villa 3/2 48
02-15-2022 7850 Quida Drive $610,000 $304 $649,000 2,001 Single Family Detached 4/2 54
02-14-2022 7798 Quida Drive $566,000 $257 $549,000 2,199 Single Family Detached 3/2 43
02-08-2022 7159 Fish Creek Lane $685,000 $328 $679,900 2,084 Single Family Detached 3/2 23
01-31-2022 2102 Tarpon Lake Way $355,000 $273 $355,000 1,298 Townhouse 3/2 79
01-31-2022 2651 Muskegon Way $625,000 $284 $599,900 2,199 Single Family Detached 3/2 113
01-30-2022 7270 Deer Point Lane $624,900 $299 $624,900 2,084 Single Family Detached 3/2 32
01-27-2022 10747869 $465,000 $203 $505,000 2,282 Single Family Detached 4/2 125
01-21-2022 2724 Irma Lake Drive $600,000 $287 $589,900 2,084 Single Family Detached 3/2 44
01-14-2022 7187 Crystal Lake Drive $750,000 $229 $674,900 3,265 Single Family Detached 4/3 36
01-13-2022 7748 Nile River Road $387,000 $253 $389,900 1,526 Villa 2/2 38
12-17-2021 2520 Kittbuck Way $500,000 $251 $474,900 1,988 Single Family Detached 3/2 17
12-10-2021 7573 Red River Road $635,000 $249 $625,000 2,544 Single Family Detached 4/3 119
12-09-2021 7152 Grassy Bay Drive $378,000 $247 $375,000 1,526 Villa 2/2 52
12-07-2021 2036 Tigris Drive $345,000 $230 $349,000 1,500 Townhouse 3/2 34
12-07-2021 7879 Olympia Drive $412,000 $245 $399,900 1,680 Villa 2/2 56
12-03-2021 7905 Olympia Drive $377,000 $247 $375,500 1,526 Villa 2/2 58
Get a Free Accurate Home Value Report
More Info

Enter
dsfj
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2024 Beaches Multiple Listing Service, Inc. Data last updated on 11-27-2024.
Back to TopMore Info
Terms / Privacy / Accessibility ADA