Content Divider

Northwood

47 Matching Listings
Order By:

$295,000
West Palm Beach
Northwood Add In Pb 8 Pgs 47  
3 Bed, 1 Baths, 852 SqFt MLS® #:11026996
West Palm Beach, FL 33407
Single Family - Active Days Listed: 85
$409,000
West Palm Beach
-12.04% ($56,000) 4 Price Changes : Last Change 2 Days Ago
Northwood
3 Bed, 2 Baths, 1,368 SqFt MLS® #:11010859
West Palm Beach, FL 33407
Single Family - Active Days Listed: 144
$425,000
West Palm Beach
-3.19% ($14,000) 1 Price Change : Last Change 21 Days Ago
Northwood
2 Bed, 1 Baths, 1,354 SqFt MLS® #:11012469
West Palm Beach, FL 33407
Single Family - Active Days Listed: 138
$430,000
West Palm Beach
-12.07% ($59,000) 4 Price Changes : Last Change 43 Days Ago
Northwood Add  
3 Bed, 2 Baths, 1,412 SqFt MLS® #:10994248
West Palm Beach, FL 33407
Single Family - Active Und Days Listed: 206
$435,000
West Palm Beach
Northwood Add  
3 Bed, 2 Baths, 1,145 SqFt MLS® #:11033319
West Palm Beach, FL 33407
Single Family - Active Days Listed: 59
$435,000
West Palm Beach
-3.33% ($15,000) 1 Price Change : Last Change 22 Days Ago
Northwood Add  
3 Bed, 2 Baths, 1,154 SqFt MLS® #:11027332
West Palm Beach, FL 33407
Single Family - Active Days Listed: 83
$435,000
West Palm Beach
Northwood Add  
5 Bed, 2 Baths, 1,560 SqFt MLS® #:11039919
West Palm Beach, FL 33407
Single Family - Active Days Listed: 36
$445,000
West Palm Beach
Northwood Add  
2 Bed, 1 Baths, 947 SqFt MLS® #:11040715
West Palm Beach, FL 33407
Single Family - Active Days Listed: 33
$499,900
West Palm Beach
Northwood
4 Bed, 2 Baths, 1,445 SqFt MLS® #:11037431
West Palm Beach, FL 33407
Single Family - Active Und Days Listed: 45
$525,000
West Palm Beach
-4.37% ($24,000) 1 Price Change : Last Change 82 Days Ago
Northwood Hills  
3 Bed, 1 Baths, 1,372 SqFt MLS® #:11012972
West Palm Beach, FL 33407
Single Family - Active Days Listed: 136
$530,000
West Palm Beach
Northwood Add  
2 Bed, 1 Baths, 1,126 SqFt MLS® #:11037657
West Palm Beach, FL 33407
Single Family - Active Days Listed: 44
$539,900
West Palm Beach
Northwood Add In  
4 Bed, 2 Baths, 1,450 SqFt MLS® #:11046921
West Palm Beach, FL 33407
Single Family - Active Days Listed: 7
$540,000
West Palm Beach
-6.90% ($40,000) 5 Price Changes : Last Change 24 Days Ago
Northwoodnorthmore Add  
3 Bed, 3 Baths, 2,010 SqFt MLS® #:11012555
West Palm Beach, FL 33407
Single Family - Pending Days Listed: 138
$549,000
West Palm Beach
Northwood Add  
3 Bed, 2 Baths, 1,133 SqFt MLS® #:11012112
West Palm Beach, FL 33407
Single Family - Active Days Listed: 139
$599,000
West Palm Beach
-11.91% ($81,000) 3 Price Changes : Last Change 53 Days Ago
Northwood Add  
3 Bed, 1 Baths, 1,639 SqFt MLS® #:10991361
West Palm Beach, FL 33407
Single Family - Active Days Listed: 215
$669,000
West Palm Beach
-4.29% ($30,000) 1 Price Change : Last Change 22 Days Ago
Northwood Add  
3 Bed, 2 Baths, 1,536 SqFt MLS® #:11031930
West Palm Beach, FL 33407
Single Family - Active Days Listed: 64
$675,000
West Palm Beach
-3.57% ($25,000) 1 Price Change : Last Change 2 Days Ago
Northwood Add  
3 Bed, 2 Baths, 1,973 SqFt MLS® #:11038980
West Palm Beach, FL 33407
Single Family - Active Days Listed: 39
$685,000
West Palm Beach
Northwood Add  
2 Bed, 1 Baths, 1,192 SqFt MLS® #:11030226
West Palm Beach, FL 33407
Single Family - Active Days Listed: 70
$687,000
West Palm Beach
-1.72% ($12,000) 1 Price Change : Last Change 2 Days Ago
Northwood Add In Pb 8 Pgs 47  
5 Bed, 2 Baths, 1,490 SqFt MLS® #:11040848
West Palm Beach, FL 33407
Single Family - Active Days Listed: 32
$695,000
West Palm Beach
-4.14% ($30,000) 1 Price Change : Last Change 48 Days Ago
Northwood Add  
2 Bed, 2 Baths, 1,031 SqFt MLS® #:11016745
West Palm Beach, FL 33407
Single Family - Active Und Days Listed: 122
More Info
Most Recent Sales - (220) - Northwood as of 2024-12-29
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
12-09-2024 800 31st Street $240,000 $286 $259,000 837 Single Family Detached 2/1 26
12-02-2024 631 37th Street $309,000 $299 $318,000 1,032 Single Family Detached 2/1 48
11-22-2024 411 26th Street $1,291,875 $673 $1,410,000 1,919 Single Family Detached 4/3 296
11-20-2024 3415 Spruce Avenue $950,000 $839 $1,039,000 1,132 Single Family Detached 2/2 84
11-15-2024 249 31st Street $945,000 $564 $975,000 1,675 Single Family Detached 4/2 285
11-11-2024 617 36th Street $625,000 $310 $685,000 2,015 Single Family Detached 7/4 368
11-07-2024 216 32nd Street $1,335,000 $693 $1,600,000 1,926 Single Family Detached 3/3 344
11-07-2024 430 29th Street $1,500,000 $701 $1,600,000 2,137 Single Family Detached 4/3 35
11-04-2024 504 39th Street $1,130,000 $450 $1,299,000 2,506 Single Family Detached 5/4 106
10-30-2024 3609 Windsor Avenue $399,000 $255 $399,000 1,560 Single Family Detached 4/2 69
10-18-2024 523 28th Street $1,100,000 $481 $1,290,000 2,284 Single Family Detached 6/5 277
10-15-2024 529 34th Street $675,000 $625 $725,000 1,080 Single Family Detached 3/2 418
10-07-2024 701 37th Street $299,900 $210 $325,000 1,426 Single Family Detached 2/2 274
09-27-2024 236 Flagler Lane $1,255,000 $509 $1,395,000 2,461 Single Family Detached 3/3 92
09-10-2024 214 33rd Street $1,250,000 $413 $1,250,000 3,022 Single Family Detached 5/4 1
08-27-2024 906 29th Street $289,900 $326 $284,900 887 Single Family Detached 3/1 125
07-23-2024 415 30th Street $665,000 $366 $690,000 1,815 Single Family Detached 3/2 336
07-19-2024 511 32nd Street $1,750,000 $852 $1,995,000 2,052 Single Family Detached 3/2 423
07-15-2024 830 37th Street $385,000 $227 $389,900 1,692 Single Family Detached 3/1 76
07-15-2024 414 33rd Street $1,400,000 $451 $1,750,000 3,104 Single Family Detached 4/6 127
07-12-2024 3405 Pinewood Avenue $290,000 $322 $299,500 898 Single Family Detached 3/1 98
07-08-2024 821 38th Street $675,000 $394 $700,000 1,710 Single Family Detached 3/2 27
07-01-2024 3201 Poinsettia Avenue $825,000 $602 $899,000 1,370 Single Family Detached 3/2 239
06-28-2024 442 31st Street $1,050,000 $644 $1,095,000 1,628 Single Family Detached 2/2 109
06-27-2024 934 35th Street $387,000 $274 $379,000 1,412 Single Family Detached 3/2 28
06-24-2024 302 34th Street $675,000 $553 $800,000 1,220 Single Family Detached 3/2 364
05-15-2024 901 39th Court $615,000 $347 $649,000 1,772 Single Family Detached 3/2 78
05-15-2024 4007 Eastview Avenue $800,000 $355 $824,000 2,248 Single Family Detached 3/2 80
05-02-2024 307 30th Street $875,000 $524 $950,000 1,667 Single Family Detached 3/2 98
04-26-2024 501 35th Street $715,000 $451 $799,000 1,582 Single Family Detached 2/2 207
04-24-2024 816 35th Street $318,000 $294 $324,900 1,080 Single Family Detached 2/1 43
04-19-2024 908 38th Street $319,800 $369 $330,000 865 Single Family Detached 2/1 157
04-19-2024 515 52nd Street $299,000 $349 $349,500 855 Single Family Detached 2/2 64
04-18-2024 947 39th Street $275,000 $328 $265,000 838 Single Family Detached 2/1 53
04-17-2024 931 35th Street $320,000 $266 $325,000 1,199 Single Family Detached 3/1 34
04-12-2024 411 31st Street $725,000 $483 $775,000 1,498 Single Family Detached 3/2 375
04-11-2024 429 30th Street $2,300,000 $614 $2,395,000 3,745 Single Family Detached 5/5 67
04-04-2024 643 36th Street $1,400,000 $384 $1,525,000 3,643 Single Family Detached 6/5 115
03-27-2024 525 34th Street $1,335,000 $558 $1,475,000 2,390 Single Family Detached 4/2 50
03-25-2024 428 37th Street $755,000 $464 $799,990 1,624 Single Family Detached 3/2 34
03-20-2024 518 33rd Street $720,300 $937 $769,000 768 Single Family Detached 2/2 97
03-12-2024 501 30th Street $1,400,000 $317 $1,740,000 4,405 Single Family Detached 7/8 250
03-11-2024 3317 Broadway $765,000 $192 $885,500 3,974 Single Family Detached 6/4 341
03-01-2024 812 32nd Street $339,000 $282 $339,000 1,200 Single Family Detached 3/2 172
02-29-2024 3302 Greenwood Avenue $417,000 $288 $399,999 1,447 Single Family Detached 3/2 44
02-28-2024 825 34th Street $275,000 $210 $299,900 1,304 Single Family Detached 3/1 23
02-22-2024 3506 Westview Avenue $585,000 $311 $599,000 1,879 Single Family Detached 3/2 49
02-05-2024 445 33rd Street $2,593,000 $1,402 $2,600,000 1,849 Single Family Detached 4/4 10
01-22-2024 436 29th Street $690,000 $496 $795,000 1,389 Single Family Detached 3/2 179
01-19-2024 504 39th Street $535,000 $255 $549,900 2,094 Single Family Detached 4/3 46
01-18-2024 505 27th Street $840,000 $527 $899,000 1,593 Single Family Detached 3/2 70
01-18-2024 445 33rd Street $2,593,000 $1,187 $2,600,000 2,184 Single Family Detached 3/3 19
01-08-2024 828 36th Street $300,000 $226 $350,000 1,322 Single Family Detached 3/1 99
01-05-2024 437 29th Street $2,440,000 $1,108 $2,975,000 2,202 Single Family Detached 4/3 135
12-19-2023 3818 Greenwood Avenue $300,000 $371 $300,000 808 Single Family Detached 2/1 86
12-18-2023 634 39th Street $220,000 $215 $260,000 1,023 Single Family Detached 2/1 53
12-18-2023 3400 Eastview Avenue $350,000 $289 $379,000 1,208 Single Family Detached 3/1 36
12-15-2023 545 37th Street $1,000,000 $358 $1,050,000 2,788 Single Family Detached 3/3 376
12-12-2023 418 36th Street $1,100,000 $521 $1,340,000 2,110 Single Family Detached 4/3 104
12-11-2023 3500 Greenwood Avenue $370,000 $330 $389,000 1,120 Single Family Detached 3/2 46
12-07-2023 4215 Flagler Drive $755,500 $575 $798,900 1,312 Single Family Detached 3/3 87
12-04-2023 801 30th Court $275,000 $341 $275,000 806 Single Family Detached 2/1 33
11-20-2023 918 33rd Street $360,000 $342 $359,900 1,050 Single Family Detached 3/2 205
11-13-2023 812 31st Street $345,000 $322 $337,700 1,070 Single Family Detached 3/1 47
11-09-2023 3212 Greenwood Avenue $120,000 $156 $163,999 768 Single Family Detached 2/1 73
11-09-2023 624 35th Street $525,000 $389 $559,999 1,348 Single Family Detached 3/2 139
11-01-2023 512 32nd Street $2,200,000 $630 $2,495,000 3,489 Single Family Detached 5/4 183
10-24-2023 512 33rd Street $1,000,000 $766 $998,000 1,304 Single Family Detached 3/2 36
10-13-2023 509 45th Street $325,000 $331 $320,000 980 Single Family Detached 2/1 30
10-12-2023 816 31st Street $549,000 $341 $549,000 1,609 Single Family Detached 4/2 42
10-12-2023 525 27th Street $735,000 $432 $775,000 1,698 Single Family Detached 4/3 79
10-05-2023 528 32nd Street $975,000 $600 $1,195,000 1,624 Single Family Detached 2/2 183
10-04-2023 306 31st Street $700,000 $505 $749,000 1,385 Single Family Detached 2/1 29
09-26-2023 3125 Terrace Drive $380,000 $262 $394,000 1,446 Single Family Detached 3/2 147
09-11-2023 445 33rd Street $1,500,000 $670 $1,749,000 2,236 Single Family Detached 3/3 120
08-30-2023 515 51st Street $700,000 $389 $725,000 1,797 Single Family Detached 3/2 239
08-29-2023 426 30th Street $1,175,000 $525 $1,255,000 2,238 Single Family Detached 4/3 211
08-25-2023 927 34th Street $399,000 $242 $399,000 1,643 Single Family Detached 3/2 92
08-22-2023 628 50th Street $405,000 $243 $419,900 1,660 Single Family Detached 4/2 73
08-09-2023 520 36th Street $485,000 $366 $520,000 1,324 Single Family Detached 3/2 31
08-08-2023 520 28th Street $874,000 $674 $849,000 1,296 Single Family Detached 2/1 35
07-14-2023 822 30th Court $290,000 $341 $299,000 850 Single Family Detached 3/1 139
07-13-2023 515 46th Street $711,000 $285 $749,900 2,489 Single Family Detached 4/3 114
06-30-2023 815 30th Court $370,000 $265 $379,900 1,392 Single Family Detached 5/2 40
06-28-2023 410 34th Street $1,395,000 $742 $1,395,000 1,880 Single Family Detached 3/3 97
06-22-2023 928 39th Street $385,000 $324 $385,000 1,186 Single Family Detached 3/2 163
06-15-2023 421 28th Street $1,000,000 $829 $1,085,000 1,206 Single Family Detached 2/1 113
05-19-2023 524 26th Street $1,550,000 $496 $1,995,000 3,120 Single Family Detached 4/4 325
05-17-2023 611 30 Th Street Street $280,000 $243 $300,000 1,152 Single Family Detached 5/2 115
04-25-2023 650 34th Street $260,000 $265 $289,900 981 Single Family Detached 1/1 296
04-24-2023 436 38th Street $775,000 $524 $775,000 1,479 Single Family Detached 4/3 228
04-21-2023 920 34th Street $440,000 $433 $465,000 1,014 Single Family Detached 2/1 107
04-06-2023 923 34th Street $331,000 $315 $340,000 1,050 Single Family Detached 3/2 87
03-31-2023 447 35th Street $883,000 $437 $897,000 2,018 Single Family Detached 4/2 125
03-30-2023 421 31st Street $4,500,000 $1,375 $4,795,000 3,272 Single Family Detached 4/5 77
03-29-2023 518 33rd Street $535,000 $696 $539,000 768 Single Family Detached 2/1 32
03-28-2023 813 35th Street $579,900 $283 $579,900 2,044 Single Family Detached 4/3 53
03-27-2023 3717 Pinewood Avenue $215,000 $215 $225,000 1,000 Single Family Detached 2/1 113
03-27-2023 432 34th Street $796,200 $466 $850,000 1,707 Single Family Detached 4/2 34
03-27-2023 3001 Flagler Drive $2,750,000 $1,335 $2,995,000 2,059 Single Family Detached 3/2 81
03-17-2023 528 34th Street $630,000 $459 $699,000 1,372 Single Family Detached 3/2 117
03-16-2023 3024 Greenwood Avenue $250,000 $211 $250,000 1,184 Single Family Detached 2/1 49
03-10-2023 508 45th Street $500,000 $460 $500,000 1,085 Single Family Detached 2/2 28
03-03-2023 3800 Eastview Avenue $560,000 $289 $549,900 1,932 Single Family Detached 3/2 43
02-28-2023 4010 Eastview Avenue $320,000 $204 $315,000 1,567 Single Family Detached 3/2 49
02-23-2023 635 37th Street $399,000 $348 $399,900 1,144 Single Family Detached 3/2 68
02-23-2023 4013 Westview Avenue $458,000 $314 $469,900 1,457 Single Family Detached 3/2 38
02-17-2023 927 34th Street $246,000 $149 $264,900 1,643 Single Family Detached 3/2 39
02-17-2023 5201 Spruce Avenue $768,500 $529 $799,000 1,452 Single Family Detached 3/2 115
02-13-2023 3704 Westview Avenue $415,000 $246 $439,500 1,681 Single Family Detached 3/2 130
02-10-2023 441 34th Street $1,300,000 $773 $1,595,000 1,681 Single Family Detached 3/2 68
02-07-2023 823 33rd Street $264,000 $174 $325,000 1,516 Single Family Detached 3/2 75
02-06-2023 3108 Greenwood Avenue $115,000 $140 $149,900 816 Single Family Detached 2/1 18
01-31-2023 961 32nd Street $335,000 $294 $325,000 1,138 Single Family Detached 2/2 77
01-27-2023 941 30th Street $340,000 $307 $349,000 1,106 Single Family Detached 2/1 52
01-17-2023 400 28th Street $1,200,000 $715 $1,395,000 1,677 Single Family Detached 3/3 104
01-13-2023 511 36th Street $515,000 $389 $499,000 1,321 Single Family Detached 3/2 52
01-10-2023 925 31st Street $230,000 $261 $244,000 878 Single Family Detached 2/1 42
12-30-2022 800 30th Court $345,000 $300 $325,000 1,150 Single Family Detached 3/1 117
12-29-2022 924 38th Street $299,900 $256 $299,900 1,168 Single Family Detached 4/2 63
12-27-2022 939 29th Street $370,918 $380 $375,000 975 Single Family Detached 2/1 48
12-20-2022 925 37th Street $346,800 $347 $369,900 998 Single Family Detached 2/1 165
12-20-2022 4001 Eastview Avenue $435,000 $270 $500,000 1,609 Single Family Detached 3/2 23
12-13-2022 615 39th Street $390,000 $205 $425,000 1,900 Single Family Detached 4/3 77
12-09-2022 919 30th Street $295,000 $275 $289,000 1,070 Single Family Detached 2/1 36
12-07-2022 944 39th Court $368,500 $293 $399,000 1,256 Single Family Detached 3/1 80
11-25-2022 528 30th Street $825,000 $367 $895,000 2,246 Single Family Detached 4/3 161
11-17-2022 427 33rd Street $591,000 $553 $649,000 1,068 Single Family Detached 2/1 97
11-16-2022 732 55th Street $264,900 $260 $264,900 1,015 Single Family Detached 3/1 60
11-14-2022 926 33rd Street $310,000 $245 $330,000 1,263 Single Family Detached 3/2 324
10-31-2022 950 33rd Street $313,000 $200 $329,000 1,564 Single Family Detached 4/2 97
10-28-2022 701 55th Street $365,000 $285 $365,000 1,280 Single Family Detached 3/1 102
10-27-2022 928 39th Street $265,000 $223 $279,900 1,186 Single Family Detached 3/2 46
10-27-2022 215 33rd Street $905,000 $624 $949,900 1,449 Single Family Detached 2/2 44
10-27-2022 432 29th Street $985,000 $359 $1,100,000 2,742 Single Family Detached 4/3 80
10-21-2022 3421 Pinewood Avenue $374,000 $293 $395,000 1,273 Single Family Detached 4/2 90
10-20-2022 444 29th Street $1,800,000 $800 $1,800,000 2,250 Single Family Detached 3/2 189
10-18-2022 519 27th Street $670,000 $572 $695,000 1,171 Single Family Detached 2/1 67
10-12-2022 918 33rd Street $330,000 $314 $329,900 1,050 Single Family Detached 3/2 36
10-06-2022 410 26th Street $960,000 $540 $989,000 1,776 Single Family Detached 4/2 58
10-03-2022 940 30th Street $315,000 $221 $330,000 1,424 Single Family Detached 3/1 145
09-22-2022 955 33rd Street $370,000 $320 $375,000 1,154 Single Family Detached 3/2 93
09-15-2022 501 35th Street $735,000 $464 $759,000 1,582 Single Family Detached 2/2 70
09-13-2022 643 37th Street $390,000 $240 $399,999 1,624 Single Family Detached 4/2 33
09-08-2022 211 33rd Street $1,200,000 $615 $1,300,000 1,949 Single Family Detached 4/3 35
08-18-2022 411 33rd Street $540,000 $314 $570,000 1,716 Single Family Detached 3/2 52
08-10-2022 929 30th Court $279,000 $335 $279,000 832 Single Family Detached 2/1 77
08-10-2022 822 33rd Street $225,000 $135 $295,000 1,656 Single Family Detached 4/2 56
08-08-2022 933 38th Street $390,000 $411 $410,000 947 Single Family Detached 2/1 90
07-27-2022 518 35th Street $1,960,000 $588 $2,495,000 3,330 Single Family Detached 4/3 85
07-22-2022 428 29th Street $2,980,000 $748 $3,000,000 3,981 Single Family Detached 4/4 1
07-11-2022 700 37th Street $299,900 $264 $299,900 1,132 Single Family Detached 2/1 34
07-01-2022 3121 Pinewood Avenue $377,500 $256 $389,900 1,469 Single Family Detached 3/2 268
07-01-2022 426 27th Street $740,000 $642 $674,900 1,152 Single Family Detached 2/2 34
06-29-2022 931 30th Street $249,900 $300 $249,900 832 Single Family Detached 2/1 34
06-27-2022 300 35th Street $1,400,000 $851 $1,095,000 1,644 Single Family Detached 4/2 87
06-22-2022 963 31 Street $258,000 $263 $249,000 980 Single Family Detached 3/1 20
06-16-2022 966 39th Court $335,000 $321 $319,000 1,042 Single Family Detached 2/1 32
06-13-2022 957 30th Street $325,000 $237 $307,000 1,368 Single Family Detached 3/2 36
06-10-2022 3813 Pinewood Avenue $323,000 $234 $319,000 1,377 Single Family Detached 3/2 30
06-10-2022 3210 Greenwood Avenue $352,000 $307 $347,000 1,145 Single Family Detached 3/2 97
06-08-2022 442 31st Street $925,000 $568 $1,200,000 1,628 Single Family Detached 2/2 76
06-08-2022 436 28th Street $2,000,000 $861 $2,200,000 2,322 Single Family Detached 4/3 65
06-03-2022 521 38th Street $1,200,000 $548 $1,279,000 2,186 Single Family Detached 4/3 72
05-31-2022 617 36th Street $330,000 $163 $385,000 2,015 Single Family Detached 4/2 153
05-27-2022 917 31st Street $255,000 $316 $279,900 806 Single Family Detached 2/1 54
05-26-2022 941 30th Street $235,000 $212 $245,000 1,106 Single Family Detached 2/1 45
05-25-2022 949 34th Street $359,900 $346 $359,900 1,038 Single Family Detached 2/2 56
05-25-2022 419 30th Street $965,000 $458 $965,000 2,104 Single Family Detached 3/2 49
05-23-2022 3115 Pinewood Avenue $372,500 $253 $389,900 1,469 Single Family Detached 3/2 280
05-20-2022 3609 Windsor Avenue $350,000 $224 $350,000 1,560 Single Family Detached 4/2 31
05-20-2022 5515 Spruce Avenue $525,000 $535 $525,000 980 Single Family Detached 2/1 51
05-19-2022 529 34th Street $686,000 $635 $629,000 1,080 Single Family Detached 3/2 28
05-17-2022 411 31st Street $815,000 $544 $673,000 1,498 Single Family Detached 3/2 34
05-16-2022 421 31st Street $3,950,000 $1,207 $3,500,000 3,272 Single Family Detached 4/5 39
05-09-2022 828 30th Court $512,000 $271 $499,900 1,888 Single Family Detached 4/3 62
05-02-2022 3818 Greenwood Avenue $260,000 $321 $265,000 808 Single Family Detached 2/1 85
04-27-2022 443 34th Street $1,200,000 $1,021 $1,085,000 1,175 Single Family Detached 3/2 34
04-25-2022 437 29th Street $1,700,000 $943 $1,695,500 1,802 Single Family Detached 4/3 49
04-21-2022 423 34th Street $799,000 $603 $799,000 1,323 Single Family Detached 3/2 64
04-20-2022 511 46th Street $625,000 $441 $625,000 1,416 Single Family Detached 3/2 37
04-14-2022 3306 Greenwood Avenue $185,000 $202 $190,000 912 Single Family Detached 2/1 38
04-14-2022 445 33rd Street Street $1,200,000 $442 $1,200,000 2,712 Single Family Detached 3/3 106
04-13-2022 501 43rd Street $1,075,000 $537 $999,500 2,001 Single Family Detached 3/3 80
04-09-2022 516 32nd Street $2,200,000 $961 $2,200,000 2,289 Single Family Detached 5/4 9
04-06-2022 931 33rd Street $245,000 $227 $249,750 1,076 Single Family Detached 2/1 63
04-06-2022 901 39th Street $350,000 $189 $343,000 1,844 Single Family Detached 4/2 83
04-06-2022 520 28th Street $550,000 $424 $459,000 1,296 Single Family Detached 2/1 41
04-04-2022 3910 Greenwood Avenue $370,000 $273 $400,000 1,354 Single Family Detached 4/2 111
03-31-2022 824 31st Street $325,000 $284 $319,000 1,141 Single Family Detached 2/1 66
03-29-2022 441 28th Street $1,500,000 $573 $1,425,000 2,616 Single Family Detached 4/3 33
03-28-2022 924 35th Street $232,000 $274 $225,000 846 Single Family Detached 3/1 155
03-25-2022 517 39th Street $260,000 $249 $330,000 1,042 Single Family Detached 2/1 86
03-24-2022 933 38th Street $350,000 $369 $314,000 947 Single Family Detached 2/1 52
03-24-2022 319 29th Street $825,000 $447 $825,000 1,845 Single Family Detached 3/2 57
03-21-2022 3405 Pinewood Avenue $205,000 $228 $209,999 898 Single Family Detached 3/1 63
03-18-2022 938 35th Street $350,000 $256 $349,900 1,362 Single Family Detached 4/2 134
03-18-2022 630 36th Street $524,000 $279 $524,000 1,876 Single Family Detached 3/2 24
03-16-2022 3421 Pinewood Avenue $273,000 $214 $274,900 1,273 Single Family Detached 4/2 108
03-16-2022 5605 Pinewood Avenue $295,000 $204 $295,000 1,440 Single Family Detached 4/2 87
03-15-2022 435 31st Street $525,000 $454 $499,900 1,156 Single Family Detached 2/1 23
03-14-2022 532 30th Street $1,950,000 $605 $2,200,000 3,221 Single Family Detached 5/5 38
03-09-2022 401 27th Street $672,500 $321 $759,000 2,093 Single Family Detached 3/2 84
03-07-2022 708 35th Street $245,000 $262 $239,000 932 Single Family Detached 3/1 37
03-07-2022 3001 Flagler Drive $2,250,000 $1,092 $2,100,000 2,059 Single Family Detached 3/2 67
03-04-2022 640 34th Street $365,000 $258 $375,000 1,412 Single Family Detached 4/2 138
03-02-2022 3604 Westview Avenue $540,000 $260 $524,000 2,076 Single Family Detached 4/4 61
03-02-2022 424 28th Street $1,200,000 $680 $1,149,000 1,764 Single Family Detached 4/3 28
02-24-2022 510 39th Street $399,900 $285 $399,900 1,400 Single Family Detached 3/2 72
02-07-2022 3619 Spruce Avenue $535,000 $342 $599,000 1,560 Single Family Detached 3/2 53
02-02-2022 3315 Westview Avenue $270,000 $285 $280,000 945 Single Family Detached 2/1 77
01-28-2022 430 26th Street $480,000 $495 $499,900 969 Single Family Detached 2/1 62
01-24-2022 636 35th Street $165,000 $133 $185,000 1,239 Single Family Detached 3/1 77
01-21-2022 3902 Westview Avenue $325,000 $229 $299,000 1,416 Single Family Detached 3/2 54
01-20-2022 447 27th Street $600,000 $444 $630,000 1,349 Single Family Detached 2/2 104
01-19-2022 3510 Westview Avenue $350,000 $255 $349,000 1,370 Single Family Detached 3/2 71
01-14-2022 3119 Windsor Avenue $264,000 $255 $264,000 1,032 Single Family Detached 4/1 43
01-13-2022 616 34th Street $325,000 $302 $299,000 1,074 Single Family Detached 3/1 39
12-31-2021 3308 Poinsettia Avenue $405,000 $391 $450,000 1,034 Single Family Detached 2/1 88
12-30-2021 509 27th Street $690,000 $500 $695,000 1,378 Single Family Detached 2/2 48
Get a Free Accurate Home Value Report
More Info

Enter
dsfj
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2024 Beaches Multiple Listing Service, Inc. Data last updated on 12-29-2024.
Back to TopMore Info
Terms / Privacy / Accessibility ADA