Content Divider

Jupiter Bay

7 Matching Listings
Order By:

$419,000
Jupiter
Jupiter Bay One Thru Six Cond  
1 Bed, 1 Baths, 821 SqFt MLS® #:11045919
Jupiter, FL 33477
Condo/Coop - Active Days Listed: 9
$449,000
Jupiter
Jupiter Bay East Condo  
1 Bed, 1 Baths, 900 SqFt MLS® #:11045134
Jupiter, FL 33477
Condo/Coop - Active Days Listed: 12
$499,000
Jupiter
Jupiter Bay
2 Bed, 2 Baths, 925 SqFt MLS® #:11044021
Jupiter, FL 33477
Condo/Coop - Active Days Listed: 16
$560,000
Jupiter
-1.75% ($10,000) 1 Price Change : Last Change 12 Days Ago
Jupiter Bay One Thru Six Cond  
2 Bed, 2 Baths, 1,056 SqFt MLS® #:11033678
Jupiter, FL 33477
Condo/Coop - Active Days Listed: 55
$579,500
Jupiter
-10.16% ($65,500) 3 Price Changes : Last Change 2 Days Ago
Jupiter Bay
2 Bed, 2 Baths, 1,056 SqFt MLS® #:10993151
Jupiter, FL 33477
Townhouse - Active Days Listed: 206
$585,000
Jupiter
-10.00% ($65,000) 6 Price Changes : Last Change 45 Days Ago
Jupiter Bay One Thru Six Cond  
2 Bed, 2 Baths, 1,056 SqFt MLS® #:10980286
Jupiter, FL 33477
Condo/Coop - Active Days Listed: 250
$721,000
Jupiter
Jupiter Bay East Condo  
2 Bed, 2 Baths, 1,250 SqFt MLS® #:11038428
Jupiter, FL 33477
Condo/Coop - Active Days Listed: 38
More Info
Most Recent Sales - (37) - Jupiter Bay as of 2024-12-26
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
12-09-2024 353 Us Highway 1 D102 $620,000 $587 $649,900 1,056 Condo/Coop 2/2 160
12-05-2024 275 Palm Avenue C304 $385,000 $427 $400,000 900 Condo/Coop 1/1 94
10-01-2024 353 Us Highway 1 A6 $440,000 $664 $498,970 662 Condo/Coop 1/1 159
04-22-2024 275 Palm Avenue A105 $350,000 $388 $400,000 900 Condo/Coop 1/1 160
04-15-2024 275 Palm Avenue D-205 $420,000 $466 $425,000 900 Condo/Coop 1/1 91
04-15-2024 353 Us Highway 1 A304 $670,000 $634 $685,000 1,056 Condo/Coop 2/2 35
03-08-2024 353 Us Highway 1 E307 $625,000 $591 $657,000 1,056 Condo/Coop 2/2 95
12-29-2023 353 Us Highway 1 D209 $650,000 $615 $670,000 1,056 Condo/Coop 2/2 42
12-04-2023 353 Us Highway 1 F103 $470,000 $572 $485,000 821 Condo/Coop 1/1 67
11-02-2023 353 Us Highway 1 D8 $520,000 $562 $520,000 925 Condo/Coop 2/2 1
10-31-2023 275 Palm Avenue B206 $635,000 $508 $675,000 1,250 Condo/Coop 2/2 72
10-02-2023 275 Palm Avenue C102 $687,500 $550 $690,000 1,250 Condo/Coop 2/2 32
09-28-2023 353 Us Highway 1 A107 $570,000 $539 $599,900 1,056 Condo/Coop 2/2 161
09-05-2023 353 Us Highway 1 B104 $670,000 $634 $669,999 1,056 Condo/Coop 2/2 109
06-09-2023 275 Palm Avenue B404 $405,000 $450 $419,000 900 Condo/Coop 1/1 67
05-25-2023 353 Us Highway 1 F110 $698,000 $518 $695,000 1,347 Condo/Coop 2/2 225
05-22-2023 275 Palm Avenue B304 $400,000 $444 $415,000 900 Condo/Coop 1/1 64
05-12-2023 275 Palm Avenue A207 $640,000 $512 $650,000 1,250 Condo/Coop 2/2 19
04-25-2023 275 Palm Avenue A301 $700,000 $560 $719,000 1,250 Condo/Coop 2/2 146
03-31-2023 275 Palm Avenue C102 $570,000 $456 $630,000 1,250 Condo/Coop 2/2 120
03-30-2023 353 Us Highway 1 A6 $330,907 $499 $300,000 662 Condo/Coop 1/1 30
01-31-2023 353 Us Highway 1 B403 $490,000 $596 $510,000 821 Condo/Coop 1/1 22
11-30-2022 353 Us Highway 1 F103 $425,000 $517 $450,000 821 Condo/Coop 1/1 65
11-30-2022 353 Us Highway 1 B308 $507,000 $617 $499,900 821 Condo/Coop 1/1 74
11-22-2022 353 Us Highway 1 B409 $615,000 $582 $625,000 1,056 Condo/Coop 2/2 26
10-14-2022 353 Us Highway 1 B105 $680,000 $504 $675,000 1,347 Townhouse 2/2 44
10-04-2022 353 Us Highway 1 E308 $530,000 $645 $499,900 821 Condo/Coop 1/1 34
07-08-2022 275 Palm Avenue B505 $437,500 $486 $450,000 900 Condo/Coop 1/1 25
05-18-2022 353 Us Highway 1 F110 $472,000 $350 $485,782 1,347 Townhouse 2/2 215
05-06-2022 353 Us Highway 1 B409 $470,000 $445 $485,000 1,056 Condo/Coop 2/2 61
05-04-2022 353 Us Highway 1 A1 $484,000 $523 $479,000 925 Condo/Coop 2/2 42
04-28-2022 353 Us Highway 1 D209 $555,000 $525 $535,000 1,056 Condo/Coop 2/2 49
03-31-2022 275 Palm Avenue C102 $475,000 $380 $545,782 1,250 Condo/Coop 2/2 117
03-30-2022 353 S Us Highway 1 B6 $325,000 $490 $325,000 662 Villa 1/1 38
03-06-2022 353 Us Highway 1 D301 $485,000 $360 $485,000 1,347 Condo/Coop 2/2 1
02-23-2022 275 Palm Avenue C406 $588,000 $470 $535,000 1,250 Condo/Coop 2/2 35
02-09-2022 353 Us Highway 1 F306 $485,000 $360 $495,782 1,347 Condo/Coop 2/2 33
Get a Free Accurate Home Value Report
More Info

Enter
dsfj
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2024 Beaches Multiple Listing Service, Inc. Data last updated on 12-26-2024.
Back to TopMore Info
Terms / Privacy / Accessibility ADA