Content Divider

Jamaica Bay

37 Matching Listings
Order By:

$140,000
Boynton Beach
Jamaica Bay Mobile Home Co Op  
2 Bed, 2 Baths, 960 SqFt MLS® #:11043601
Boynton Beach, FL 33436
Mobile/Manufa - Active Days Listed: 21
$149,000
Boynton Beach
Jamaica Bay Mobile Home Co Op  
2 Bed, 1 Baths, 804 SqFt MLS® #:11035592
Boynton Beach, FL 33436
Mobile/Manufa - Active Und Days Listed: 51
$150,000
Boynton Beach
-7.41% ($12,000) 1 Price Change : Last Change 11 Days Ago
Jamaica Bay Mobile Home Co Op  
2 Bed, 2 Baths, 1,018 SqFt MLS® #:10943843
Boynton Beach, FL 33436
Mobile/Manufa - Active Und Days Listed: 379
$164,900
Boynton Beach
-5.72% ($10,000) 1 Price Change : Last Change 2 Days Ago
Jamaica Bay Mnr Co Op 13005 J  
2 Bed, 2 Baths, 1,152 SqFt MLS® #:11030808
Boynton Beach, FL 33436
Mobile/Manufa - Active Days Listed: 68
$169,000
Boynton Beach
Jamaica Bay Mobile Home Co Op  
2 Bed, 2 Baths, 1,152 SqFt MLS® #:11026609
Boynton Beach, FL 33436
Mobile/Manufa - Active Und Days Listed: 87
$169,000
Boynton Beach
Jamaica Bay Mobile Home Co Op  
2 Bed, 2 Baths, 1,104 SqFt MLS® #:11037123
Boynton Beach, FL 33436
Mobile/Manufa - Active Days Listed: 46
$169,500
Boynton Beach
Jamaica Bay Mobile Home Co Op  
2 Bed, 2 Baths, 1,344 SqFt MLS® #:11016914
Boynton Beach, FL 33436
Mobile/Manufa - Active Days Listed: 122
$174,000
Boynton Beach
Jamaica Bay
2 Bed, 2 Baths, 1,192 SqFt MLS® #:11046269
Boynton Beach, FL 33436
Mobile/Manufa - Active Days Listed: 11
$175,000
Boynton Beach
Jamaica Bay
2 Bed, 2 Baths, 1,336 SqFt MLS® #:11046266
Boynton Beach, FL 33436
Mobile/Manufa - Active Days Listed: 11
$179,000
Boynton Beach
-3.24% ($6,000) 1 Price Change : Last Change 2 Days Ago
Jamaica Bay Mobile Home Coop  
2 Bed, 2 Baths, 1,265 SqFt MLS® #:11031661
Boynton Beach, FL 33436
Mobile/Manufa - Active Days Listed: 66
$179,000
Boynton Beach
Jamaica Bay Mobile Home Co Op  
2 Bed, 2 Baths, 1,104 SqFt MLS® #:10979140
Boynton Beach, FL 33436
Mobile/Manufa - Active Days Listed: 257
$179,900
Boynton Beach
-2.70% ($5,000) 1 Price Change : Last Change 2 Days Ago
Jamaica Bay Mobile Home Co Op  
2 Bed, 2 Baths, 1,418 SqFt MLS® #:11017468
Boynton Beach, FL 33436
Mobile/Manufa - Active Days Listed: 119
$187,000
Boynton Beach
-6.03% ($12,000) 1 Price Change : Last Change 2 Days Ago
Jamaica Bay Mobile Home Co Op  
2 Bed, 2 Baths, 840 SqFt MLS® #:11031123
Boynton Beach, FL 33436
Mobile/Manufa - Active Days Listed: 67
$189,000
Boynton Beach
-5.03% ($10,000) 1 Price Change : Last Change 2 Days Ago
Jamaica Bay Mobile Home Co Op  
2 Bed, 2 Baths, 1,176 SqFt MLS® #:10970398
Boynton Beach, FL 33436
Mobile/Manufa - Active Days Listed: 285
$190,000
Boynton Beach
-2.56% ($5,000) 1 Price Change : Last Change 1 Day Ago
Jamaica Bay Mobile Home Co Op  
3 Bed, 2 Baths, 1,200 SqFt MLS® #:11046012
Boynton Beach, FL 33436
Mobile/Manufa - Active Days Listed: 11
$199,000
Boynton Beach
-9.50% ($20,900) 2 Price Changes : Last Change 2 Days Ago
Jamaica Bay Mobile Home Co Op  
2 Bed, 2 Baths, 1,206 SqFt MLS® #:11040966
Boynton Beach, FL 33436
Mobile/Manufa - Active Days Listed: 31
$199,900
Boynton Beach
Jamaica Bay
2 Bed, 1 Baths, 1,152 SqFt MLS® #:10956929
Boynton Beach, FL 33436
Mobile/Manufa - Active Days Listed: 329
$199,900
Boynton Beach
-10.76% ($24,100) 2 Price Changes : Last Change 20 Days Ago
Jamaica Bay Mobile Home Co Op  
2 Bed, 2 Baths, 1,179 SqFt MLS® #:11012077
Boynton Beach, FL 33436
Mobile/Manufa - Active Days Listed: 139
$199,999
Boynton Beach
Jamaica Bay Mobile Home Co Op  
2 Bed, 2 Baths, 1,239 SqFt MLS® #:11047384
Boynton Beach, FL 33436
Mobile/Manufa - Active Days Listed: 3
$199,999
Boynton Beach
Jamaica Bay Mobile Home Co Op  
2 Bed, 2 Baths, 1,056 SqFt MLS® #:11043587
Boynton Beach, FL 33436
Mobile/Manufa - Active Days Listed: 21
More Info
Most Recent Sales - (164) - Jamaica Bay as of 2024-12-29
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
12-19-2024 11006 Haiti Bay $290,000 $157 $295,000 1,836 Mobile/Manufactured 3/2 8
12-06-2024 53002 Del Rio Bay $135,000 $122 $155,000 1,104 Mobile/Manufactured 2/2 117
10-15-2024 41001 Isabel Bay $144,000 $136 $149,900 1,056 Mobile/Manufactured 2/2 61
10-11-2024 11013 Haiti Bay $220,000 $145 $234,000 1,512 Mobile/Manufactured 3/2 199
09-30-2024 41015 Isabel Bay $205,000 $177 $210,000 1,152 Mobile/Manufactured 2/2 143
09-27-2024 48017 Jaruco Bay $145,000 $188 $157,000 768 Mobile/Manufactured 2/2 53
09-27-2024 17006 Grande Terre Bay $215,000 $159 $235,000 1,344 Mobile/Manufactured 2/2 142
09-24-2024 56015 Amparo Bay $245,000 $161 $260,000 1,521 Mobile/Manufactured 2/2 91
09-18-2024 9007 Fomento Bay $185,000 $143 $189,000 1,286 Mobile/Manufactured 2/2 79
08-26-2024 50011 Hacha Bay $180,000 $133 $185,000 1,344 Mobile/Manufactured 2/2 89
08-26-2024 40008 Humaco Bay $165,000 $143 $199,000 1,152 Mobile/Manufactured 2/2 168
08-16-2024 12002 Iguana Bay $162,500 $225 $165,900 720 Mobile/Manufactured 2/2 56
08-06-2024 18005 Huapi Bay $157,500 $109 $179,000 1,440 Mobile/Manufactured 2/2 130
07-29-2024 3008 Bimini Bay $125,000 $108 $129,900 1,152 Mobile/Manufactured 2/2 119
07-29-2024 52014 Florinada Bay $178,500 $154 $190,000 1,152 Mobile/Manufactured 2/2 55
07-26-2024 37008 Exuma Bay $109,000 $99 $109,000 1,100 Mobile/Manufactured 2/1 26
07-25-2024 7003 Esper Bay $75,000 $111 $79,500 672 Mobile/Manufactured 2/1 109
07-24-2024 53007 Del Rio Bay $92,500 $80 $99,000 1,152 Mobile/Manufactured 2/2 147
07-15-2024 17011 Grande Terre Bay $205,000 $170 $214,000 1,200 Mobile/Manufactured 2/2 113
07-12-2024 40017 Humaco Bay $187,900 $170 $189,900 1,104 Mobile/Manufactured 2/2 33
07-01-2024 42022 Jima Bay $180,000 $144 $194,500 1,248 Mobile/Manufactured 2/2 99
07-01-2024 38010 Frenchmans Bay $206,000 $165 $225,000 1,248 Mobile/Manufactured 2/2 175
06-17-2024 10024 Granada Bay $210,000 $141 $239,900 1,488 Mobile/Manufactured 2/2 55
06-14-2024 10009 Granada Bay $80,000 $109 $85,000 728 Mobile/Manufactured 2/1 355
06-11-2024 39002 Gayle Bay $280,000 $152 $289,000 1,840 Mobile/Manufactured 2/2 125
05-24-2024 56011 Amparo Bay $112,500 $130 $120,000 864 Mobile/Manufactured 2/2 68
05-22-2024 13001 Janico Bay $265,000 $190 $279,000 1,392 Mobile/Manufactured 3/2 69
05-21-2024 35001 Cayos Bay $125,000 $105 $125,000 1,180 Mobile/Manufactured 2/2 14
05-17-2024 36008 Dron Bay $158,000 $144 $185,000 1,092 Mobile/Manufactured 2/2 45
05-13-2024 15005 Jamaica Bay East Drive $136,000 $179 $149,900 756 Mobile/Manufactured 2/1 63
05-07-2024 12002 Iguana Bay $60,000 $83 $60,000 720 Mobile/Manufactured 2/2 9
04-30-2024 48006 Jaruco Bay $126,000 $125 $134,900 1,008 Mobile/Manufactured 2/2 98
04-19-2024 14012 Kingston Bay $129,000 $157 $139,000 818 Mobile/Manufactured 2/2 85
04-01-2024 56008 Amparo Bay $192,500 $182 $194,999 1,056 Mobile/Manufactured 2/2 382
03-15-2024 10008 Granada Bay $142,500 $197 $149,900 720 Mobile/Manufactured 2/2 97
03-08-2024 11021 Haiti Bay $125,000 $155 $135,000 804 Mobile/Manufactured 2/2 37
03-07-2024 47003 Aquadilla Bay $213,675 $158 $239,000 1,344 Mobile/Manufactured 2/2 48
02-29-2024 3005 Bimini Bay $240,000 $161 $249,000 1,482 Mobile/Manufactured 3/2 85
02-20-2024 31009 Bahia Bay $140,100 $121 $150,000 1,152 Mobile/Manufactured 2/2 65
02-20-2024 53003 Del Rio Bay $187,500 $130 $194,900 1,440 Mobile/Manufactured 2/2 135
02-15-2024 56020 Amparo Bay $135,000 $135 $149,900 1,000 Mobile/Manufactured 2/2 110
02-13-2024 6013 Daiquiri Bay $115,000 $98 $139,000 1,163 Mobile/Manufactured 2/2 203
02-09-2024 7013 Esper Bay $135,000 $139 $139,900 968 Mobile/Manufactured 2/2 240
02-05-2024 13001 Janico Bay $255,000 $183 $259,900 1,392 Mobile/Manufactured 3/2 58
02-01-2024 54013 Chapella Bay $246,400 $157 $248,900 1,568 Mobile/Manufactured 3/2 83
01-24-2024 54018 Chapella Bay $127,000 $132 $145,900 960 Mobile/Manufactured 2/2 70
01-23-2024 17011 Grande Terre Bay $118,000 $98 $129,000 1,200 Mobile/Manufactured 2/2 95
12-29-2023 38004 Frenchmans Bay $175,000 $148 $175,000 1,176 Mobile/Manufactured 2/2 49
12-28-2023 38021 Frenchmans Bay $210,000 $150 $210,000 1,392 Mobile/Manufactured 2/2 61
12-27-2023 42021 Jima Bay $150,000 $130 $164,000 1,152 Mobile/Manufactured 2/2 31
12-18-2023 12023 Iguana Bay $125,000 $143 $125,000 872 Mobile/Manufactured 2/1 298
12-18-2023 56004 Amparo Bay $203,000 $192 $215,000 1,056 Mobile/Manufactured 2/2 54
12-14-2023 39005 Gayle Bay $205,000 $158 $214,900 1,296 Mobile/Manufactured 2/2 47
12-06-2023 58005 Bahama Bay $130,000 $150 $139,000 864 Mobile/Manufactured 2/2 87
11-30-2023 42022 Jima Bay $122,000 $115 $140,000 1,056 Mobile/Manufactured 2/2 436
11-03-2023 17004 Grande Terre $84,000 $116 $105,000 720 Mobile/Manufactured 2/2 156
11-03-2023 58006 Bahama Bay $139,000 $109 $149,900 1,272 Mobile/Manufactured 2/2 52
11-03-2023 49018 Inauga Bay $185,000 $167 $208,000 1,104 Mobile/Manufactured 2/2 9
10-20-2023 49015 Inauga Bay $185,000 $160 $189,000 1,152 Mobile/Manufactured 2/2 59
10-19-2023 59003 Captiva Bay $125,000 $139 $142,000 896 Mobile/Manufactured 2/2 132
10-16-2023 16004 Fontein Bay $160,000 $151 $169,000 1,056 Mobile/Manufactured 2/2 106
10-05-2023 6021 Daiquiri Bay $165,000 $143 $165,000 1,152 Mobile/Manufactured 2/2 74
09-27-2023 51014 Galina Bay $174,000 $122 $179,900 1,416 Mobile/Manufactured 3/2 38
09-22-2023 31007 Bahia Bay $260,000 $129 $279,000 2,007 Mobile/Manufactured 3/2 37
09-21-2023 13001 Janico Bay $120,000 $86 $155,000 1,392 Mobile/Manufactured 2/2 25
09-20-2023 10021 Granada Bay $220,000 $145 $240,000 1,512 Mobile/Manufactured 3/2 58
09-08-2023 56004 Amparo Bay $120,000 $113 $149,000 1,056 Mobile/Manufactured 2/2 226
09-06-2023 2003 Antigua Bay $175,000 $191 $178,000 912 Mobile/Manufactured 2/2 88
09-01-2023 40017 Humaco Bay $105,100 $92 $114,900 1,135 Mobile/Manufactured 2/2 145
08-31-2023 14002 Kingston Bay $140,000 $178 $145,000 784 Mobile/Manufactured 2/2 117
08-31-2023 10002 Granada Bay $237,000 $156 $244,000 1,512 Mobile/Manufactured 3/2 234
08-31-2023 33010 Azua Bay $240,000 $155 $255,000 1,540 Mobile/Manufactured 2/2 44
08-30-2023 32008 Domingo Bay $185,000 $161 $189,000 1,144 Mobile/Manufactured 2/2 37
08-29-2023 39005 Gayle Bay $92,500 $71 $100,000 1,296 Mobile/Manufactured 3/2 80
08-15-2023 56013 Amparo Bay $160,000 $166 $169,000 960 Mobile/Manufactured 2/2 97
08-11-2023 48021 Jaruco Bay $225,000 $170 $229,000 1,320 Mobile/Manufactured 2/2 71
07-31-2023 55017 Barbados Bay $130,000 $112 $135,000 1,152 Mobile/Manufactured 2/1 105
07-17-2023 6017 Daiquiri Bay $160,000 $145 $165,900 1,100 Mobile/Manufactured 3/2 132
06-29-2023 50015 Hacha Bay $190,000 $164 $199,000 1,152 Mobile/Manufactured 2/2 64
06-28-2023 48014 Jaruco Bay $173,000 $124 $185,000 1,392 Mobile/Manufactured 2/2 63
06-13-2023 3002 Bimini Bay $216,000 $146 $226,500 1,476 Mobile/Manufactured 3/2 77
06-05-2023 53019 Del Rio Bay $106,800 $136 $119,000 784 Mobile/Manufactured 2/2 65
05-19-2023 38001 Frenchmans Bay $199,999 $166 $199,999 1,200 Mobile/Manufactured 2/2 67
05-18-2023 11009 Haiti Bay $85,000 $103 $85,000 818 Mobile/Manufactured 2/2 264
05-12-2023 49006 Inauga Bay $165,000 $159 $165,000 1,032 Mobile/Manufactured 2/2 37
05-12-2023 31008 Bahia Bay $165,000 $143 $169,900 1,152 Mobile/Manufactured 2/2 80
05-10-2023 14017 Kingston Bay $142,500 $169 $149,900 843 Mobile/Manufactured 2/1 73
05-09-2023 32007 Domingo Bay $132,500 $70 $149,000 1,870 Mobile/Manufactured 3/2 97
04-28-2023 32009 Domingo Bay $195,000 $169 $199,000 1,152 Mobile/Manufactured 2/2 31
04-20-2023 14008 Kingston Bay $122,000 $169 $124,000 720 Mobile/Manufactured 2/2 93
04-19-2023 37027 Exuma Bay $149,999 $178 $149,999 840 Mobile/Manufactured 2/1 64
04-17-2023 36019 Dron Bay $154,900 $115 $164,500 1,344 Mobile/Manufactured 2/2 41
04-17-2023 56002 Amparo Bay $180,000 $133 $184,900 1,344 Mobile/Manufactured 2/2 62
04-06-2023 52018 Florinada Bay $180,000 $129 $194,900 1,392 Mobile/Manufactured 2/2 42
04-05-2023 13006 Janico Bay $172,000 $117 $184,900 1,462 Mobile/Manufactured 2/2 57
03-29-2023 15009 Jamaica Bay East Drive $160,000 $199 $167,000 804 Mobile/Manufactured 2/2 98
03-28-2023 17007 Grand Terre $195,000 $135 $199,900 1,440 Mobile/Manufactured 2/2 84
03-20-2023 17010 Grande Terre Bay $142,000 $134 $149,000 1,056 Mobile/Manufactured 2/2 69
03-15-2023 58009 Bahama Bay $83,000 $98 $89,900 840 Mobile/Manufactured 2/2 62
03-09-2023 56013 Amparo Bay $70,000 $97 $95,000 720 Mobile/Manufactured 2/2 147
03-06-2023 37039 Exuma Bay $197,500 $205 $199,000 960 Mobile/Manufactured 2/2 36
02-28-2023 38016 Frenchmans Bay $190,000 $184 $199,000 1,032 Mobile/Manufactured 2/2 61
02-28-2023 41020 Isabel Bay $193,000 $187 $199,000 1,032 Mobile/Manufactured 2/2 40
02-28-2023 3013 Bimini Bay $193,500 $155 $209,000 1,248 Mobile/Manufactured 2/2 111
02-17-2023 41016 Isabel Bay $115,000 $99 $139,000 1,152 Mobile/Manufactured 2/2 61
02-17-2023 10017 Granada Bay $174,000 $181 $189,500 960 Mobile/Manufactured 2/2 146
02-16-2023 9020 Fomento Bay $165,000 $156 $174,900 1,056 Mobile/Manufactured 2/2 60
02-14-2023 34011 Baez Bay $144,000 $77 $149,000 1,856 Mobile/Manufactured 3/2 32
02-08-2023 41005 Isabel Bay $139,000 $170 $139,000 816 Mobile/Manufactured 2/1 30
01-24-2023 13011 Janico Bay $100,000 $138 $119,000 720 Mobile/Manufactured 2/2 71
01-24-2023 37037 Exuma Bay $210,000 $138 $229,900 1,520 Mobile/Manufactured 3/2 40
01-23-2023 31008 Bahia Bay $112,500 $97 $119,900 1,152 Condo/Coop 2/2 15
01-09-2023 54012 Chapella Bay $190,000 $158 $209,000 1,200 Mobile/Manufactured 2/2 154
12-22-2022 35006 Cayos Bay $189,000 $123 $199,000 1,532 Mobile/Manufactured 2/2 81
12-21-2022 37045 Exuma Bay $155,000 $134 $159,000 1,152 Mobile/Manufactured 2/2 69
12-20-2022 50015 Hacha Bay $95,000 $82 $119,000 1,152 Mobile/Manufactured 2/2 60
12-15-2022 56011 Amparo Bay $131,000 $151 $140,000 864 Mobile/Manufactured 2/2 57
12-02-2022 7013 Esper Bay $115,000 $149 $124,900 768 Mobile/Manufactured 2/2 43
12-01-2022 16010 Fontein Bay $130,000 $112 $150,000 1,152 Mobile/Manufactured 2/2 19
12-01-2022 41014 Isabel Bay $185,000 $160 $174,999 1,152 Mobile/Manufactured 2/2 32
11-09-2022 13014 Janico Bay $155,000 $134 $162,500 1,152 Mobile/Manufactured 2/2 40
10-31-2022 50007 Hacha Bay $158,000 $153 $167,000 1,032 Mobile/Manufactured 2/2 50
10-19-2022 1013 Andros Bay $170,000 $126 $174,900 1,344 Mobile/Manufactured 2/2 106
10-07-2022 39008 Gayle Bay $185,000 $183 $199,900 1,008 Mobile/Manufactured 2/2 24
09-15-2022 55007 Barbados Bay $148,000 $176 $167,500 840 Mobile/Manufactured 2/2 66
08-23-2022 58008 Bahama Bay $152,000 $137 $155,000 1,104 Mobile/Manufactured 3/2 38
08-08-2022 51019 Galina Bay $150,000 $130 $168,000 1,152 Mobile/Manufactured 2/2 41
07-13-2022 6020 Daiquiri Bay $160,000 $138 $169,000 1,152 Mobile/Manufactured 2/2 58
06-30-2022 7003 Esper Bay $50,000 $74 $45,000 672 Mobile/Manufactured 2/1 78
06-30-2022 7011 Esper Bay $111,000 $165 $118,000 672 Mobile/Manufactured 2/1 56
06-17-2022 51008 Galina Bay $160,000 $138 $164,000 1,152 Mobile/Manufactured 2/2 95
06-10-2022 3012 Bimini Bay $118,500 $144 $118,500 818 Mobile/Manufactured 2/2 72
06-06-2022 10008 Granada Bay $120,000 $166 $125,000 720 Mobile/Manufactured 2/2 71
06-06-2022 49022 Inauga Bay $170,000 $164 $174,900 1,032 Mobile/Manufactured 2/2 66
06-01-2022 32009 Domingo Bay $187,000 $162 $189,000 1,152 Mobile/Manufactured 2/2 54
05-26-2022 13009 Janico Bay $70,000 $84 $69,900 830 Mobile/Manufactured 1/1 78
05-16-2022 51010 Galina Bay $155,000 $146 $159,000 1,056 Mobile/Manufactured 2/2 55
05-02-2022 11008 Haiti Bay $127,000 $176 $127,000 720 Mobile/Manufactured 2/2 40
04-22-2022 35007 Cayos Bay $80,000 $99 $80,000 804 Mobile/Manufactured 2/1 78
04-22-2022 33004 Azua Bay $137,000 $124 $142,500 1,100 Mobile/Manufactured 2/2 86
04-22-2022 50005 Hacha Bay $182,500 $131 $185,000 1,392 Mobile/Manufactured 2/2 89
04-22-2022 3005 Bimini Bay $220,000 $148 $240,000 1,482 Mobile/Manufactured 3/2 29
04-20-2022 8007 Esperanza Bay $162,000 $127 $164,999 1,272 Mobile/Manufactured 2/2 68
04-13-2022 49013 Inauga Bay $162,900 $141 $162,900 1,152 Mobile/Manufactured 2/2 28
04-06-2022 41015 Isabel Bay $152,500 $132 $159,000 1,152 Mobile/Manufactured 2/2 70
04-05-2022 34002 Baez Bay $160,000 $93 $162,900 1,716 Mobile/Manufactured 3/2 83
04-01-2022 33002 Azua Bay $160,000 $151 $165,000 1,056 Mobile/Manufactured 2/2 107
03-31-2022 7002 Esper Bay $75,000 $111 $90,000 672 Mobile/Manufactured 2/1 38
03-31-2022 32010 Domingo Bay $139,000 $126 $139,000 1,100 Mobile/Manufactured 2/2 63
03-28-2022 3013 Bimini Bay $150,000 $148 $159,000 1,008 Mobile/Manufactured 2/2 42
03-25-2022 55014 Barbados Bay $90,000 $111 $90,000 804 Mobile/Manufactured 2/2 32
03-23-2022 53017 Del Rio Bay $85,000 $98 $92,000 864 Mobile/Manufactured 2/2 48
03-21-2022 10011 Granada Bay $143,000 $178 $148,000 800 Mobile/Manufactured 2/2 68
03-18-2022 16009 Fontein Bay $77,500 $92 $72,500 840 Mobile/Manufactured 2/2 39
03-18-2022 38004 Frenchmans Bay $155,000 $140 $155,000 1,100 Mobile/Manufactured 2/2 51
03-16-2022 39010 Gayle Bay $132,500 $120 $136,000 1,104 Mobile/Manufactured 2/2 65
03-10-2022 42003 Jima Bay $138,000 $119 $138,000 1,152 Mobile/Manufactured 2/2 110
03-04-2022 6017 Daiquiri Bay $91,500 $110 $89,000 825 Mobile/Manufactured 2/2 37
03-01-2022 37023 Exuma Bay $180,000 $130 $185,000 1,383 Mobile/Manufactured 2/2 39
02-28-2022 38010 FrenchmanS Bay $127,000 $101 $139,000 1,248 Mobile/Manufactured 2/2 54
02-22-2022 3007 Bimini Bay $155,000 $124 $170,000 1,248 Mobile/Manufactured 3/2 30
01-21-2022 6004 Daiquiri Bay $146,000 $131 $148,000 1,110 Mobile/Manufactured 2/2 33
01-07-2022 38009 Frenchmans Bay $162,000 $147 $165,000 1,100 Mobile/Manufactured 2/2 35
12-30-2021 2007 Antigua Bay $119,000 $99 $119,000 1,200 Mobile/Manufactured 2/2 140
Get a Free Accurate Home Value Report
More Info

Enter
dsfj
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2024 Beaches Multiple Listing Service, Inc. Data last updated on 12-29-2024.
Back to TopMore Info
Terms / Privacy / Accessibility ADA