Content Divider

City Place Residential

42 Matching Listings
Order By:

$339,000
West Palm Beach
-2.31% ($8,000) 1 Price Change : Last Change 2 Days Ago
Tower Condo At Cityplace  
1 Bed, 1 Baths, 705 SqFt MLS® #:11010642
West Palm Beach, FL 33401
Condo/Coop - Active Days Listed: 113
$375,000
West Palm Beach
Courtyards In Cityplace Condo  
1 Bed, 1 Baths, 800 SqFt MLS® #:10976339
West Palm Beach, FL 33401
Condo/Coop - Pending Days Listed: 233
$379,000
West Palm Beach
-1.56% ($6,000) 1 Price Change : Last Change 69 Days Ago
Courtyards In Cityplace Condo  
1 Bed, 1 Baths, 765 SqFt MLS® #:11002648
West Palm Beach, FL 33401
Condo/Coop - Active Days Listed: 142
$385,000
West Palm Beach
Tower Condo At Cityplace  
1 Bed, 1 Baths, 705 SqFt MLS® #:11022106
West Palm Beach, FL 33401
Condo/Coop - Active Days Listed: 71
$389,999
West Palm Beach
-0.00% ($1) 1 Price Change : Last Change 2 Days Ago
Courtyards In Cityplace Condo  
1 Bed, 1 Baths, 756 SqFt MLS® #:10993006
West Palm Beach, FL 33401
Condo/Coop - Active Days Listed: 177
$399,999
West Palm Beach
-0.00% ($1) 1 Price Change : Last Change 5 Days Ago
Courtyards In Cityplace Condo  
1 Bed, 1 Baths, 756 SqFt MLS® #:10990440
West Palm Beach, FL 33401
Condo/Coop - Active Days Listed: 188
$445,000
West Palm Beach
Courtyards In Cityplace Condo  
1 Bed, 1 Baths, 756 SqFt MLS® #:11000939
West Palm Beach, FL 33401
Condo/Coop - Active Days Listed: 150
$465,000
West Palm Beach
-2.11% ($10,000) 1 Price Change : Last Change 2 Days Ago
Courtyards In Cityplace Condo  
2 Bed, 2 Baths, 1,120 SqFt MLS® #:11010226
West Palm Beach, FL 33401
Condo/Coop - Active Days Listed: 114
$475,000
West Palm Beach
-2.06% ($10,000) 1 Price Change : Last Change 10 Days Ago
Cityplace South Tower Condo  
1 Bed, 1 Baths, 794 SqFt MLS® #:11022729
West Palm Beach, FL 33401
Condo/Coop - Active Days Listed: 69
$475,000
West Palm Beach
Cityplace South Tower Condo  
1 Bed, 1 Baths, 755 SqFt MLS® #:11026219
West Palm Beach, FL 33401
Condo/Coop - Active Days Listed: 56
$479,900
West Palm Beach
Courtyards In Cityplace Condo  
2 Bed, 2 Baths, 1,140 SqFt MLS® #:11029084
West Palm Beach, FL 33401
Condo/Coop - Active Days Listed: 43
$479,999
West Palm Beach
-0.00% ($1) 1 Price Change : Last Change 2 Days Ago
Courtyards In Cityplace Condo  
2 Bed, 2 Baths, 1,120 SqFt MLS® #:10993011
West Palm Beach, FL 33401
Condo/Coop - Active Days Listed: 177
$499,000
West Palm Beach
Courtyards In Cityplace Condo  
2 Bed, 2 Baths, 1,140 SqFt MLS® #:11024970
West Palm Beach, FL 33401
Condo/Coop - Active Days Listed: 59
$505,000
West Palm Beach
Cityplace South Tower Condo  
1 Bed, 1 Baths, 755 SqFt MLS® #:11017979
West Palm Beach, FL 33401
Condo/Coop - Active Days Listed: 85
$509,000
West Palm Beach
Cityplace South Tower  
1 Bed, 1 Baths, 755 SqFt MLS® #:11029861
West Palm Beach, FL 33401
Condo/Coop - Active Days Listed: 41
$510,000
West Palm Beach
Cityplace South Tower Condo  
1 Bed, 1 Baths, 755 SqFt MLS® #:11017986
West Palm Beach, FL 33401
Condo/Coop - Active Days Listed: 85
$525,000
West Palm Beach
Cityplace South Tower Condo  
1 Bed, 1 Baths, 820 SqFt MLS® #:11020950
West Palm Beach, FL 33401
Condo/Coop - Active Days Listed: 75
$530,000
West Palm Beach
-3.64% ($20,000) 1 Price Change : Last Change 82 Days Ago
Courtyards In Cityplace Condo  
2 Bed, 2 Baths, 1,140 SqFt MLS® #:10982615
West Palm Beach, FL 33401
Condo/Coop - Active Days Listed: 213
$549,000
West Palm Beach
Cityplace South Tower Condo  
1 Bed, 1 Baths, 790 SqFt MLS® #:10929337
West Palm Beach, FL 33401
Condo/Coop - Active Days Listed: 405
$549,999
West Palm Beach
Cityplace Tower  
2 Bed, 2 Baths, 1,025 SqFt MLS® #:11040028
West Palm Beach, FL 33401
Condo/Coop - Active Days Listed: 3
More Info
Most Recent Sales - (173) - City Place Residential as of 2024-11-27
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
11-06-2024 550 Okeechobee Boulevard 910 $950,000 $560 $1,025,000 1,694 Condo/Coop 2/2 57
10-09-2024 550 Okeechobee Boulevard 501 $610,000 $423 $699,900 1,441 Condo/Coop 2/2 268
09-30-2024 550 Okeechobee Boulevard 1822 $975,000 $607 $999,999 1,606 Condo/Coop 3/2 235
09-30-2024 550 Okeechobee Boulevard Uph-02 $1,976,500 $1,230 $2,099,999 1,606 Condo/Coop 3/2 115
09-30-2024 550 Okeechobee Boulevard Uph-02 $1,976,500 $1,230 $2,199,999 1,606 Condo/Coop 3/2 123
09-23-2024 550 Okeechobee Boulevard 1602 $1,360,000 $795 $1,445,000 1,709 Condo/Coop 3/2 55
08-16-2024 630 Sapodilla Avenue 412 $390,000 $515 $400,000 756 Condo/Coop 1/1 74
08-16-2024 550 Okeechobee Boulevard 301 $750,000 $480 $799,000 1,561 Condo/Coop 2/2 59
08-13-2024 630 Sapodilla Avenue 405 $340,000 $425 $389,000 800 Condo/Coop 1/1 152
08-08-2024 720 Sapodilla Ave Avenue 510 $520,000 $464 $545,000 1,120 Condo/Coop 2/2 114
07-19-2024 720 Sapodilla Avenue 512 $345,000 $456 $360,000 756 Condo/Coop 1/1 174
06-28-2024 550 Okeechobee Boulevard 1710 $950,000 $560 $999,000 1,694 Condo/Coop 2/2 62
06-14-2024 651 Okeechobee Boulevard 908 $342,500 $485 $370,000 705 Condo/Coop 1/1 164
06-07-2024 651 Okeechobee Boulevard 211 $460,000 $427 $475,000 1,075 Condo/Coop 2/2 54
06-07-2024 630 Sapodilla Avenue 117 $457,500 $361 $499,000 1,266 Condo/Coop 2/2 21
06-06-2024 651 Okeechobee Boulevard 609 $420,000 $371 $465,000 1,132 Condo/Coop 2/2 112
06-03-2024 550 Okeechobee Boulevard 322 $970,000 $567 $999,000 1,709 Condo/Coop 3/2 120
05-30-2024 550 Okeechobee Boulevard 1706 $635,000 $566 $650,000 1,120 Condo/Coop 2/2 248
05-29-2024 651 Okeechobee Boulevard 502 $545,000 $550 $569,000 990 Condo/Coop 2/1 40
05-24-2024 651 Okeechobee Boulevard 1210 $485,000 $428 $495,000 1,132 Condo/Coop 2/2 80
05-23-2024 656 Fern Street $965,000 $601 $995,000 1,603 Townhouse 3/3 40
05-17-2024 550 Okeechobee Boulevard 1817 $830,000 $741 $849,000 1,120 Condo/Coop 2/2 46
05-07-2024 550 Okeechobee Boulevard 1811 $1,075,000 $634 $1,100,000 1,694 Condo/Coop 2/2 100
05-02-2024 550 Okeechobee Boulevard Lph-09 $693,000 $618 $714,900 1,120 Condo/Coop 2/2 145
05-01-2024 550 Okeechobee Boulevard 309 $700,000 $626 $795,000 1,118 Condo/Coop 2/2 220
04-30-2024 720 Sapodilla Avenue 307 $417,295 $372 $475,000 1,120 Condo/Coop 2/2 61
04-26-2024 780 Sapodilla Avenue 302 $445,000 $397 $450,000 1,120 Condo/Coop 2/2 31
04-18-2024 550 Okeechobee Boulevard 1603 $699,000 $624 $699,000 1,120 Condo/Coop 2/2 109
04-16-2024 642 Fern Street $1,025,000 $542 $1,099,000 1,890 Townhouse 3/3 167
03-14-2024 780 Sapodilla Avenue 101 $300,000 $387 $315,000 775 Condo/Coop 1/1 192
03-14-2024 630 Sapodilla Avenue 322 $450,000 $401 $475,000 1,120 Condo/Coop 2/2 557
02-27-2024 550 Okeechobee Boulevard 1711 $975,000 $575 $1,050,000 1,694 Condo/Coop 2/2 124
02-23-2024 550 Okeechobee Boulevard Mph-14 $490,000 $612 $499,000 800 Condo/Coop 1/1 43
02-23-2024 550 Okeechobee Boulevard Mph-17 $899,000 $754 $899,000 1,192 Condo/Coop 2/2 32
02-22-2024 580 Sapodilla Avenue 308 $475,000 $418 $520,000 1,134 Condo/Coop 2/2 44
02-16-2024 651 Okeechobee Boulevard 1207 $359,500 $509 $359,500 705 Condo/Coop 1/1 33
02-12-2024 550 Okeechobee Boulevard 409 $688,000 $614 $695,000 1,120 Condo/Coop 2/2 168
01-17-2024 550 Okeechobee Boulevard Mph-01 $1,925,000 $1,198 $1,950,000 1,606 Condo/Coop 3/2 80
01-12-2024 550 Okeechobee Boulevard 1007 $757,000 $635 $799,000 1,192 Condo/Coop 2/2 38
01-04-2024 550 Okeechobee Boulevard 1115 $760,000 $630 $818,000 1,205 Condo/Coop 2/2 77
12-21-2023 580 Sapodilla Avenue 108 $485,000 $427 $500,000 1,134 Condo/Coop 2/2 90
12-21-2023 550 Okeechobee Boulevard 1120 $675,000 $594 $695,000 1,136 Condo/Coop 2/2 21
12-15-2023 780 Sapodilla Avenue 207 $480,000 $428 $499,000 1,120 Condo/Coop 2/2 211
12-01-2023 780 Sapodilla Avenue 311 $450,000 $401 $475,000 1,120 Condo/Coop 2/2 208
10-13-2023 580 Sapodilla Avenue 306 $510,000 $450 $550,000 1,131 Condo/Coop 2/2 110
10-11-2023 550 Okeechobee Boulevard 1717 $860,000 $767 $950,000 1,120 Condo/Coop 2/2 202
10-10-2023 550 Okeechobee Boulevard 1212 $470,000 $622 $499,000 755 Condo/Coop 1/1 65
09-22-2023 651 Okeechobee Boulevard 1208 Ph306 $386,000 $516 $405,000 747 Condo/Coop 1/1 149
09-21-2023 780 Sapodilla Avenue 206 $357,200 $313 $465,000 1,140 Condo/Coop 2/2 119
09-08-2023 580 Sapodilla Avenue 302 $450,000 $396 $479,999 1,134 Condo/Coop 2/2 56
09-07-2023 651 Okeechobee Boulevard 407 $320,000 $453 $339,900 705 Condo/Coop 1/1 44
08-29-2023 720 Sapodilla Avenue 204 $419,000 $367 $425,000 1,140 Condo/Coop 2/2 27
08-14-2023 651 Okeechobee Boulevard 311 $445,000 $413 $500,000 1,075 Condo/Coop 2/2 4
08-01-2023 550 Okeechobee Boulevard 1507 $820,000 $687 $820,000 1,192 Condo/Coop 2/2 4
07-21-2023 550 Okeechobee Boulevard 1804 $840,000 $750 $850,000 1,120 Condo/Coop 2/2 189
07-20-2023 780 Sapodilla Avenue 105 $430,000 $383 $464,900 1,120 Condo/Coop 2/2 50
07-19-2023 630 Sapodilla Avenue 123 $360,000 $476 $389,000 756 Condo/Coop 1/1 56
07-07-2023 651 Okeechobee Boulevard Ph 1102 $485,000 $489 $525,000 990 Condo/Coop 2/1 52
06-30-2023 580 Sapodilla Avenue 208 $499,000 $440 $499,000 1,134 Condo/Coop 2/2 66
06-15-2023 651 Okeechobee Boulevard 1005 $352,000 $471 $359,000 747 Condo/Coop 1/1 94
06-13-2023 550 Okeechobee Boulevard 316 $455,000 $568 $465,000 800 Condo/Coop 1/1 35
06-13-2023 550 Okeechobee Boulevard 504 $710,000 $633 $739,000 1,120 Condo/Coop 2/2 189
06-09-2023 580 Sapodilla Avenue 205 $375,000 $489 $399,000 766 Condo/Coop 1/1 53
06-09-2023 550 Okeechobee Boulevard 1010 $1,130,000 $667 $1,185,800 1,694 Condo/Coop 2/2 135
06-09-2023 550 Okeechobee Boulevard 1202 $1,375,000 $804 $1,650,000 1,709 Condo/Coop 3/2 148
06-07-2023 550 Okeechobee Boulevard 1217 $820,000 $687 $849,000 1,192 Condo/Coop 2/2 63
05-31-2023 651 Okeechobee Boulevard 1107 $368,000 $492 $368,000 747 Condo/Coop 1/1 28
05-31-2023 580 Sapodilla Avenue 108 $483,000 $425 $499,000 1,134 Condo/Coop 2/2 82
05-26-2023 630 Sapodilla Avenue 320 $350,000 $462 $374,777 756 Condo/Coop 1/1 40
05-26-2023 550 Okeechobee Boulevard 1421 $480,000 $600 $485,000 800 Condo/Coop 1/1 21
05-26-2023 550 Okeechobee Boulevard 1615 $800,000 $622 $869,000 1,285 Condo/Coop 2/2 158
05-22-2023 634 Fern Street $940,000 $497 $975,000 1,890 Townhouse 3/3 80
05-18-2023 550 Okeechobee Boulevard Lph-20 $755,000 $622 $780,000 1,213 Condo/Coop 2/2 128
05-12-2023 720 Sapodilla Avenue 105 $385,125 $343 $435,000 1,120 Condo/Coop 2/2 143
05-12-2023 630 Sapodilla Avenue Ph18 (518) $490,000 $437 $499,000 1,120 Condo/Coop 2/2 208
05-12-2023 651 Okeechobee Boulevard 1004 $575,000 $504 $620,000 1,139 Condo/Coop 2/2 65
05-08-2023 651 Okeechobee Boulevard 607 $345,000 $466 $375,000 740 Condo/Coop 1/1 61
05-05-2023 651 Okeechobee Boulevard 207 $365,000 $486 $399,000 750 Condo/Coop 1/1 106
05-01-2023 550 Okeechobee Boulevard 919 $750,000 $680 $769,000 1,102 Condo/Coop 2/2 60
04-28-2023 630 Sapodilla Avenue 104 $350,000 $462 $355,000 756 Condo/Coop 1/1 240
04-20-2023 780 Sapodilla Avenue 402 $480,000 $428 $499,000 1,120 Condo/Coop 2/2 174
04-14-2023 550 Okeechobee Boulevard 922 $1,300,000 $760 $1,350,000 1,709 Condo/Coop 3/2 75
04-07-2023 550 Okeechobee Boulevard 1508 $769,000 $645 $769,000 1,192 Condo/Coop 2/2 171
04-03-2023 651 Okeechobee Boulevard 801 $470,000 $406 $499,000 1,155 Condo/Coop 2/2 125
03-29-2023 651 Okeechobee Boulevard 1104 $349,000 $340 $349,000 1,025 Condo/Coop 2/2 23
03-23-2023 550 Okeechobee Boulevard 824 $405,000 $536 $429,000 755 Condo/Coop 1/1 195
03-16-2023 550 Okeechobee Boulevard Uph-15 $900,000 $700 $949,000 1,285 Condo/Coop 2/2 74
03-15-2023 550 Okeechobee Blvd 402 $1,062,500 $661 $1,099,000 1,606 Condo/Coop 3/2 254
03-10-2023 580 Sapodilla Avenue 202 $475,000 $418 $499,000 1,134 Condo/Coop 2/2 104
03-08-2023 651 Okeechobee Boulevard 612 $389,375 $393 $425,000 990 Condo/Coop 2/1 28
03-08-2023 550 Okeechobee Boulevard 1014 $487,500 $645 $499,000 755 Condo/Coop 1/1 37
03-08-2023 550 Okeechobee Boulevard 1008 $720,000 $642 $734,900 1,120 Condo/Coop 2/2 308
03-02-2023 550 Okeechobee Blvd 1204 $690,000 $616 $695,000 1,120 Condo/Coop 2/2 18
02-27-2023 630 Sapodilla Avenue 333 $320,500 $423 $310,000 756 Condo/Coop 1/1 34
02-27-2023 614 Fern Street $950,000 $502 $975,000 1,890 Townhouse 3/3 48
02-23-2023 550 Okeechobee Boulevard 1218 $485,000 $610 $529,000 794 Condo/Coop 1/1 114
02-15-2023 550 Okeechobee Boulevard 1006 $760,000 $669 $819,000 1,136 Condo/Coop 2/2 31
02-14-2023 780 Sapodilla Avenue 212 $340,000 $449 $340,000 756 Condo/Coop 1/1 2
01-31-2023 780 Sapodilla Avenue 412 $350,000 $462 $350,000 756 Condo/Coop 1/1 41
01-20-2023 630 Sapodilla Avenue 411 $420,000 $525 $429,900 800 Condo/Coop 1/1 162
01-20-2023 550 Okeechobee Boulevard 1515 $800,000 $622 $840,000 1,285 Condo/Coop 2/2 222
01-19-2023 550 Okeechobee Boulevard 1607 $755,000 $674 $765,000 1,120 Condo/Coop 2/2 52
12-27-2022 550 Okeechobee Boulevard 814 $465,000 $581 $475,000 800 Condo/Coop 1/1 48
12-19-2022 780 Sapodilla Avenue 214 $325,000 $429 $350,000 756 Condo/Coop 1/1 25
12-06-2022 630 Sapodilla Avenue 529 $350,000 $462 $369,000 756 Condo/Coop 1/1 189
11-29-2022 630 Sapodilla Avenue 123 $335,000 $443 $339,900 756 Condo/Coop 1/1 118
11-18-2022 550 Okeechobee Boulevard 1720 $760,000 $669 $799,000 1,136 Condo/Coop 2/2 17
11-15-2022 550 Okeechobee Boulevard 1503 $800,000 $714 $875,000 1,120 Condo/Coop 2/2 12
10-28-2022 550 Okeechobee Boulevard 1207 $595,000 $531 $614,900 1,120 Condo/Coop 2/2 166
10-20-2022 651 Okeechobee Boulevard 801 $425,000 $367 $449,000 1,155 Condo/Coop 2/2 26
09-30-2022 780 Sapodilla Avenue 109 $469,000 $418 $499,000 1,120 Condo/Coop 2/2 79
09-30-2022 780 Sapodilla Avenue 409 $500,000 $446 $515,000 1,120 Condo/Coop 2/2 78
09-28-2022 630 Sapodilla Avenue 310 $460,000 $403 $485,000 1,140 Condo/Coop 2/2 81
09-23-2022 10820261 $340,000 $449 $349,750 756 Condo/Coop 1/1 58
09-15-2022 580 S Sapodilla Ave 103 $355,000 $463 $374,000 766 Condo/Coop 1/1 99
09-02-2022 780 Sapodilla Avenue 314 $300,000 $396 $310,000 756 Condo/Coop 1/1 92
08-22-2022 580 Sapodilla Avenue 304 $325,000 $424 $339,000 766 Condo/Coop 1/1 36
08-19-2022 720 S Sapodilla Ave 208 $455,000 $406 $469,000 1,120 Condo/Coop 2/2 95
07-29-2022 651 Okeechobee Boulevard 1007 $320,000 $428 $320,000 747 Condo/Coop 1/1 65
07-28-2022 550 Okeechobee Boulevard 114 $480,000 $551 $490,000 870 Condo/Coop 1/1 70
07-27-2022 550 Okeechobee Boulevard 422 $1,120,000 $697 $1,200,000 1,606 Condo/Coop 3/2 147
07-26-2022 550 Okeechobee Boulevard 1821 $485,000 $642 $497,500 755 Condo/Coop 1/1 146
07-26-2022 550 Okeechobee Boulevard 806 $710,000 $595 $739,000 1,192 Condo/Coop 2/2 46
07-21-2022 651 Okeechobee Boulevard 502 $345,000 $348 $365,000 990 Condo/Coop 2/1 44
07-14-2022 550 Okeechobee Boulevard 1411 $975,000 $616 $975,000 1,582 Condo/Coop 2/2 109
07-08-2022 630 Sapodilla Avenue 411 $305,000 $381 $290,000 800 Condo/Coop 1/1 19
06-29-2022 696 Fern Street $850,000 $530 $795,000 1,603 Townhouse 3/2 51
06-28-2022 550 Okeechobee Boulevard 810 $1,200,000 $708 $1,250,000 1,694 Condo/Coop 2/2 47
06-17-2022 630 Sapodilla Avenue 418 $430,000 $383 $425,000 1,120 Condo/Coop 2/2 59
06-17-2022 720 Sapodilla Avenue 513 $442,000 $394 $439,000 1,120 Condo/Coop 2/2 38
06-14-2022 550 Okeechobee Boulevard Mph-01 $1,655,000 $968 $1,650,000 1,709 Condo/Coop 3/2 20
06-07-2022 651 Okeechobee Boulevard 1107 $330,000 $441 $309,000 747 Condo/Coop 1/1 36
06-03-2022 550 Okeechobee Boulevard 1520 $675,000 $594 $725,000 1,136 Condo/Coop 2/2 80
06-01-2022 550 Okeechobee Boulevard 1808 $745,000 $625 $759,000 1,192 Condo/Coop 2/2 75
05-26-2022 630 Sapodilla Avenue 209 $467,000 $416 $470,000 1,120 Condo/Coop 2/2 30
05-26-2022 550 Okeechobee Boulevard Uph-11 $1,500,000 $885 $1,400,000 1,694 Condo/Coop 2/2 47
05-24-2022 550 Okeechobee Boulevard 1622 $1,450,000 $848 $1,490,000 1,709 Condo/Coop 3/2 57
05-23-2022 780 Sapodilla Avenue 506 $465,000 $407 $475,000 1,140 Condo/Coop 2/2 41
05-20-2022 630 Sapodilla Avenue 404 $302,500 $400 $265,000 756 Condo/Coop 1/1 22
05-10-2022 630 Sapodilla Avenue 201 $390,000 $348 $400,000 1,120 Condo/Coop 2/2 21
05-05-2022 780 Sapodilla Avenue 510 $402,500 $359 $425,000 1,120 Condo/Coop 2/2 119
05-03-2022 550 Okeechobee Boulevard Lph-07 $770,000 $687 $775,000 1,120 Condo/Coop 2/2 90
04-29-2022 780 Sapodilla Avenue 508 $505,000 $450 $515,000 1,120 Condo/Coop 2/2 55
04-29-2022 550 Okeechobee Boulevard 902 $1,350,000 $789 $1,450,000 1,709 Condo/Coop 3/2 63
04-26-2022 550 Okeechobee Boulevard 1401 $1,325,000 $775 $1,350,000 1,709 Condo/Coop 3/2 56
04-21-2022 720 Sapodilla Avenue 113 $425,000 $379 $409,000 1,120 Condo/Coop 2/2 32
04-21-2022 550 Okeechobee Boulevard 1013 $980,000 $653 $987,500 1,500 Condo/Coop 2/2 99
04-11-2022 630 S Sapodilla Ave 320 $349,000 $461 $349,000 756 Condo/Coop 1/1 4
04-08-2022 720 Sapodilla Avenue 304 $425,000 $372 $425,000 1,140 Condo/Coop 2/2 3
03-30-2022 550 Okeechobee Boulevard Lph-21 $510,000 $645 $489,000 790 Condo/Coop 1/1 21
03-22-2022 550 Okeechobee Blvd. Boulevard $820,000 $484 $820,000 1,694 Condo/Coop 2/2 48
03-15-2022 550 Okeechobee Boulevard 1218 $377,000 $474 $369,900 794 Condo/Coop 1/1 31
03-04-2022 550 Okeechobee Boulevard 1014 $474,900 $629 $474,900 755 Condo/Coop 1/1 31
03-04-2022 550 Okeechobee Boulevard 302 $800,000 $498 $829,000 1,606 Condo/Coop 3/2 66
03-02-2022 550 Okeechobee Boulevard 1807 $750,000 $669 $749,900 1,120 Condo/Coop 2/2 105
03-01-2022 630 Sapodilla Avenue 325 $255,000 $337 $255,000 756 Condo/Coop 1/1 1
02-01-2022 550 Okeechobee Boulevard Mph-14 $420,000 $509 $449,900 825 Condo/Coop 1/1 61
01-31-2022 550 Okeechobee Boulevard 1006 $695,000 $620 $705,000 1,120 Condo/Coop 2/2 62
01-28-2022 780 Sapodilla Avenue 203 $255,000 $337 $275,000 756 Condo/Coop 1/1 18
01-24-2022 550 Okeechobee Boulevard 1014 $365,000 $483 $375,000 755 Condo/Coop 1/1 14
01-24-2022 550 Okeechobee Boulevard 1804 $665,000 $557 $695,000 1,192 Condo/Coop 2/2 62
01-24-2022 550 Okeechobee Boulevard Lph-13 $1,050,000 $768 $1,150,000 1,367 Condo/Coop 2/2 16
01-21-2022 550 Okeechobee Boulevard 1615 $768,800 $598 $768,800 1,285 Condo/Coop 2/2 41
01-14-2022 550 Okeechobee Boulevard 1407 $710,000 $633 $719,000 1,120 Condo/Coop 2/2 23
12-23-2021 651 Okeechobee Boulevard 704 $360,000 $318 $305,850 1,132 Condo/Coop 2/2 36
12-20-2021 550 Okeechobee Boulevard 1514 $329,000 $435 $329,000 755 Condo/Coop 1/1 20
12-20-2021 550 Okeechobee Boulevard 1714 $375,000 $496 $375,000 755 Condo/Coop 1/1 34
12-16-2021 550 Okeechobee Boulevard 1508 $592,000 $496 $599,000 1,192 Condo/Coop 2/2 32
12-10-2021 780 Sapodilla Avenue 302 $299,000 $266 $320,000 1,120 Condo/Coop 2/2 78
12-09-2021 550 Okeechobee Boulevard 1001 $1,000,000 $585 $975,000 1,709 Condo/Coop 3/2 24
12-06-2021 651 Okeechobee Blvd Boulevard 408 $255,000 $341 $259,900 747 Condo/Coop 1/1 27
12-02-2021 550 Okeechobee Boulevard 1019 $560,000 $500 $570,000 1,120 Condo/Coop 2/2 15
11-30-2021 630 Sapodilla Avenue 202 $249,000 $329 $225,000 756 Condo/Coop 1/1 27
Get a Free Accurate Home Value Report
More Info

Enter
dsfj
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2024 Beaches Multiple Listing Service, Inc. Data last updated on 11-27-2024.
Back to TopMore Info
Terms / Privacy / Accessibility ADA