Content Divider

Bridgewood At Boca West

11 Matching Listings
Order By:

$128,788
Boca Raton
-26.41% ($46,212) 1 Price Change : Last Change 2 Days Ago
Bridgewood Townhouse Condo  
2 Bed, 2 Baths, 1,400 SqFt MLS® #:11004799
Boca Raton, FL 33434
Townhouse - Active Days Listed: 135
$145,000
Boca Raton
Bridgewood Midrise  
2 Bed, 2 Baths, 1,050 SqFt MLS® #:11039152
Boca Raton, FL 33434
Condo/Coop - Active Days Listed: 7
$155,000
Boca Raton
Bridgewood Midrise  
2 Bed, 2 Baths, 1,050 SqFt MLS® #:10999288
Boca Raton, FL 33434
Condo/Coop - Active Days Listed: 156
$249,000
Boca Raton
Bridgewood  
2 Bed, 2 Baths, 1,400 SqFt MLS® #:10973741
Boca Raton, FL 33434
Condo/Coop - Active Days Listed: 241
$269,000
Boca Raton
-12.94% ($40,000) 2 Price Changes : Last Change 2 Days Ago
Bridgewood Midrise  
2 Bed, 2 Baths, 1,255 SqFt MLS® #:11014218
Boca Raton, FL 33434
Condo/Coop - Active Days Listed: 99
$299,000
Boca Raton
-25.06% ($100,000) 3 Price Changes : Last Change 266 Days Ago
Bridgewood  
2 Bed, 2 Baths, 1,400 SqFt MLS® #:10916510
Boca Raton, FL 33434
Townhouse - Active Days Listed: 453
$375,000
Boca Raton
Bridgewood Townhouse  
2 Bed, 2 Baths, 1,400 SqFt MLS® #:10941538
Boca Raton, FL 33434
Condo/Coop - Active Days Listed: 357
$395,000
Boca Raton
-7.06% ($30,000) 1 Price Change : Last Change 51 Days Ago
Bridgewood Townhouse  
2 Bed, 2 Baths, 1,400 SqFt MLS® #:10954697
Boca Raton, FL 33434
Condo/Coop - Active Days Listed: 304
$399,000
Boca Raton
Bridgewood Townhouse Condo  
2 Bed, 2 Baths, 1,500 SqFt MLS® #:11018419
Boca Raton, FL 33434
Condo/Coop - Active Und Days Listed: 84
$697,000
Boca Raton
Bridgewood Townhouse Condo  
3 Bed, 2 Baths, 1,550 SqFt MLS® #:11019647
Boca Raton, FL 33434
Townhouse - Active Und Days Listed: 79
$698,000
Boca Raton
Bridgewood Townhouse  
3 Bed, 2 Baths, 1,550 SqFt MLS® #:11016187
Boca Raton, FL 33434
Condo/Coop - Pending Days Listed: 92
More Info
Most Recent Sales - (122) - Bridgewood At Boca West as of 2024-11-27
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
11-20-2024 1552 Bridgewood Drive 1552 $230,000 $183 $249,900 1,255 Condo/Coop 2/2 101
11-05-2024 2401 Bridgewood Drive $420,000 $270 $449,000 1,550 Condo/Coop 3/2 117
10-31-2024 1962 Bridgewood Drive 1962 $280,000 $223 $288,000 1,255 Condo/Coop 2/2 430
10-30-2024 1671 Ph Bridgewood Drive Ph $475,000 $267 $540,000 1,775 Condo/Coop 2/2 238
09-30-2024 1556 Bridgewood Drive $152,500 $145 $169,000 1,050 Condo/Coop 2/2 140
09-30-2024 1611 Bridgewood Drive $250,000 $199 $249,000 1,255 Condo/Coop 2/2 68
09-30-2024 303 Bridgewood Court $450,100 $310 $449,000 1,450 Villa 2/2 140
09-30-2024 2511 Bridgewood Lane $450,000 $250 $499,900 1,800 Townhouse 3/3 172
09-27-2024 1615 Bridgewood Drive 1615 $220,000 $157 $239,000 1,400 Condo/Coop 2/2 151
09-26-2024 1915 Bridgewood Drive $415,000 $330 $430,000 1,255 Condo/Coop 2/2 163
09-26-2024 402 Bridgewood Court $725,000 $439 $675,000 1,648 Condo/Coop 2/2 51
09-25-2024 2202 Bridgewood Drive 2202 $275,000 $196 $299,000 1,400 Townhouse 2/2 358
09-24-2024 705 Bridgewood Drive 705 $245,000 $175 $245,000 1,400 Townhouse 2/2 236
09-20-2024 1861 Bridgewood Drive $180,000 $146 $230,000 1,229 Condo/Coop 2/2 232
09-18-2024 907 Bridgewood Place $143,000 $102 $149,000 1,400 Townhouse 2/2 523
09-10-2024 2806 Bridgewood Drive $245,000 $175 $249,000 1,400 Townhouse 2/2 118
09-10-2024 101 Bridgewood Court $300,000 $206 $349,000 1,450 Condo/Coop 2/2 110
09-05-2024 1302 Bridgewood Drive $190,000 $135 $199,000 1,400 Condo/Coop 2/2 42
09-04-2024 1743 Bridgewood Drive $50,000 $47 $69,000 1,050 Condo/Coop 2/2 80
09-03-2024 2906 Bridgewood Lane $270,000 $192 $285,000 1,400 Condo/Coop 2/2 144
08-30-2024 1714 Bridgewood Drive $270,000 $215 $280,000 1,255 Condo/Coop 2/2 67
08-19-2024 1303 Bridgewood Drive $125,000 $89 $125,000 1,400 Condo/Coop 2/2 64
08-05-2024 1203 Bridgewood Place $269,900 $192 $269,900 1,400 Condo/Coop 2/2 60
07-15-2024 804 Bridgewood Place $330,000 $235 $330,000 1,400 Townhouse 2/2 135
07-15-2024 1722 Bridgewood Drive $380,000 $302 $399,900 1,255 Condo/Coop 2/2 187
07-10-2024 1842 Bridgewood Drive $400,000 $318 $415,000 1,255 Condo/Coop 2/2 99
06-20-2024 605 Bridgewood Drive $163,000 $116 $165,000 1,400 Condo/Coop 2/2 129
06-18-2024 1922 Bridgewood Drive $400,000 $258 $419,000 1,550 Condo/Coop 2/2 112
05-31-2024 1535 Bridgewood Drive $465,000 $370 $495,000 1,255 Condo/Coop 2/2 109
05-30-2024 301 Bridgewood Court 301 $325,000 $197 $399,000 1,648 Villa 2/2 79
05-03-2024 1843 Bridgewood Drive $72,000 $68 $85,000 1,050 Condo/Coop 2/2 157
05-02-2024 1109 Bridgewood Place $340,000 $219 $340,000 1,550 Townhouse 3/2 61
04-30-2024 2802 Bridgewood Drive $355,000 $253 $375,000 1,400 Condo/Coop 2/2 378
04-10-2024 1626 Bridgewood Drive $87,500 $83 $84,900 1,050 Condo/Coop 2/2 56
04-10-2024 201 Bridgewood Court $297,000 $204 $325,000 1,450 Villa 2/2 63
03-28-2024 1401 Bridgewood Drive $1,200,000 $358 $1,200,000 3,350 Townhouse 6/5 78
03-08-2024 1753 Bridgewood Drive $69,000 $65 $69,000 1,050 Condo/Coop 2/2 44
02-28-2024 405 Bridgewood Court $317,500 $218 $325,000 1,450 Villa 2/2 155
02-15-2024 1633 Bridgewood Drive $68,000 $64 $75,000 1,050 Condo/Coop 2/2 115
01-29-2024 1532 Bridgewood Drive $400,000 $307 $399,000 1,299 Condo/Coop 2/2 151
12-08-2023 1622 Bridgewood Drive 1622 $250,000 $199 $255,000 1,255 Condo/Coop 2/2 92
12-08-2023 2110 Bridgewood Drive $289,300 $206 $299,000 1,400 Townhouse 2/2 117
12-04-2023 1575 Bridgewood Drive $385,000 $216 $399,900 1,775 Condo/Coop 3/2 56
11-24-2023 1956 Bridgewood Drive $75,000 $71 $75,000 1,050 Condo/Coop 2/2 46
11-21-2023 1833 Bridgewood Drive 1833 $180,000 $171 $199,900 1,050 Condo/Coop 2/2 124
11-01-2023 1953 Bridgewood Drive $185,000 $176 $229,000 1,050 Condo/Coop 2/2 324
10-31-2023 1722 Bridgewood Drive $75,000 $59 $140,000 1,255 Condo/Coop 2/2 42
10-31-2023 1565 Bridgewood Drive $349,900 $278 $349,900 1,255 Condo/Coop 2/2 48
10-27-2023 1655 Bridgewood Drive $299,000 $205 $329,000 1,455 Condo/Coop 2/2 90
10-20-2023 704 Bridgewood Drive $355,000 $253 $359,000 1,400 Condo/Coop 2/2 45
10-19-2023 1866 Bridgewood Drive $140,000 $133 $150,000 1,050 Condo/Coop 2/2 114
10-13-2023 1308 Bridgewood Drive $119,000 $85 $139,900 1,400 Condo/Coop 2/2 86
09-29-2023 1571 Bridgewood Drive 1571 $510,000 $287 $549,999 1,775 Condo/Coop 2/2 57
09-25-2023 1826 Bridgewood Drive 1826 $68,000 $64 $80,000 1,050 Condo/Coop 2/2 124
09-21-2023 1823 Bridgewood Drive 1823 $150,000 $142 $165,000 1,050 Condo/Coop 2/2 277
08-31-2023 2807 Bridgewood Drive $305,000 $217 $349,000 1,400 Townhouse 2/2 77
08-28-2023 1202 Bridgewood Place $395,000 $239 $395,000 1,650 Townhouse 3/2 81
07-27-2023 1842 Bridgewood Drive $65,000 $51 $149,000 1,255 Condo/Coop 2/2 82
07-12-2023 1756 Bridgewood Drive $215,000 $204 $225,000 1,050 Condo/Coop 2/2 108
07-07-2023 1825 Bridgewood Drive 1825 $235,000 $180 $299,000 1,300 Condo/Coop 2/2 188
07-06-2023 1524 Bridgewood Drive $150,000 $119 $175,000 1,255 Condo/Coop 2/2 116
07-05-2023 2106 Bridgewood Drive $265,000 $170 $349,900 1,550 Condo/Coop 3/2 63
06-30-2023 1824 Bridgewood Drive $325,000 $258 $359,000 1,255 Condo/Coop 2/2 208
06-16-2023 1835 Bridgewood Drive 1835 $260,000 $185 $278,000 1,400 Condo/Coop 2/2 158
06-02-2023 1006 Bridgewood Place $245,000 $175 $264,000 1,400 Condo/Coop 2/2 143
06-01-2023 1555 Bridgewood Drive $200,000 $159 $150,000 1,255 Condo/Coop 2/2 53
06-01-2023 2301 Bridgewood Drive $599,000 $332 $599,000 1,800 Condo/Coop 3/3 70
05-05-2023 1875 Bridgewood Drive $400,000 $194 $499,000 2,061 Condo/Coop 2/2 170
04-10-2023 1653 Bridgewood Drive 1653 $90,000 $85 $99,000 1,050 Condo/Coop 2/2 236
04-04-2023 909 Bridgewood Place 909 $275,000 $177 $349,000 1,550 Condo/Coop 3/2 210
03-06-2023 1005 Bridgewood Place $299,000 $213 $325,000 1,400 Condo/Coop 2/2 40
02-13-2023 1102 Bridgewood Place $340,000 $242 $340,000 1,400 Condo/Coop 2/2 3
01-30-2023 1946 Bridgewood Drive 1946 $190,000 $180 $220,000 1,050 Condo/Coop 2/2 300
01-12-2023 2105 Bridgewood Drive $175,000 $112 $199,000 1,550 Condo/Coop 3/2 102
01-05-2023 2602 Bridgewood Circle 2602 $330,000 $235 $399,000 1,400 Townhouse 2/2 56
12-16-2022 1943 Bridgewood Drive 1943 $85,000 $80 $89,000 1,050 Condo/Coop 2/2 92
12-15-2022 1714 Bridgewood Drive 1714 $280,000 $223 $299,000 1,255 Condo/Coop 2/2 112
11-14-2022 204 Bridgewood Court 204 $495,000 $300 $495,000 1,648 Villa 2/2 57
10-17-2022 2804 Bridgewood Drive 2804 $135,000 $96 $135,000 1,400 Townhouse 2/2 133
09-30-2022 2802 Bridgewood Drive 2802 $28,000 $20 $28,000 1,400 Townhouse 2/2 7
09-30-2022 908 Bridgewood Place $125,000 $89 $135,000 1,400 Townhouse 2/2 108
09-29-2022 1836 Bridgewood #1836 Drive $120,000 $114 $150,000 1,050 Condo/Coop 2/2 60
09-29-2022 1941 Bridgewood Drive 1941 $253,000 $206 $250,000 1,225 Condo/Coop 2/2 66
09-27-2022 1741 Bridgewood Drive $265,000 $211 $265,000 1,255 Condo/Coop 2/2 58
09-23-2022 1521 Bridgewood Drive 1521 $280,000 $223 $295,000 1,255 Condo/Coop 2/2 86
09-22-2022 1944 Bridgewood Drive 1944 $235,000 $163 $282,000 1,440 Condo/Coop 2/2 118
09-22-2022 610 Bridgewood Drive $370,000 $205 $375,000 1,800 Condo/Coop 3/3 60
09-14-2022 1612 Bridgewood Drive 1612 $299,000 $238 $299,000 1,255 Condo/Coop 2/2 49
09-07-2022 1654 Bridgewood Drive 1654 $239,000 $190 $239,000 1,255 Condo/Coop 2/2 121
09-02-2022 904 Bridgewood Place $325,000 $232 $325,000 1,400 Condo/Coop 2/2 22
07-15-2022 807 Bridgewood Place 807 $300,000 $214 $300,000 1,400 Townhouse 2/2 175
07-01-2022 1822 Bridgewood Drive 1822 $260,000 $207 $260,000 1,255 Condo/Coop 2/2 83
07-01-2022 403 Bridgewood Court $340,000 $234 $329,000 1,450 Condo/Coop 2/2 125
06-22-2022 2005 Bridgewood Drive 2005 $310,000 $221 $329,900 1,400 Condo/Coop 2/2 54
06-21-2022 1965 Bridgewood Drive $299,000 $230 $299,000 1,299 Condo/Coop 2/2 231
06-10-2022 1974 Bridgewood Drive 1974 $430,000 $242 $498,000 1,775 Condo/Coop 2/3 374
05-23-2022 1001 Bridgewood Place $380,000 $211 $349,000 1,800 Condo/Coop 3/3 56
05-18-2022 1546 Bridgewood Drive 1546 $249,000 $237 $249,000 1,050 Condo/Coop 2/2 76
05-13-2022 2101 Bridgewood Drive 2101 $349,000 $193 $349,000 1,800 Condo/Coop 3/3 68
05-09-2022 601 Bridgewood Drive $259,000 $167 $229,000 1,550 Condo/Coop 3/2 113
04-27-2022 1854 Bridgewood Drive 1854 $330,000 $262 $349,000 1,255 Condo/Coop 2/2 49
04-22-2022 2405 Bridgewood Drive $170,000 $121 $180,000 1,400 Townhouse 2/2 172
04-19-2022 602 Bridgewood Drive $199,000 $128 $199,000 1,550 Condo/Coop 3/2 146
04-12-2022 2703 Bridgewood Drive 2703 $275,000 $196 $325,000 1,400 Condo/Coop 2/2 182
04-07-2022 704 Bridgewood Drive $275,000 $196 $295,000 1,400 Condo/Coop 2/2 40
04-06-2022 802 Bridgewood Place 802 $365,000 $235 $365,000 1,550 Townhouse 2/2 275
03-25-2022 1933 Bridgewood Drive 1933 $145,000 $138 $157,500 1,050 Condo/Coop 2/2 100
03-01-2022 1975 Bridgewood Drive $325,000 $183 $349,000 1,775 Condo/Coop 2/2 78
02-22-2022 1304 Bridgewood Drive 1304 $260,000 $176 $315,000 1,472 Condo/Coop 2/2 70
02-10-2022 1854 Bridgewood Drive 1854 $230,000 $183 $250,000 1,255 Condo/Coop 2/2 736
02-03-2022 1963 Bridgewood Drive $71,250 $67 $79,900 1,050 Condo/Coop 2/2 106
01-14-2022 1714 Bridgewood Drive 1714 $10 $ $250,000 1,255 Condo/Coop 2/2 2
01-12-2022 1763 Bridgewood Drive $70,000 $66 $70,000 1,050 Condo/Coop 2/2 99
01-07-2022 1646 Bridgewood Drive 1646 $70,000 $66 $94,900 1,050 Condo/Coop 2/2 136
12-29-2021 1823 Bridgewood Drive 1823 $45,000 $42 $47,000 1,050 Condo/Coop 2/2 87
12-23-2021 2605 Bridgewood Circle $109,000 $77 $109,000 1,400 Townhouse 2/2 160
12-17-2021 2110 Bridgewood Drive $230,000 $164 $250,000 1,400 Townhouse 2/2 545
12-01-2021 1756 Bridgewood Drive $10 $ $150,000 1,050 Condo/Coop 2/2 529
12-01-2021 807 Bridgewood Place 807 $10 $ $185,000 1,400 Townhouse 2/2 529
12-01-2021 1102 Bridgewood Place $10 $ $185,000 1,400 Condo/Coop 2/2 526
12-01-2021 2907 Bridgewood Drive 2907 $250,000 $138 $288,000 1,800 Townhouse 3/3 140
11-29-2021 1404 Bridgewood Drive $70,000 $50 $89,000 1,400 Condo/Coop 2/2 138
Get a Free Accurate Home Value Report
More Info

Enter
dsfj
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2024 Beaches Multiple Listing Service, Inc. Data last updated on 11-27-2024.
Back to TopMore Info
Terms / Privacy / Accessibility ADA