Content Divider

Boca Teeca

33 Matching Listings
Order By:

$150,000
Boca Raton
Boca Teeca Condo 3  
1 Bed, 2 Baths, 1,050 SqFt MLS® #:10996289
Boca Raton, FL 33487
Condo/Coop - Active Und Days Listed: 199
$160,000
Boca Raton
Boca Teeca
1 Bed, 1 Baths, 800 SqFt MLS® #:11044214
Boca Raton, FL 33487
Condo/Coop - Active Days Listed: 19
$175,000
Boca Raton
Boca Teeca Condo 1  
1 Bed, 1 Baths, 850 SqFt MLS® #:11029343
Boca Raton, FL 33487
Condo/Coop - Pending Days Listed: 74
$195,000
Boca Raton
Boca Teeca
2 Bed, 2 Baths, 1,000 SqFt MLS® #:11044178
Boca Raton, FL 33487
Condo/Coop - Active Days Listed: 19
$225,000
Boca Raton
Boca Teeca Condo 3  
1 Bed, 2 Baths, 1,050 SqFt MLS® #:11036231
Boca Raton, FL 33487
Condo/Coop - Active Und Days Listed: 48
$225,000
Boca Raton
Boca Teeca
2 Bed, 2 Baths, 1,000 SqFt MLS® #:11039909
Boca Raton, FL 33487
Condo/Coop - Active Days Listed: 36
$225,000
Boca Raton
Boca Teeca Condo 6  
2 Bed, 2 Baths, 1,300 SqFt MLS® #:11012958
Boca Raton, FL 33487
Condo/Coop - Active Und Days Listed: 136
$228,000
Boca Raton
-8.80% ($22,000) 4 Price Changes : Last Change 2 Days Ago
Boca Teeca Condo 5  
2 Bed, 2 Baths, 1,300 SqFt MLS® #:11019063
Boca Raton, FL 33487
Condo/Coop - Active Days Listed: 114
$229,900
Boca Raton
Boca Teeca
2 Bed, 2 Baths, 1,090 SqFt MLS® #:11042891
Boca Raton, FL 33487
Condo/Coop - Active Days Listed: 24
$240,000
Boca Raton
Boca Teeca Condo 6  
1 Bed, 2 Baths, 1,050 SqFt MLS® #:11038670
Boca Raton, FL 33487
Condo/Coop - Active Days Listed: 40
$250,000
Boca Raton
-5.66% ($15,000) 1 Price Change : Last Change 117 Days Ago
Boca Teeca Condo 3  
2 Bed, 2 Baths, 1,050 SqFt MLS® #:10955698
Boca Raton, FL 33487
Condo/Coop - Active Days Listed: 333
$250,000
Boca Raton
-9.09% ($25,000) 2 Price Changes : Last Change 2 Days Ago
Boca Teeca 7 Condo  
2 Bed, 2 Baths, 1,300 SqFt MLS® #:11020359
Boca Raton, FL 33487
Condo/Coop - Active Days Listed: 109
$250,000
Boca Raton
-7.37% ($19,900) 3 Price Changes : Last Change 11 Days Ago
Boca Teeca Cond No 10 Decl Fi  
2 Bed, 2 Baths, 1,100 SqFt MLS® #:11011377
Boca Raton, FL 33487
Condo/Coop - Active Und Days Listed: 142
$269,999
Boca Raton
Boca Teeca 7 Condo  
2 Bed, 2 Baths, 1,300 SqFt MLS® #:11037191
Boca Raton, FL 33487
Condo/Coop - Active Und Days Listed: 46
$270,000
Boca Raton
-9.70% ($29,000) 2 Price Changes : Last Change 39 Days Ago
Boca Teeca Condo 5  
2 Bed, 2 Baths, 1,300 SqFt MLS® #:10999058
Boca Raton, FL 33487
Condo/Coop - Active Days Listed: 188
$275,000
Boca Raton
-8.30% ($24,900) 1 Price Change : Last Change 30 Days Ago
Boca Teeca
2 Bed, 2 Baths, 1,300 SqFt MLS® #:11016695
Boca Raton, FL 33487
Condo/Coop - Active Days Listed: 122
$279,000
Boca Raton
-3.46% ($10,000) 1 Price Change : Last Change 13 Days Ago
Boca Teeca
2 Bed, 2 Baths, 1,300 SqFt MLS® #:11029832
Boca Raton, FL 33487
Condo/Coop - Active Days Listed: 73
$299,000
Boca Raton
-11.01% ($37,000) 2 Price Changes : Last Change 2 Days Ago
Boca Teeca Condo 9  
2 Bed, 2 Baths, 1,316 SqFt MLS® #:11008142
Boca Raton, FL 33487
Condo/Coop - Active Days Listed: 154
$299,000
Boca Raton
-8.00% ($26,000) 1 Price Change : Last Change 2 Days Ago
Boca Teeca
3 Bed, 2 Baths, 1,316 SqFt MLS® #:10913086
Boca Raton, FL 33487
Condo/Coop - Active Days Listed: 499
$299,000
Boca Raton
-5.08% ($16,000) 1 Price Change : Last Change 16 Days Ago
Boca Teeca
2 Bed, 2 Baths, 1,300 SqFt MLS® #:11031736
Boca Raton, FL 33487
Condo/Coop - Active Und Days Listed: 65
More Info
Most Recent Sales - (204) - Boca Teeca as of 2024-12-29
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
12-13-2024 6100 2nd Avenue 129 $250,000 $192 $279,000 1,300 Condo/Coop 2/2 148
12-10-2024 6461 2nd Avenue 413 $205,000 $157 $229,000 1,300 Condo/Coop 2/2 182
12-10-2024 6461 2 Avenue 503 $320,000 $246 $339,000 1,300 Condo/Coop 3/2 98
12-06-2024 6161 2nd Avenue 1190 $205,000 $195 $215,000 1,050 Condo/Coop 2/2 70
11-08-2024 6699 2nd Avenue 312 $226,800 $216 $228,000 1,050 Condo/Coop 1/2 77
11-06-2024 6461 2nd Avenue 516 $220,000 $169 $233,000 1,300 Condo/Coop 2/2 50
10-25-2024 5501 2nd Avenue 105 $225,000 $225 $225,000 1,000 Condo/Coop 2/2 200
10-25-2024 5340 2nd Avenue Ph-29 $232,500 $176 $240,000 1,316 Condo/Coop 2/2 49
10-21-2024 198 67th Street 403 $217,000 $164 $229,500 1,316 Condo/Coop 3/2 80
10-18-2024 6100 2nd Avenue 427 $205,000 $157 $260,000 1,300 Condo/Coop 2/2 217
10-17-2024 5700 2nd Avenue 403 $243,000 $202 $265,000 1,200 Condo/Coop 2/2 160
09-30-2024 5961 2nd Avenue Ph-G $235,000 $223 $249,900 1,050 Condo/Coop 2/2 69
09-13-2024 5961 2nd Avenue 105 $200,000 $190 $215,000 1,050 Condo/Coop 2/2 88
09-12-2024 6661 2nd Avenue 308 $293,000 $225 $299,999 1,300 Condo/Coop 2/2 45
09-10-2024 5501 2nd Avenue 205 $225,000 $225 $225,000 1,000 Condo/Coop 2/2 161
09-09-2024 5280 2nd Avenue 416 $210,000 $192 $229,997 1,090 Condo/Coop 2/2 44
09-06-2024 5501 2nd Avenue 206 $220,000 $220 $234,900 1,000 Condo/Coop 2/2 166
08-30-2024 5700 2nd Avenue 411 $255,000 $212 $269,985 1,200 Condo/Coop 2/2 59
08-21-2024 5201 2nd Avenue Ph-J $263,000 $202 $270,000 1,300 Condo/Coop 2/2 107
08-20-2024 5950 4th Avenue $1,600,000 $616 $1,600,000 2,596 Single Family Detached 3/2 27
08-09-2024 5500 2nd Avenue 324 $235,000 $195 $265,000 1,200 Condo/Coop 2/2 193
08-07-2024 6461 2nd Avenue 507 $220,000 $169 $239,000 1,300 Condo/Coop 2/2 208
08-02-2024 5401 2nd Avenue 319 $170,000 $212 $179,000 800 Condo/Coop 1/1 145
07-23-2024 5301 2nd Avenue 4020 $240,000 $184 $250,000 1,300 Condo/Coop 2/2 20
07-23-2024 299 52nd Terrace 1230 $249,000 $191 $299,000 1,300 Condo/Coop 2/2 183
07-17-2024 5961 2nd Avenue 303 $225,000 $187 $235,000 1,200 Condo/Coop 2/2 76
07-03-2024 5500 2nd Avenue 615 $195,000 $162 $200,000 1,200 Condo/Coop 2/2 31
07-02-2024 6661 2nd Avenue 307 $255,000 $196 $284,500 1,300 Condo/Coop 2/2 154
06-28-2024 5260 2nd Avenue Ph-1 $315,000 $229 $335,900 1,374 Condo/Coop 3/2 127
06-25-2024 5500 2nd Avenue Three $195,000 $162 $195,000 1,200 Condo/Coop 2/2 1
06-20-2024 6161 2 Avenue 220 $229,000 $218 $239,000 1,050 Condo/Coop 2/2 80
06-14-2024 6500 2nd Avenue 213 $225,000 $170 $245,000 1,316 Condo/Coop 2/2 185
06-11-2024 5700 2nd Avenue 407 $240,000 $228 $249,000 1,050 Condo/Coop 2/2 114
05-31-2024 6100 2nd Avenue 123 $235,000 $180 $250,000 1,300 Condo/Coop 2/2 81
05-29-2024 5601 2nd Avenue 217 $155,000 $182 $169,900 850 Condo/Coop 1/1 90
05-23-2024 5260 2nd Avenue Ph-3 $262,500 $240 $269,900 1,090 Condo/Coop 2/2 36
05-22-2024 5260 2nd Avenue 304 $315,000 $286 $325,000 1,100 Condo/Coop 2/2 40
05-21-2024 5700 2nd Avenue 703 $260,000 $216 $269,999 1,200 Condo/Coop 2/2 84
05-17-2024 5601 2nd Avenue 124 $189,000 $222 $192,000 850 Condo/Coop 1/1 23
05-15-2024 6461 2nd Avenue 503 $218,000 $167 $239,900 1,300 Condo/Coop 2/2 244
05-10-2024 5201 2nd Avenue 4150 $299,000 $230 $319,000 1,300 Condo/Coop 2/2 109
05-09-2024 250 67th Street 124 $326,000 $250 $329,000 1,300 Condo/Coop 2/2 60
04-30-2024 5700 2nd Avenue 111 $305,000 $254 $305,000 1,200 Condo/Coop 2/2 66
04-22-2024 5961 2nd Avenue 307 $215,000 $204 $225,000 1,050 Condo/Coop 1/2 267
04-17-2024 6500 2nd Avenue 315 $270,000 $205 $290,000 1,316 Condo/Coop 2/2 83
04-16-2024 5280 2nd Avenue 417 $380,000 $276 $406,000 1,374 Condo/Coop 3/2 175
04-12-2024 6461 2nd Avenue 109 $210,000 $200 $219,900 1,050 Condo/Coop 2/2 42
04-08-2024 6000 2nd Avenue 339 $240,000 $184 $245,000 1,300 Condo/Coop 2/2 75
03-28-2024 5500 2nd Avenue 124 $275,000 $229 $275,000 1,200 Condo/Coop 2/2 59
03-25-2024 241 64th Street $848,000 $369 $949,000 2,298 Single Family Detached 2/2 61
03-22-2024 5280 2nd Avenue 412 $275,000 $252 $299,900 1,090 Condo/Coop 2/2 192
03-07-2024 6661 2nd Avenue 103 $320,000 $246 $325,000 1,300 Condo/Coop 2/2 59
03-04-2024 6461 2nd Avenue 302 $259,000 $199 $269,900 1,300 Condo/Coop 2/2 141
02-29-2024 5500 2nd Avenue 318 $228,000 $217 $259,900 1,050 Condo/Coop 2/2 71
02-29-2024 441 53rd Street $1,105,800 $543 $1,200,000 2,033 Single Family Detached 4/3 47
02-29-2024 6151 4th Avenue $1,250,000 $461 $1,300,000 2,706 Single Family Detached 5/4 85
02-27-2024 5961 2nd Avenue 102 $236,000 $196 $239,000 1,200 Condo/Coop 2/2 154
02-20-2024 250 67th Street 321 $285,000 $271 $285,900 1,050 Condo/Coop 1/2 160
02-12-2024 6500 2nd Avenue 210 $358,000 $272 $374,900 1,316 Condo/Coop 3/2 126
01-19-2024 5500 2nd Avenue 525 $205,000 $170 $229,900 1,200 Condo/Coop 2/2 169
01-18-2024 5260 2nd Avenue 303 $264,000 $242 $264,000 1,090 Condo/Coop 2/2 67
12-21-2023 5190 Sabal Gardens Lane 3 $417,500 $345 $434,900 1,210 Villa 2/2 60
11-17-2023 6300 2nd Avenue 101 $402,000 $229 $420,000 1,750 Condo/Coop 3/2 55
11-13-2023 198 67th Street 108 $325,000 $229 $349,900 1,414 Condo/Coop 2/2 148
11-08-2023 6161 2nd Avenue 420 $190,000 $180 $192,500 1,050 Condo/Coop 1/2 68
11-08-2023 5301 2nd Avenue 3080 $340,000 $261 $355,000 1,300 Condo/Coop 2/2 269
11-03-2023 5260 2nd Avenue 101 $335,000 $243 $339,500 1,374 Condo/Coop 3/2 40
10-30-2023 6661 2nd Avenue 306 $315,000 $242 $314,000 1,300 Condo/Coop 2/2 83
10-06-2023 5401 2nd Avenue 317 $175,000 $205 $199,900 850 Condo/Coop 1/1 63
09-28-2023 198 67th Street 103 $305,000 $231 $309,000 1,316 Condo/Coop 2/2 85
09-27-2023 5961 2nd Avenue 501 $200,000 $166 $229,900 1,200 Condo/Coop 2/2 80
09-26-2023 6300 2nd Avenue 110 $345,000 $197 $349,000 1,750 Condo/Coop 3/2 83
08-31-2023 5500 3rd Terrace $1,150,000 $335 $1,289,000 3,423 Single Family Detached 3/3 95
08-28-2023 5700 2nd Avenue 710 $200,000 $166 $250,000 1,200 Condo/Coop 2/2 34
08-23-2023 5961 2nd Avenue 604 $265,000 $220 $289,000 1,200 Condo/Coop 2/2 91
08-18-2023 5961 2nd Avenue 401 $345,000 $287 $345,000 1,200 Condo/Coop 3/2 72
08-16-2023 5700 2nd Avenue 308 $199,900 $190 $199,900 1,050 Condo/Coop 2/2 78
08-16-2023 5701 2nd Avenue 109 $244,000 $287 $250,000 850 Condo/Coop 2/2 28
08-09-2023 5191 Sabal Gardens Lane 3 $430,000 $332 $439,000 1,294 Townhouse 2/2 64
08-01-2023 6161 2nd Avenue 425 $220,000 $183 $249,900 1,200 Condo/Coop 2/2 190
08-01-2023 5961 2nd Avenue Ph J & K $347,000 $144 $349,000 2,400 Condo/Coop 3/3 88
07-28-2023 5340 2nd Avenue 425 $375,000 $284 $395,000 1,316 Condo/Coop 3/2 102
07-27-2023 5500 2nd Avenue 125 $215,000 $179 $239,000 1,200 Condo/Coop 2/2 120
07-24-2023 5700 2nd Avenue 708 $210,000 $200 $218,000 1,050 Condo/Coop 1/2 56
07-18-2023 6699 2nd Avenue 109 $357,500 $275 $384,000 1,300 Condo/Coop 2/2 196
07-14-2023 299 52nd Terrace 217 $320,000 $246 $329,000 1,300 Condo/Coop 2/2 103
06-30-2023 6461 2nd Avenue 305 $255,000 $196 $264,500 1,300 Condo/Coop 2/2 111
06-23-2023 6461 2nd Avenue 511 $263,000 $202 $267,800 1,300 Condo/Coop 2/2 184
06-23-2023 5280 2nd Avenue Ph-16 $300,000 $275 $319,900 1,090 Condo/Coop 2/2 157
06-13-2023 5500 2nd Avenue 115 $235,000 $195 $269,000 1,200 Condo/Coop 2/2 213
06-09-2023 5150 Sabal Gardens Lane 3 $429,000 $330 $419,000 1,300 Villa 2/2 78
06-01-2023 198 67th Street 307 $374,000 $284 $379,000 1,316 Condo/Coop 2/2 58
05-26-2023 6661 2nd Avenue 304 $245,000 $233 $255,000 1,050 Condo/Coop 1/2 57
05-26-2023 5500 2nd Avenue 524 $298,500 $248 $320,000 1,200 Condo/Coop 2/2 318
05-15-2023 5190 Sabal Gardens Lane 2 $445,000 $365 $455,000 1,216 Townhouse 2/2 54
05-08-2023 6200 2nd Avenue 111 $360,000 $205 $375,000 1,750 Condo/Coop 3/2 85
05-05-2023 6461 2nd Avenue 310 $260,000 $200 $269,900 1,300 Condo/Coop 2/2 42
05-01-2023 5201 2nd Avenue 311 $340,000 $261 $349,000 1,300 Condo/Coop 3/2 50
04-24-2023 5301 2nd Avenue 201 $335,000 $257 $378,599 1,300 Condo/Coop 2/2 56
04-21-2023 6200 2nd Avenue 415 $335,780 $258 $339,000 1,300 Condo/Coop 2/2 50
04-17-2023 5601 2nd Avenue 318 $195,000 $243 $199,000 800 Condo/Coop 1/1 49
04-14-2023 6461 2nd Avenue 508 $255,000 $242 $264,000 1,050 Condo/Coop 1/2 129
04-14-2023 6699 2nd Avenue Ph-I $325,000 $250 $349,900 1,300 Condo/Coop 2/2 67
04-13-2023 5601 2nd Avenue 125 $212,000 $212 $224,900 1,000 Condo/Coop 2/2 86
04-13-2023 6300 2nd Avenue 2090 $260,000 $200 $269,000 1,300 Condo/Coop 2/2 127
04-10-2023 6461 2nd Avenue 210 $328,000 $252 $339,900 1,300 Condo/Coop 2/2 153
04-07-2023 5961 2nd Avenue 411 $250,000 $208 $260,000 1,200 Condo/Coop 2/2 75
04-07-2023 6699 2nd Avenue 415 $285,000 $219 $299,000 1,300 Condo/Coop 2/2 189
03-31-2023 6300 2nd Avenue 306 $320,000 $246 $348,000 1,300 Condo/Coop 2/2 59
03-30-2023 5560 3rd Terrace $825,500 $274 $820,000 3,010 Single Family Detached 3/3 36
03-29-2023 198 67th Street 502 $330,000 $250 $335,000 1,316 Condo/Coop 2/2 196
03-27-2023 5201 2nd Avenue 212 $260,000 $247 $290,000 1,050 Condo/Coop 2/2 66
03-24-2023 5280 2nd Avenue 413 $250,000 $229 $259,900 1,090 Condo/Coop 2/2 78
03-24-2023 6300 2nd Avenue 403 $280,000 $215 $289,000 1,300 Condo/Coop 2/2 52
03-06-2023 5160 Sabal Gardens Lane 1 $465,000 $235 $465,000 1,976 Villa 3/2 43
03-01-2023 6699 2nd Avenue 113 $239,000 $227 $239,000 1,050 Condo/Coop 1/2 60
02-28-2023 5501 2nd Avenue 210 $180,000 $189 $199,000 950 Condo/Coop 2/2 95
02-27-2023 250 67th Street 122 $255,000 $196 $255,000 1,300 Condo/Coop 2/2 75
02-17-2023 5701 2nd Avenue 101 $225,000 $225 $225,000 1,000 Condo/Coop 2/2 24
02-10-2023 6161 2nd Avenue 617 $330,000 $275 $345,000 1,200 Condo/Coop 3/2 45
02-09-2023 5500 2nd Avenue 520 $225,000 $214 $239,900 1,050 Condo/Coop 2/2 214
01-25-2023 5201 2nd Avenue 211 $370,000 $284 $385,000 1,300 Condo/Coop 3/2 56
01-10-2023 5961 2nd Avenue 610 $245,000 $204 $275,000 1,200 Condo/Coop 2/2 81
12-14-2022 6661 2nd Avenue 301 $300,000 $230 $315,000 1,300 Condo/Coop 2/2 67
12-05-2022 6161 2nd Avenue 619 $192,900 $183 $199,900 1,050 Condo/Coop 1/2 61
12-02-2022 5260 2nd Avenue 205 $303,500 $252 $329,000 1,200 Condo/Coop 2/2 57
12-01-2022 6461 2nd Avenue 307 $265,000 $203 $289,900 1,300 Condo/Coop 2/2 157
11-22-2022 5301 2nd Avenue Ph-A $350,000 $269 $349,000 1,300 Condo/Coop 2/2 99
11-11-2022 5601 2nd 118 $168,000 $210 $175,000 800 Condo/Coop 1/1 85
11-04-2022 5501 2nd Avenue 211 $153,000 $180 $159,900 850 Condo/Coop 1/1 37
11-01-2022 6699 2nd Avenue 215 $255,000 $196 $275,000 1,300 Condo/Coop 2/2 32
10-28-2022 5700 2nd 711 Avenue 711 $230,000 $191 $240,000 1,200 Condo/Coop 2/2 121
10-24-2022 6161 2nd Avenue 519 $209,000 $199 $195,000 1,050 Condo/Coop 1/2 101
10-07-2022 5801 3rd Terrace $800,000 $362 $819,000 2,208 Single Family Detached 3/3 162
10-05-2022 5121 Sabal Gardens Lane 2 $435,000 $298 $459,900 1,456 Townhouse 3/2 120
09-30-2022 5401 2nd Avenue 3280 $157,900 $197 $159,900 800 Condo/Coop 1/1 77
09-29-2022 5961 2nd Avenue 410 $240,000 $200 $214,800 1,200 Condo/Coop 2/2 101
09-27-2022 5601 2nd Avenue 322 $180,000 $211 $185,000 850 Condo/Coop 1/1 40
09-16-2022 5401 2nd Avenue 222 $150,000 $187 $149,900 800 Condo/Coop 1/1 59
09-15-2022 5500 2nd Avenue 222 $245,000 $204 $245,000 1,200 Condo/Coop 2/2 97
08-19-2022 6661 2nd Avenue 404 $244,900 $233 $244,900 1,050 Condo/Coop 1/2 57
08-18-2022 6161 2nd Avenue Ph-O $279,000 $232 $289,900 1,200 Condo/Coop 2/2 110
08-03-2022 5500 2nd Avenue 521 $205,000 $195 $205,000 1,050 Condo/Coop 1/2 26
07-27-2022 5601 2nd Avenue 222 $180,000 $211 $175,000 850 Condo/Coop 1/1 93
07-27-2022 5961 2nd Avenue 406 $230,000 $219 $224,999 1,050 Condo/Coop 2/2 55
07-25-2022 5500 2nd Avenue 716 $219,900 $183 $219,900 1,200 Condo/Coop 2/2 33
07-22-2022 5301 2nd Avenue Ph-H $364,000 $280 $385,000 1,300 Condo/Coop 2/2 70
07-18-2022 5700 2nd Avenue 412 $285,000 $237 $285,000 1,200 Condo/Coop 2/2 45
07-18-2022 5961 2nd Avenue 6020 $320,000 $266 $309,900 1,200 Condo/Coop 2/2 112
07-18-2022 5260 2nd Avenue 402 $339,000 $246 $339,000 1,374 Condo/Coop 3/2 69
07-12-2022 5771 3rd Terrace $900,000 $263 $1,150,000 3,410 Single Family Detached 3/3 54
07-06-2022 6161 2nd Avenue 615 $257,500 $214 $289,900 1,200 Condo/Coop 2/2 84
06-30-2022 5500 2nd Avenue 719 $220,000 $209 $214,000 1,050 Condo/Coop 2/2 35
06-23-2022 5301 2nd Avenue 303 $260,000 $200 $260,000 1,300 Condo/Coop 2/2 54
06-23-2022 5700 2nd Avenue 212 $299,900 $249 $299,900 1,200 Condo/Coop 2/2 49
06-17-2022 5260 2nd 404 Avenue 404 $279,000 $232 $269,000 1,200 Condo/Coop 2/2 45
06-16-2022 5961 2nd Avenue 4030 $220,000 $183 $218,000 1,200 Condo/Coop 2/2 52
06-15-2022 6661 2nd Avenue 305 $292,000 $278 $275,000 1,050 Condo/Coop 2/2 64
06-14-2022 5500 2nd Avenue 325 $250,000 $208 $235,000 1,200 Condo/Coop 2/2 37
06-08-2022 441 53rd Street $825,000 $405 $825,000 2,033 Single Family Detached 3/2 28
05-25-2022 6161 2nd Avenue 219 $230,000 $219 $249,900 1,050 Condo/Coop 2/2 35
05-24-2022 6461 2nd Avenue 109 $229,900 $218 $229,900 1,050 Condo/Coop 1/2 72
05-24-2022 293 64th Street $1,250,000 $407 $1,300,000 3,070 Single Family Detached 5/2 64
05-20-2022 5700 2nd Avenue 501 $275,000 $229 $275,000 1,200 Condo/Coop 2/2 43
05-18-2022 6699 2nd Avenue Ph-N $350,000 $269 $349,900 1,300 Condo/Coop 2/2 63
05-17-2022 5700 2nd Avenue 102 $300,000 $250 $300,000 1,200 Condo/Coop 3/2 118
05-17-2022 5961 2nd Avenue 412 $370,000 $284 $379,900 1,300 Condo/Coop 3/2 53
05-16-2022 5260 2nd 301 Avenue 301 $320,000 $232 $329,500 1,374 Condo/Coop 2/2 59
05-11-2022 6699 2nd Avenue 311 $307,500 $236 $320,000 1,300 Condo/Coop 2/2 159
05-09-2022 5700 2nd Avenue 408 $221,500 $210 $234,000 1,050 Condo/Coop 2/2 205
05-09-2022 6100 2nd Avenue 127 $390,000 $300 $400,000 1,300 Condo/Coop 3/2 31
04-26-2022 5500 2nd Avenue 717 $226,000 $188 $209,000 1,200 Condo/Coop 3/2 36
04-26-2022 198 67th Street 108 $325,000 $229 $299,900 1,414 Condo/Coop 2/2 74
04-21-2022 5260 2nd Avenue 307 $265,000 $243 $255,000 1,090 Condo/Coop 2/2 47
04-13-2022 5340 2nd Avenue 3280 $270,000 $205 $259,000 1,316 Condo/Coop 2/2 27
04-11-2022 6500 2 Avenue 210 $235,000 $178 $255,000 1,316 Condo/Coop 2/2 61
04-11-2022 5961 2nd Avenue 0609 $270,000 $225 $285,000 1,200 Condo/Coop 2/2 132
04-08-2022 6661 2nd Avenue 303 $305,000 $234 $305,000 1,300 Condo/Coop 3/2 142
04-05-2022 198 67th Street 104 $350,000 $265 $350,000 1,316 Condo/Coop 3/2 44
03-31-2022 5961 2nd Avenue 105 $230,000 $219 $229,000 1,050 Condo/Coop 2/2 28
03-31-2022 6461 2nd Avenue 204 $260,000 $200 $260,000 1,300 Condo/Coop 2/2 66
03-23-2022 5301 2nd Avenue 404 $226,000 $215 $227,000 1,050 Condo/Coop 2/2 60
03-23-2022 6661 2nd Avenue Phd $231,000 $220 $234,000 1,050 Condo/Coop 1/2 67
03-22-2022 6699 2nd Avenue 416 $285,000 $219 $290,000 1,300 Condo/Coop 2/2 56
03-15-2022 6161 2nd Avenue 325 $240,000 $200 $239,900 1,200 Condo/Coop 2/2 56
03-14-2022 5500 2nd Avenue 321 $250,000 $238 $255,000 1,050 Condo/Coop 2/2 120
03-14-2022 5961 2nd 3010 Avenue 3010 $295,000 $245 $299,000 1,200 Condo/Coop 2/2 43
03-11-2022 6100 2nd Avenue 4210 $340,000 $194 $345,000 1,750 Condo/Coop 2/2 228
03-08-2022 5701 2 Avenue 312 $180,000 $211 $199,000 850 Condo/Coop 1/1 44
03-04-2022 5190 Sabal Gardens Lane 2 $385,000 $316 $365,000 1,216 Townhouse 2/2 37
03-03-2022 6661 2nd Avenue 402 $275,000 $211 $299,900 1,300 Condo/Coop 2/2 47
02-22-2022 6300 2nd 1020 Avenue 102 $300,000 $230 $300,000 1,300 Condo/Coop 3/2 132
02-22-2022 6500 2nd Avenue 413 $362,000 $275 $350,000 1,316 Condo/Coop 3/2 50
02-18-2022 5961 2nd Ave Avenue 2020 $230,000 $191 $220,000 1,200 Condo/Coop 2/2 80
02-17-2022 6400 2nd Avenue 520 $245,000 $186 $240,000 1,316 Condo/Coop 2/2 37
02-15-2022 6400 2nd Avenue 423 $285,000 $216 $270,000 1,316 Condo/Coop 2/2 64
02-02-2022 5700 2nd Avenue 105 $212,500 $202 $215,000 1,050 Condo/Coop 2/2 59
02-01-2022 5340 2nd 2220 Avenue 222 $240,000 $182 $235,000 1,316 Condo/Coop 2/2 35
01-27-2022 6699 2nd Avenue 409 $300,000 $230 $300,000 1,300 Condo/Coop 2/2 268
01-18-2022 6661 2nd Avenue Ph-H $360,000 $276 $365,000 1,300 Condo/Coop 2/2 44
01-14-2022 5401 2nd Avenue 225 $165,000 $165 $176,000 1,000 Condo/Coop 2/2 50
01-11-2022 6461 2nd Avenue 508 $235,000 $223 $250,000 1,050 Condo/Coop 1/2 57
01-07-2022 5280 2nd 415 Avenue 415 $195,000 $178 $210,000 1,090 Condo/Coop 2/2 54
12-30-2021 6400 2nd Avenue 224 $345,000 $243 $349,900 1,414 Condo/Coop 3/2 50
Get a Free Accurate Home Value Report
More Info

Enter
dsfj
All listings featuring the BMLS logo are provided by BeachesMLS Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright 2024 Beaches Multiple Listing Service, Inc. Data last updated on 12-29-2024.
Back to TopMore Info
Terms / Privacy / Accessibility ADA