Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
1043 Aspri Way | $387,500 | $479,000 | 2,359 | $164 | 5 / 2 | 10-18-2024 | 210 Days |
4028 Dorado Drive | $455,000 | $475,000 | 1,450 | $314 | 3 / 2 | 10-15-2024 | 116 Days |
5339 Edenwood Lane | $565,000 | $575,000 | 1,890 | $299 | 4 / 2 | 09-30-2024 | 125 Days |
3023 Casa Rio Court | $520,000 | $534,999 | 1,468 | $354 | 3 / 2 | 09-06-2024 | 162 Days |
1085 Via Jardin | $390,000 | $390,000 | 1,509 | $258 | 3 / 2 | 08-15-2024 | 146 Days |
4116 Dakota Place | $460,000 | $479,000 | 1,474 | $312 | 3 / 2 | 08-09-2024 | 156 Days |
6056 Seminole Gardens Circle | $338,400 | $365,000 | 1,448 | $234 | 2 / 2 | 07-24-2024 | 220 Days |
8064 Via Hacienda | $515,000 | $515,000 | 1,890 | $272 | 4 / 2 | 07-22-2024 | 275 Days |
5127 Elpine Way | $429,888 | $429,888 | 1,446 | $297 | 3 / 2 | 06-14-2024 | 238 Days |
3027 Casa Rio Court | $420,000 | $450,000 | 1,468 | $286 | 3 / 2 | 06-14-2024 | 195 Days |
5014 Elpine Way | $495,000 | $515,000 | 1,446 | $342 | 3 / 2 | 06-11-2024 | 288 Days |
1094 Via Jardin | $411,000 | $428,000 | 1,509 | $272 | 3 / 2 | 06-03-2024 | 237 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
3021 Casa Rio Court
WOODBINE PAR C |
$489,900 |
-6.69% ($35,100)
|
S | 1,476 | 3 / 2 | 108 Days |
5167 Elpine Way
WOODBINE PAR E |
$550,000 |
-5.98% ($35,000)
|
S | 1,580 | 3 / 2 | 54 Days |
6112 Seminole Gardens Circle
Seminole Gardens at Woodbine |
$359,900 |
-4.03% ($15,100)
|
T | 1,448 | 2 / 2 | 48 Days |