Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
1637 40th Street | $375,000 | $399,000 | 1,975 | $190 | 3 / 2 | 02-15-2025 | 42 Days |
1409 40th Street | $535,000 | $535,000 | 1,286 | $416 | 3 / 2 | 02-06-2025 | 61 Days |
1530 39th Street | $1,825,000 | $1,840,000 | 3,643 | $501 | 5 / 5 | 12-31-2024 | 112 Days |
1537 39th Street | $447,000 | $469,000 | 1,947 | $230 | 3 / 2 | 12-16-2024 | 139 Days |
1425 40th Street | $526,000 | $419,900 | 1,675 | $314 | 4 / 2 | 11-25-2024 | 160 Days |
1112 35th Street | $270,000 | $265,000 | 1,026 | $263 | 2 / 1 | 11-01-2024 | 235 Days |
3110 Australian Ct Court | $315,000 | $315,000 | 1,900 | $166 | 4 / 3 | 09-06-2024 | 169 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
1721 37th Street
WESTFIELD AT WPB |
$359,900 |
-11.14% ($45,100)
|
S | 1,440 | 3 / 2 | 164 Days |