Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
12080 Aprilia Drive | $475,000 | $490,000 | 1,728 | $275 | 3 / 2 | 11-18-2024 | 94 Days |
5768 Northpointe Lane | $349,990 | $349,900 | 1,793 | $195 | 3 / 2 | 11-05-2024 | 187 Days |
2410 1st Street | $500,000 | $550,000 | 1,400 | $357 | 3 / 2 | 10-29-2024 | 81 Days |
7337 Falls Road | $440,000 | $450,000 | 2,239 | $197 | 3 / 2 | 09-13-2024 | 159 Days |
12224 Prairie Dunes Road | $430,500 | $449,900 | 2,250 | $191 | 3 / 2 | 08-15-2024 | 190 Days |
147 25th Avenue | $658,400 | $699,000 | 1,261 | $522 | 2 / 2 | 07-26-2024 | 247 Days |
6961 Camille Street | $530,000 | $550,000 | 1,750 | $303 | 3 / 2 | 07-10-2024 | 189 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
12371 Boneventure Drive
STARLIGHT COVE |
$485,000 |
-8.49% ($45,000)
|
S | 1,837 | 3 / 2 | 53 Days |
12311 Country Greens Boulevard
SOUTHPOINTE |
$349,500 |
-2.65% ($9,500)
|
V | 1,310 | 2 / 2 | 63 Days |