Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
8355 Quito Place | $575,000 | $595,000 | 1,526 | $377 | 2 / 2 | 01-29-2025 | 54 Days |
8311 Tobago Lane | $715,000 | $750,000 | 2,001 | $357 | 3 / 3 | 01-15-2025 | 105 Days |
8269 Eleuthera Lane | $565,000 | $560,000 | 1,680 | $336 | 2 / 2 | 12-06-2024 | 194 Days |
8153 Pine Cay Road | $690,000 | $729,000 | 2,001 | $345 | 3 / 3 | 12-06-2024 | 158 Days |
8295 Quito Place | $468,000 | $479,900 | 1,526 | $307 | 2 / 2 | 12-02-2024 | 98 Days |
8154 Montserrat Place #. | $475,000 | $485,000 | 1,526 | $311 | 2 / 2 | 11-29-2024 | 189 Days |
8405 Belize Place | $760,000 | $815,000 | 2,499 | $304 | 4 / 3 | 11-20-2024 | 281 Days |
8308 Rosalie Lane | $581,500 | $625,000 | 2,001 | $291 | 3 / 3 | 11-18-2024 | 252 Days |
8016 Laborie Lane | $665,000 | $680,000 | 2,001 | $332 | 3 / 3 | 11-12-2024 | 205 Days |
3064 Verdmont Lane | $500,000 | $520,000 | 1,526 | $328 | 2 / 2 | 11-07-2024 | 225 Days |
8322 Dominica Place | $710,000 | $750,000 | 2,199 | $323 | 3 / 2 | 11-01-2024 | 204 Days |
8241 Tobago Lane | $735,000 | $745,000 | 2,001 | $367 | 3 / 3 | 10-25-2024 | 275 Days |
8515 Quito Place | $530,000 | $534,900 | 1,526 | $347 | 2 / 2 | 10-15-2024 | 234 Days |
2936 Rio Claro Drive | $660,000 | $679,000 | 2,001 | $330 | 3 / 3 | 10-04-2024 | 599 Days |
8228 Rosalie Lane | $555,000 | $569,900 | 2,001 | $277 | 3 / 3 | 10-02-2024 | 170 Days |
8448 Xanthus Lane | $678,250 | $699,000 | 2,001 | $339 | 3 / 3 | 08-15-2024 | 344 Days |
8140 Nevis Place | $675,000 | $709,000 | 2,001 | $337 | 3 / 3 | 08-08-2024 | 255 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
8411 Tobago Lane
VILLAGEWALK OF WELLINGTON 5 |
$899,000 |
-10.10% ($100,999)
|
S | 2,001 | 3 / 3 | 208 Days |
8351 Dominica Place
VillageWalk of Wellington 4 |
$675,000 |
-6.90% ($50,000)
|
S | 2,001 | 3 / 2 | 18 Days |
8274 Pine Cay Road
VILLAGEWALK OF WELLINGTON 5 |
$700,000 |
-6.67% ($50,000)
|
S | 2,001 | 3 / 2 | 105 Days |
8281 Tobago Lane
VILLAGEWALK |
$615,000 |
-5.24% ($34,000)
|
S | 2,001 | 3 / 3 | 157 Days |
8230 Nevis Place
VILLAGEWALK OF WELLINGTON 4 |
$659,000 |
-4.77% ($33,000)
|
S | 2,001 | 3 / 3 | 106 Days |
8427 Arima Lane
VILLAGEWALK OF WELLINGTON |
$915,000 |
-3.17% ($30,000)
|
S | 2,992 | 5 / 3 | 364 Days |
8485 Quito Place
VILLAGEWALK OF WELLINGTON 5 |
$525,000 |
-2.78% ($15,000)
|
V | 1,680 | 2 / 2 | 48 Days |
8098 Montserrat Place
VILLAGEWALK OF WELLINGTON |
$525,000 |
-2.76% ($14,900)
|
V | 1,526 | 2 / 2 | 70 Days |
8087 Montserrat Place
VILLAGEWALK OF WELLINGTON |
$515,000 |
-1.90% ($10,000)
|
V | 1,526 | 2 / 2 | 136 Days |
8045 Laborie Lane
VILLAGEWALK OF WELLINGTON 3 |
$725,000 |
-1.36% ($10,000)
|
S | 2,001 | 3 / 2 | 53 Days |