Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
7434 Ringwood Terrace | $475,000 | $495,000 | 1,736 | $274 | 3 / 2 | 10-22-2024 | 161 Days |
7022 Great Falls Circle Circle | $850,000 | $850,000 | 2,691 | $316 | 4 / 2 | 10-17-2024 | 99 Days |
10609 Richfield Way | $509,000 | $529,000 | 1,782 | $286 | 3 / 2 | 09-17-2024 | 127 Days |
7386 Greenport Cove | $755,000 | $795,000 | 2,686 | $281 | 3 / 2 | 08-20-2024 | 203 Days |
7330 Greenport Cove | $875,000 | $895,000 | 2,614 | $335 | 3 / 2 | 08-09-2024 | 199 Days |
10860 Green Valley Walk | $570,000 | $600,000 | 2,381 | $239 | 4 / 2 | 08-07-2024 | 360 Days |
10886 Rock Springs Terrace | $580,000 | $620,000 | 1,782 | $325 | 3 / 2 | 07-08-2024 | 332 Days |
7136 Corning Circle | $860,000 | $899,900 | 2,686 | $320 | 3 / 2 | 07-01-2024 | 244 Days |
6984 Corning Circle | $815,000 | $825,000 | 2,705 | $301 | 3 / 2 | 06-20-2024 | 311 Days |
10862 Summerville Way | $665,000 | $685,999 | 2,391 | $278 | 4 / 2 | 06-10-2024 | 348 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
6790 Hillsdale Point
VALENCIA POINTE 3 |
$739,900 |
-9.66% ($79,100)
|
S | 2,430 | 3 / 2 | 256 Days |
6881 Watertown Drive
VALENCIA POINTE 3 |
$519,000 |
-5.46% ($30,000)
|
S | 1,528 | 3 / 2 | 82 Days |
7134 Springville Cove
VALENCIA POINTE 1 |
$849,000 |
-5.46% ($49,000)
|
S | 2,776 | 4 / 2 | 38 Days |
10679 Conway Trail
VALENCIA POINTE 1 |
$589,000 |
-4.85% ($30,000)
|
S | 2,099 | 3 / 2 | 140 Days |
7215 Great Falls Circle
VALENCIA POINTE 1 |
$740,000 |
-4.52% ($35,000)
|
S | 2,477 | 3 / 2 | 32 Days |
7156 Twin Falls Drive
Valencia Pointe |
$600,000 |
-2.91% ($18,000)
|
S | 2,145 | 3 / 2 | 83 Days |
7410 Ringwood Terrace
VALENCIA POINTE 1 |
$479,900 |
-2.83% ($14,000)
|
S | 1,615 | 3 / 2 | 59 Days |
6966 Great Falls Circle
VALENCIA POINTE 1 |
$970,000 |
-0.51% ($5,000)
|
S | 3,445 | 4 / 4 | 274 Days |