Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
10622 Silverton Lane | $540,000 | $565,000 | 1,782 | $303 | 3 / 2 | 01-10-2025 | 96 Days |
10550 Silverton Lane | $475,000 | $490,000 | 1,615 | $294 | 3 / 2 | 12-30-2024 | 77 Days |
10679 Conway Trail | $550,000 | $589,000 | 2,099 | $262 | 3 / 2 | 12-13-2024 | 204 Days |
7134 Springville Cove | $825,000 | $849,000 | 2,776 | $297 | 4 / 2 | 12-12-2024 | 102 Days |
7434 Ringwood Terrace | $475,000 | $495,000 | 1,736 | $274 | 3 / 2 | 10-22-2024 | 225 Days |
7022 Great Falls Circle Circle | $850,000 | $850,000 | 2,691 | $316 | 4 / 2 | 10-17-2024 | 163 Days |
10609 Richfield Way | $509,000 | $529,000 | 1,782 | $286 | 3 / 2 | 09-17-2024 | 191 Days |
7386 Greenport Cove | $755,000 | $795,000 | 2,686 | $281 | 3 / 2 | 08-20-2024 | 267 Days |
7330 Greenport Cove | $875,000 | $895,000 | 2,614 | $335 | 3 / 2 | 08-09-2024 | 263 Days |
10860 Green Valley Walk | $570,000 | $600,000 | 2,381 | $239 | 4 / 2 | 08-07-2024 | 424 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
6790 Hillsdale Point
VALENCIA POINTE 3 |
$739,900 |
-9.66% ($79,100)
|
S | 2,430 | 3 / 2 | 320 Days |
7215 Great Falls Circle
VALENCIA POINTE 1 |
$705,000 |
-9.03% ($70,000)
|
S | 2,477 | 3 / 2 | 96 Days |
7023 Great Falls Circle
VALENCIA POINTE 1 |
$635,000 |
-8.63% ($60,000)
|
S | 2,477 | 3 / 2 | 140 Days |
7451 Twin Falls Drive
VALENCIA POINTE |
$480,000 |
-6.80% ($35,000)
|
S | 1,615 | 3 / 2 | 79 Days |
7410 Ringwood Terrace
VALENCIA POINTE 1 |
$463,900 |
-6.07% ($30,000)
|
S | 1,615 | 3 / 2 | 123 Days |
6929 Watertown Drive
VALENCIA POINTE |
$624,900 |
-3.85% ($25,000)
|
S | 2,210 | 3 / 2 | 67 Days |
10887 Summerville Way
VALENCIA POINTE 3 |
$524,900 |
-0.94% ($5,000)
|
S | 1,528 | 3 / 2 | 111 Days |