Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
11930 Arias Avenue | $485,000 | $499,000 | 1,617 | $300 | 3 / 2 | 11-14-2024 | 80 Days |
7542 San Pedro Street | $450,000 | $459,900 | 1,778 | $253 | 3 / 2 | 10-18-2024 | 221 Days |
7590 San Pedro Street | $453,000 | $459,000 | 1,712 | $265 | 3 / 2 | 10-15-2024 | 121 Days |
11313 Ola Avenue | $335,000 | $369,000 | 1,682 | $199 | 3 / 2 | 10-10-2024 | 190 Days |
11717 Cardenas Boulevard | $720,000 | $750,000 | 2,640 | $273 | 4 / 2 | 10-04-2024 | 108 Days |
11709 Castellon Court | $480,000 | $519,000 | 1,772 | $271 | 3 / 2 | 10-01-2024 | 212 Days |
11715 Caracas Boulevard | $660,000 | $699,900 | 2,366 | $279 | 3 / 2 | 09-24-2024 | 276 Days |
11287 Felice Circle | $530,000 | $559,000 | 1,772 | $299 | 3 / 2 | 09-16-2024 | 228 Days |
11711 Caracas Boulevard | $690,000 | $749,900 | 2,629 | $262 | 4 / 2 | 08-27-2024 | 277 Days |
7554 Las Cruces Court | $580,000 | $599,000 | 1,897 | $306 | 3 / 2 | 08-23-2024 | 222 Days |
11705 Castellon Court | $540,000 | $595,000 | 1,852 | $292 | 3 / 2 | 08-22-2024 | 237 Days |
7641 Las Cruces Court | $500,000 | $510,000 | 2,078 | $241 | 2 / 2 | 08-20-2024 | 217 Days |
11816 Castellon Court | $459,000 | $459,000 | 1,682 | $273 | 3 / 2 | 08-09-2024 | 206 Days |
11630 Puerto Boulevard | $550,000 | $550,000 | 2,384 | $231 | 3 / 2 | 08-09-2024 | 324 Days |
11897 Manzano Avenue | $475,000 | $490,000 | 1,779 | $267 | 3 / 2 | 07-22-2024 | 311 Days |
11766 Caracas Boulevard | $505,000 | $525,000 | 2,384 | $212 | 3 / 2 | 07-12-2024 | 276 Days |
11662 Pamplona Boulevard | $490,000 | $525,000 | 2,327 | $211 | 3 / 2 | 06-21-2024 | 236 Days |
11960 Manzano Avenue | $700,000 | $719,000 | 1,779 | $393 | 3 / 2 | 06-20-2024 | 200 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
11676 Castellon Court
VALENCIA LAKES 2 |
$487,000 |
-8.29% ($44,000)
|
S | 1,682 | 3 / 2 | 143 Days |
7870 Stanza Street
VALENCIA LAKES |
$550,000 |
-8.18% ($49,000)
|
S | 2,078 | 3 / 2 | 94 Days |
11280 Felice Circle
VALENCIA LAKES |
$599,000 |
-7.85% ($51,000)
|
S | 2,081 | 3 / 2 | 180 Days |
11980 Manzano Avenue
VALENCIA LAKES |
$599,000 |
-7.70% ($50,000)
|
S | 2,097 | 3 / 2 | 158 Days |
7903 Samara Street
VALENCIA LAKES |
$489,000 |
-7.21% ($38,000)
|
S | 2,016 | 3 / 2 | 355 Days |
7563 Sagunto Street
VALENCIA LAKES 1 |
$499,900 |
-6.56% ($35,100)
|
S | 2,102 | 3 / 2 | 109 Days |
11885 Habana Avenue
VALENCIA LAKES 3 |
$475,000 |
-5.00% ($25,000)
|
S | 2,097 | 3 / 2 | 137 Days |
11675 Caracas Boulevard
VALENCIA LAKES |
$729,000 |
-4.71% ($36,000)
|
S | 2,327 | 3 / 2 | 131 Days |
11981 Habana Avenue
VALENCIA LAKES |
$525,000 |
-4.55% ($25,000)
|
S | 1,676 | 3 / 2 | 170 Days |
11510 Puerto Boulevard
VALENCIA LAKES |
$575,000 |
-3.85% ($23,000)
|
S | 2,384 | 3 / 2 | 53 Days |
7893 Stanza Street
VALENCIA LAKES 3 |
$565,000 |
-2.42% ($14,000)
|
S | 1,779 | 3 / 2 | 79 Days |
11889 Manzano Avenue
VALENCIA LAKES 3 |
$459,000 |
-2.11% ($9,900)
|
S | 1,852 | 3 / 2 | 234 Days |
11694 Caracas Boulevard
VALENCIA LAKES 2 |
$748,900 |
-0.15% ($1,099)
|
S | 2,327 | 3 / 2 | 51 Days |