Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
7563 Sagunto Street | $475,000 | $499,900 | 2,102 | $226 | 3 / 2 | 12-18-2024 | 143 Days |
7903 Samara Street | $455,000 | $489,000 | 2,016 | $226 | 3 / 2 | 11-25-2024 | 389 Days |
7676 San Carlos Street | $490,700 | $499,700 | 1,696 | $289 | 3 / 2 | 11-25-2024 | 129 Days |
11930 Arias Avenue | $485,000 | $499,000 | 1,617 | $300 | 3 / 2 | 11-14-2024 | 114 Days |
11981 Habana Avenue | $500,000 | $525,000 | 1,676 | $298 | 3 / 2 | 11-06-2024 | 204 Days |
7542 San Pedro Street | $450,000 | $459,900 | 1,778 | $253 | 3 / 2 | 10-18-2024 | 255 Days |
7590 San Pedro Street | $453,000 | $459,000 | 1,712 | $265 | 3 / 2 | 10-15-2024 | 155 Days |
11313 Ola Avenue | $335,000 | $369,000 | 1,682 | $199 | 3 / 2 | 10-10-2024 | 224 Days |
11717 Cardenas Boulevard | $720,000 | $750,000 | 2,640 | $273 | 4 / 2 | 10-04-2024 | 142 Days |
11709 Castellon Court | $480,000 | $519,000 | 1,772 | $271 | 3 / 2 | 10-01-2024 | 246 Days |
11715 Caracas Boulevard | $660,000 | $699,900 | 2,366 | $279 | 3 / 2 | 09-24-2024 | 310 Days |
11287 Felice Circle | $530,000 | $559,000 | 1,772 | $299 | 3 / 2 | 09-16-2024 | 262 Days |
11711 Caracas Boulevard | $690,000 | $749,900 | 2,629 | $262 | 4 / 2 | 08-27-2024 | 311 Days |
7554 Las Cruces Court | $580,000 | $599,000 | 1,897 | $306 | 3 / 2 | 08-23-2024 | 256 Days |
11705 Castellon Court | $540,000 | $595,000 | 1,852 | $292 | 3 / 2 | 08-22-2024 | 271 Days |
7641 Las Cruces Court | $500,000 | $510,000 | 2,078 | $241 | 2 / 2 | 08-20-2024 | 251 Days |
11816 Castellon Court | $459,000 | $459,000 | 1,682 | $273 | 3 / 2 | 08-09-2024 | 240 Days |
11630 Puerto Boulevard | $550,000 | $550,000 | 2,384 | $231 | 3 / 2 | 08-09-2024 | 358 Days |
11897 Manzano Avenue | $475,000 | $490,000 | 1,779 | $267 | 3 / 2 | 07-22-2024 | 345 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
7870 Stanza Street
VALENCIA LAKES |
$499,500 |
-16.61% ($99,500)
|
S | 2,078 | 3 / 2 | 128 Days |
11675 Caracas Boulevard
VALENCIA LAKES |
$699,000 |
-8.63% ($66,000)
|
S | 2,327 | 3 / 2 | 165 Days |
11676 Castellon Court
VALENCIA LAKES 2 |
$487,000 |
-8.29% ($44,000)
|
S | 1,682 | 3 / 2 | 177 Days |
11280 Felice Circle
VALENCIA LAKES |
$599,000 |
-7.85% ($51,000)
|
S | 2,081 | 3 / 2 | 214 Days |
11980 Manzano Avenue
VALENCIA LAKES |
$599,000 |
-7.70% ($50,000)
|
S | 2,097 | 3 / 2 | 192 Days |
11607 Pamplona Boulevard
VALENCIA LAKES 1 |
$699,000 |
-6.68% ($50,000)
|
S | 2,651 | 4 / 2 | 81 Days |
11694 Caracas Boulevard
VALENCIA LAKES 2 |
$699,999 |
-6.67% ($50,000)
|
S | 2,327 | 3 / 2 | 85 Days |
11945 Manzano Avenue
VALENCIA LAKES |
$450,000 |
-5.26% ($25,000)
|
S | 2,097 | 3 / 2 | 74 Days |
7893 Stanza Street
VALENCIA LAKES 3 |
$553,000 |
-4.49% ($26,000)
|
S | 1,779 | 3 / 2 | 113 Days |
11314 Barca Boulevard
VALENCIA LAKES |
$685,000 |
-4.20% ($30,000)
|
S | 2,760 | 4 / 2 | 50 Days |
11696 Cardenas Boulevard
VALENCIA LAKES |
$674,999 |
-3.43% ($24,001)
|
S | 2,366 | 3 / 2 | 68 Days |
7588 San Carlos Street
VALENCIA LAKES 3 |
$679,000 |
-2.86% ($20,000)
|
S | 2,097 | 3 / 2 | 28 Days |
7879 San Isidro Street
VALENCIA LAKES PL 3 |
$719,950 |
-2.58% ($19,050)
|
S | 1,852 | 3 / 2 | 47 Days |
7937 Sonora Street
VALENCIA LAKES |
$448,500 |
-2.29% ($10,500)
|
S | 1,676 | 3 / 2 | 263 Days |
11889 Manzano Avenue
VALENCIA LAKES 3 |
$459,000 |
-2.11% ($9,900)
|
S | 1,852 | 3 / 2 | 268 Days |
7917 Stanza Street
VALENCIA LAKES |
$539,000 |
-2.00% ($11,000)
|
S | 2,097 | 3 / 2 | 48 Days |
11354 Barca Boulevard
VALENCIA LAKES 1 |
$769,000 |
-1.28% ($10,000)
|
S | 2,415 | 3 / 2 | 9 Days |