Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
1835 Copley Place | $1,150,000 | $1,249,000 | 4,429 | $260 | 5 / 3 | 11-25-2024 | 42 Days |
203 Valencia I | $90,000 | $94,900 | 726 | $124 | 1 / 1 | 11-07-2024 | 46 Days |
7112 Imperial Beach Circle | $689,000 | $719,000 | 2,118 | $325 | 3 / 2 | 10-29-2024 | 73 Days |
157 Valencia G | $130,000 | $139,000 | 883 | $147 | 2 / 2 | 10-21-2024 | 278 Days |
13211 Aliso Beach Drive | $710,000 | $715,000 | 2,283 | $311 | 3 / 2 | 10-17-2024 | 105 Days |
13476 Cordoba Lake Way | $625,000 | $640,000 | 2,122 | $295 | 3 / 2 | 10-01-2024 | 245 Days |
7485 Carmela Way | $825,000 | $849,997 | 2,756 | $299 | 4 / 2 | 09-10-2024 | 240 Days |
13250 Solana Beach Cove | $858,000 | $950,000 | 2,800 | $306 | 4 / 2 | 09-03-2024 | 107 Days |
6893 Balboa Island Court | $1,075,000 | $1,249,000 | 3,388 | $317 | 4 / 4 | 08-29-2024 | 233 Days |
7174 Francisco Bend Drive | $760,000 | $839,000 | 2,732 | $278 | 4 / 2 | 07-26-2024 | 192 Days |
6585 Camarillo Terrace Lane | $612,500 | $644,900 | 2,118 | $289 | 3 / 2 | 07-24-2024 | 252 Days |
13629 Sandy Malibu Point | $664,500 | $669,000 | 2,297 | $289 | 3 / 2 | 07-18-2024 | 182 Days |
13159 La Sabina Drive | $440,000 | $499,000 | 1,765 | $249 | 3 / 2 | 07-17-2024 | 182 Days |
7319 Mercada Way | $410,000 | $419,000 | 1,765 | $232 | 3 / 2 | 07-11-2024 | 183 Days |
48 Valencia B | $130,000 | $140,000 | 883 | $147 | 2 / 2 | 07-01-2024 | 384 Days |
9736 Baywood Park Lane | $850,000 | $870,000 | 2,746 | $310 | 3 / 2 | 07-01-2024 | 472 Days |
7284 Morocca Lake Drive | $455,000 | $465,000 | 1,831 | $248 | 3 / 2 | 06-14-2024 | 295 Days |
204 Valencia I #204 | $140,000 | $150,000 | 883 | $159 | 2 / 2 | 06-06-2024 | 239 Days |
13056 Misty Gilbralter Way | $667,000 | $675,000 | 2,099 | $318 | 3 / 2 | 06-05-2024 | 217 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
46 Valencia B
Kings Point Valencia |
$84,999 |
-32.00% ($40,001)
|
C | 726 | 1 / 1 | 101 Days |
59 Valencia C
KINGS POINT VALENCIA CONDOS |
$110,000 |
-15.38% ($20,000)
|
C | 726 | 1 / 1 | 69 Days |
13044 Misty Gilbralter Way #()
VALENCIA FALLS 10 |
$500,000 |
-9.09% ($50,000)
|
S | 1,831 | 3 / 2 | 90 Days |
7051 Avila Terrace Way
VALENCIA FALLS |
$595,000 |
-8.46% ($55,000)
|
S | 2,237 | 3 / 2 | 29 Days |
6573 Hermosa Beach Lane
VALENCIA PALMS PL 1 |
$525,000 |
-7.08% ($40,000)
|
S | 2,057 | 3 / 2 | 191 Days |
7397 Carmela Way
VALENCIA PALMS |
$799,000 |
-6.98% ($60,000)
|
S | 2,772 | 4 / 2 | 98 Days |
13194 La Sabina Drive
VALENCIA FALLS PL 4 |
$470,000 |
-6.00% ($30,000)
|
S | 1,606 | 3 / 2 | 142 Days |
92 Valencia D
KINGS POINT VALENCIA CONDOS |
$165,000 |
-5.71% ($9,999)
|
C | 883 | 2 / 2 | 97 Days |
7069 Avila Terrace Way
VALENCIA FALLS 6 |
$529,000 |
-5.54% ($31,000)
|
S | 2,099 | 3 / 2 | 146 Days |
13662 Sabatini Lane
Valencia Falls |
$595,000 |
-5.41% ($34,000)
|
S | 2,237 | 3 / 2 | 57 Days |
13552 Morocca Lake Lane
VALENCIA FALLS |
$640,000 |
-1.54% ($10,000)
|
S | 2,099 | 3 / 2 | 72 Days |
6616 Capistrano Beach Trail
VALENCIA PALMS |
$710,000 |
-1.39% ($10,000)
|
S | 2,353 | 3 / 2 | 260 Days |
7120 Francisco Bend Drive
VALENCIA FALLS |
$744,000 |
-0.67% ($5,000)
|
S | 2,651 | 3 / 2 | 77 Days |