Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
701 Olive Avenue #1901 | $3,000,000 | $3,345,000 | 3,000 | $1,000 | 3 / 3 | 11-21-2024 | 94 Days |
701 Olive Avenue #1204 | $1,225,000 | $1,225,000 | 1,625 | $754 | 2 / 2 | 10-31-2024 | 30 Days |
701 Olive Avenue #807 | $675,000 | $698,900 | 1,170 | $577 | 2 / 2 | 10-28-2024 | 199 Days |
701 Olive Avenue #2003 | $2,572,500 | $2,572,500 | 2,352 | $1,094 | 2 / 2 | 09-06-2024 | 86 Days |
701 Olive Avenue #1513 | $740,000 | $764,000 | 1,170 | $632 | 2 / 2 | 08-30-2024 | 264 Days |
701 Olive Avenue #1605 | $605,000 | $680,000 | 1,170 | $517 | 2 / 2 | 08-12-2024 | 303 Days |
701 Olive Avenue #905 | $720,000 | $799,000 | 1,170 | $615 | 2 / 2 | 07-24-2024 | 351 Days |
701 Olive Avenue #509 | $1,400,000 | $1,575,000 | 1,508 | $928 | 2 / 2 | 06-25-2024 | 405 Days |
701 Olive Avenue #2010 | $5,950,000 | $6,100,000 | 3,753 | $1,585 | 3 / 3 | 06-21-2024 | 290 Days |
701 Olive Avenue #311 | $1,300,000 | $1,598,000 | 2,117 | $614 | 2 / 2 | 06-20-2024 | 253 Days |
701 Olive Avenue #1908 | $915,000 | $949,000 | 1,087 | $842 | 2 / 2 | 06-12-2024 | 196 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
701 Olive Avenue #714
Two City Plaza |
$674,970 |
-10.00% ($75,030)
|
C | 1,082 | 2 / 2 | 303 Days |
701 Olive Avenue #806
TWO CITY PLAZA CONDO |
$744,000 |
-8.37% ($68,000)
|
C | 1,170 | 2 / 2 | 125 Days |
701 Olive Avenue #1004
Two City Plaza |
$1,095,000 |
-8.37% ($100,000)
|
C | 1,625 | 2 / 2 | 248 Days |
701 Olive Avenue #409
TWO CITY PLAZA CONDO |
$649,000 |
-6.62% ($46,000)
|
C | 895 | 1 / 1 | 145 Days |
701 Olive Avenue #1415
TWO CITY PLAZA CONDO |
$1,250,000 |
-1.19% ($15,000)
|
C | 1,508 | 2 / 2 | 391 Days |