Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
9628 Honeybell Circle | $460,000 | $480,000 | 1,972 | $233 | 3 / 2 | 01-29-2025 | 205 Days |
5896 Forest Grove Drive #3 | $240,000 | $279,900 | 1,296 | $185 | 2 / 2 | 01-21-2025 | 66 Days |
7930 Laina Lane #2 | $340,000 | $345,000 | 1,375 | $247 | 3 / 2 | 01-09-2025 | 131 Days |
7694 Cherry Blossom Street | $430,000 | $469,000 | 1,608 | $267 | 2 / 2 | 12-20-2024 | 99 Days |
7680 Lemonwood Street | $410,000 | $442,500 | 1,972 | $208 | 3 / 2 | 12-18-2024 | 174 Days |
9634 Cherry Blossom Court | $399,000 | $399,000 | 1,705 | $234 | 3 / 2 | 12-10-2024 | 98 Days |
10355 Utopia Circle | $465,000 | $459,000 | 1,845 | $252 | 3 / 2 | 12-09-2024 | 146 Days |
10434 Utopia Circle | $505,000 | $539,999 | 2,172 | $233 | 3 / 2 | 12-06-2024 | 129 Days |
1221 Sussex Street | $347,500 | $359,000 | 1,488 | $234 | 3 / 2 | 11-29-2024 | 162 Days |
9552 Cherry Blossom Terrace | $385,000 | $410,000 | 1,608 | $239 | 3 / 2 | 11-29-2024 | 141 Days |
7930 Laina Lane #3 | $360,000 | $369,500 | 1,899 | $190 | 3 / 2 | 11-13-2024 | 245 Days |
7724 Cherry Blossom Street | $440,000 | $459,000 | 1,608 | $274 | 3 / 2 | 11-01-2024 | 155 Days |
9784 Lemonwood Drive | $500,000 | $500,000 | 1,972 | $254 | 3 / 2 | 10-30-2024 | 189 Days |
1231 Sussex Street | $485,000 | $489,000 | 1,428 | $340 | 3 / 2 | 10-22-2024 | 255 Days |
8933 Palm Street | $82,000 | $95,000 | 600 | $137 | 2 / 2 | 10-21-2024 | 147 Days |
9728 Lemonwood Way | $560,000 | $575,000 | 2,144 | $261 | 3 / 2 | 10-11-2024 | 139 Days |
9811 Lemonwood Court | $480,000 | $495,000 | 1,972 | $243 | 3 / 2 | 10-04-2024 | 204 Days |
6452 Placid Lake Lane | $450,000 | $479,999 | 1,945 | $231 | 2 / 2 | 09-30-2024 | 176 Days |
10318 Utopia Circle | $435,000 | $450,000 | 2,345 | $186 | 3 / 2 | 09-27-2024 | 289 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
8903 Pine Street
PINE GROVE VILLAGE |
$159,000 |
-20.10% ($40,000)
|
M | 1,364 | 2 / 2 | 124 Days |
8948 Shady Lane
PINE GROVE VILLAGE |
$229,900 |
-14.82% ($40,000)
|
M | 1,440 | 2 / 2 | 194 Days |
7929 Laina Lane #1
GROVE VILLAGE CONDO |
$299,900 |
-14.31% ($50,100)
|
C | 1,375 | 3 / 2 | 206 Days |
5956 Forest Grove Drive #1
FOREST GROVE |
$259,999 |
-11.72% ($34,501)
|
V | 1,424 | 2 / 2 | 135 Days |
8926 Palm Street
PINE GROVE VILLAGE |
$115,000 |
-10.16% ($13,000)
|
M | 850 | 2 / 1 | 13 Days |
10403 Utopia Circle
GROVE ISLE |
$390,000 |
-6.92% ($29,000)
|
S | 1,866 | 3 / 2 | 67 Days |
9629 Cherry Blossom Court
The Grove / Indian Hills |
$449,900 |
-5.26% ($25,000)
|
S | 1,720 | 3 / 2 | 37 Days |
5975 Forest Grove Drive #3
FOREST GROVE PATIO HOMES |
$365,000 |
-5.19% ($20,000)
|
T | 1,296 | 2 / 2 | 182 Days |
5980 Forest Grove Drive #3
FOREST GROVE PATIO HOMES |
$389,000 |
-5.12% ($21,000)
|
V | 1,296 | 2 / 2 | 200 Days |
5944 Forest Grove Drive #3
FOREST GROVE PATIO HOMES |
$265,000 |
-5.02% ($14,000)
|
V | 1,320 | 2 / 2 | 157 Days |
7886 Laina Lane #2
GROVE VILLAGE CONDO |
$319,900 |
-3.03% ($10,000)
|
C | 1,375 | 3 / 2 | 109 Days |
8934 Shady Lane
PINE GROVE VILLAGE |
$169,900 |
-2.36% ($4,100)
|
M | 1,064 | 2 / 1 | 12 Days |