Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
10363 Utopia Circle | $408,000 | $420,000 | 2,345 | $174 | 3 / 2 | 03-21-2025 | 80 Days |
9596 Honeybell Circle | $408,500 | $450,000 | 1,930 | $212 | 3 / 3 | 03-20-2025 | 165 Days |
5956 Forest Grove Drive #1 | $230,000 | $259,999 | 1,424 | $162 | 2 / 2 | 03-10-2025 | 201 Days |
711 8th Avenue | $630,000 | $669,000 | 1,252 | $503 | 3 / 2 | 03-07-2025 | 90 Days |
10403 Utopia Circle | $375,000 | $390,000 | 1,866 | $201 | 3 / 2 | 03-05-2025 | 133 Days |
9551 Cherry Blossom Court | $506,500 | $540,000 | 1,608 | $315 | 3 / 2 | 02-25-2025 | 132 Days |
9628 Honeybell Circle | $460,000 | $480,000 | 1,972 | $233 | 3 / 2 | 01-29-2025 | 271 Days |
5896 Forest Grove Drive #3 | $240,000 | $279,900 | 1,296 | $185 | 2 / 2 | 01-21-2025 | 132 Days |
7930 Laina Lane #2 | $340,000 | $345,000 | 1,375 | $247 | 3 / 2 | 01-09-2025 | 197 Days |
7694 Cherry Blossom Street | $430,000 | $469,000 | 1,608 | $267 | 2 / 2 | 12-20-2024 | 165 Days |
7680 Lemonwood Street | $410,000 | $442,500 | 1,972 | $208 | 3 / 2 | 12-18-2024 | 240 Days |
9634 Cherry Blossom Court | $399,000 | $399,000 | 1,705 | $234 | 3 / 2 | 12-10-2024 | 164 Days |
10355 Utopia Circle | $465,000 | $459,000 | 1,845 | $252 | 3 / 2 | 12-09-2024 | 212 Days |
10434 Utopia Circle | $505,000 | $539,999 | 2,172 | $233 | 3 / 2 | 12-06-2024 | 195 Days |
1221 Sussex Street | $347,500 | $359,000 | 1,488 | $234 | 3 / 2 | 11-29-2024 | 228 Days |
9552 Cherry Blossom Terrace | $385,000 | $410,000 | 1,608 | $239 | 3 / 2 | 11-29-2024 | 207 Days |
7930 Laina Lane #3 | $360,000 | $369,500 | 1,899 | $190 | 3 / 2 | 11-13-2024 | 311 Days |
7724 Cherry Blossom Street | $440,000 | $459,000 | 1,608 | $274 | 3 / 2 | 11-01-2024 | 221 Days |
9784 Lemonwood Drive | $500,000 | $500,000 | 1,972 | $254 | 3 / 2 | 10-30-2024 | 255 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
8903 Pine Street
PINE GROVE VILLAGE |
$149,000 |
-25.13% ($50,000)
|
M | 1,364 | 2 / 2 | 190 Days |
8948 Shady Lane
PINE GROVE VILLAGE |
$229,900 |
-14.82% ($40,000)
|
M | 1,440 | 2 / 2 | 260 Days |
7683 Cherry Blossom Way
The Grove |
$350,000 |
-12.50% ($50,000)
|
S | 1,765 | 3 / 2 | 65 Days |
8926 Palm Street
PINE GROVE VILLAGE |
$112,500 |
-12.11% ($15,500)
|
M | 850 | 2 / 1 | 79 Days |
7886 Laina Lane #2
GROVE VILLAGE CONDO |
$290,000 |
-12.09% ($39,900)
|
C | 1,375 | 3 / 2 | 175 Days |
9766 Lemonwood Drive
The Grove |
$399,000 |
-11.33% ($51,000)
|
S | 1,972 | 3 / 2 | 52 Days |
9629 Cherry Blossom Court
The Grove / Indian Hills |
$425,000 |
-10.51% ($49,900)
|
S | 1,720 | 3 / 2 | 103 Days |
9564 Honeybell Circle
The Grove |
$449,000 |
-10.20% ($51,000)
|
S | 1,990 | 3 / 2 | 118 Days |
10303 Utopia Circle
GROVE ISLE |
$375,000 |
-6.23% ($24,900)
|
S | 1,932 | 3 / 2 | 22 Days |
5980 Forest Grove Drive #3
FOREST GROVE PATIO HOMES |
$389,000 |
-5.12% ($21,000)
|
V | 1,296 | 2 / 2 | 266 Days |
8934 Shady Lane
PINE GROVE VILLAGE |
$169,900 |
-2.36% ($4,100)
|
M | 1,064 | 2 / 1 | 78 Days |
1339 Fairfax Circle
LAWRENCE GROVE 2 PUD |
$439,900 |
-2.22% ($10,000)
|
S | 1,588 | 3 / 2 | 51 Days |
4065 Shady Lane
PINE GROVE VILLAGE |
$137,500 |
-1.79% ($2,500)
|
M | 1,240 | 2 / 2 | 48 Days |
1310 Fairfax Circle
LAWRENCE GROVE |
$560,000 |
-1.74% ($9,900)
|
S | 2,272 | 3 / 2 | 70 Days |
5975 Forest Grove Drive #3
FOREST GROVE PATIO HOMES |
$338,000 |
-1.46% ($5,000)
|
T | 1,296 | 2 / 2 | 21 Days |
7687 Cherry Blossom Street
THE GROVE |
$479,800 |
-1.07% ($5,200)
|
S | 1,608 | 2 / 2 | 199 Days |
9781 Lemonwood Court
The Grove |
$445,000 |
-0.89% ($4,000)
|
S | 2,144 | 3 / 2 | 129 Days |
7942 Laina Lane #1
GROVE VILLAGE CONDO |
$365,000 |
-0.68% ($2,500)
|
C | 1,375 | 2 / 2 | 26 Days |
10378 Utopia Circle
GROVE ISLE |
$497,999 |
-0.40% ($2,000)
|
S | 2,433 | 3 / 2 | 61 Days |