Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
7724 Cherry Blossom Street | $440,000 | $459,000 | 1,608 | $274 | 3 / 2 | 11-01-2024 | 91 Days |
9784 Lemonwood Drive | $500,000 | $500,000 | 1,972 | $254 | 3 / 2 | 10-30-2024 | 125 Days |
1231 Sussex Street | $485,000 | $489,000 | 1,428 | $340 | 3 / 2 | 10-22-2024 | 191 Days |
8933 Palm Street | $82,000 | $95,000 | 600 | $137 | 2 / 2 | 10-21-2024 | 83 Days |
9728 Lemonwood Way | $560,000 | $575,000 | 2,144 | $261 | 3 / 2 | 10-11-2024 | 75 Days |
9811 Lemonwood Court | $480,000 | $495,000 | 1,972 | $243 | 3 / 2 | 10-04-2024 | 140 Days |
6452 Placid Lake Lane | $450,000 | $479,999 | 1,945 | $231 | 2 / 2 | 09-30-2024 | 112 Days |
10318 Utopia Circle | $435,000 | $450,000 | 2,345 | $186 | 3 / 2 | 09-27-2024 | 225 Days |
9553 Cherry Blossom Terrace | $382,000 | $399,000 | 1,608 | $238 | 2 / 2 | 09-25-2024 | 153 Days |
1087 Fairfax Circle | $540,000 | $550,000 | 2,074 | $260 | 3 / 2 | 09-13-2024 | 110 Days |
8934 Oak Street | $104,500 | $109,000 | 636 | $164 | 2 / 1 | 09-03-2024 | 119 Days |
9640 Cherry Blossom Court | $362,500 | $379,000 | 1,705 | $213 | 3 / 2 | 08-30-2024 | 118 Days |
10395 Utopia Circle | $439,000 | $439,000 | 1,866 | $235 | 3 / 2 | 08-30-2024 | 375 Days |
9676 Cherry Blossom Court | $310,000 | $350,000 | 1,705 | $182 | 3 / 2 | 08-23-2024 | 161 Days |
9728 Lemonwood Way | $395,000 | $395,000 | 2,144 | $184 | 3 / 2 | 08-23-2024 | 133 Days |
7726 Cherry Blossom Way | $380,000 | $405,000 | 1,720 | $221 | 3 / 2 | 08-21-2024 | 240 Days |
9538 Cherry Blossom Court | $445,000 | $475,000 | 1,705 | $261 | 3 / 2 | 08-16-2024 | 182 Days |
1383 Fairfax Circle | $469,000 | $469,900 | 1,428 | $328 | 3 / 2 | 08-15-2024 | 140 Days |
8904 Pine Street | $95,000 | $120,000 | 700 | $136 | 2 / 2 | 08-08-2024 | 253 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
7929 Laina Lane #1
GROVE VILLAGE CONDO |
$299,900 |
-14.31% ($50,100)
|
C | 1,375 | 3 / 2 | 142 Days |
5956 Forest Grove Drive #1
FOREST GROVE |
$264,999 |
-10.02% ($29,501)
|
V | 1,424 | 2 / 2 | 71 Days |
8948 Shady Lane
PINE GROVE VILLAGE |
$249,900 |
-7.41% ($20,000)
|
M | 1,440 | 2 / 2 | 130 Days |
5975 Forest Grove Drive #3
FOREST GROVE PATIO HOMES |
$365,000 |
-5.19% ($20,000)
|
T | 1,296 | 2 / 2 | 118 Days |
10363 Utopia Circle
GROVE ISLE |
$420,000 |
-4.55% ($20,000)
|
S | 2,345 | 3 / 2 | 403 Days |
1342 Fairfax Circle
LAWRENCE GROVE 2 PUD |
$625,000 |
-3.85% ($25,000)
|
S | 2,198 | 4 / 2 | 170 Days |
5944 Forest Grove Drive #3
FOREST GROVE PATIO HOMES |
$279,000 |
-3.46% ($10,000)
|
V | 1,320 | 2 / 2 | 93 Days |
7886 Laina Lane #2
GROVE VILLAGE CONDO |
$319,900 |
-3.03% ($10,000)
|
T | 1,375 | 3 / 2 | 45 Days |
7868 Laina Lane #4
GROVE VILLAGE CONDO |
$389,900 |
-2.28% ($9,100)
|
C | 1,840 | 3 / 2 | 147 Days |
9628 Honeybell Circle
THE GROVE |
$480,000 |
-1.84% ($9,000)
|
S | 1,972 | 3 / 2 | 141 Days |