Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
4132 Palm Bay Circle #D | $295,000 | $300,000 | 1,137 | $259 | 2 / 2 | 10-28-2024 | 77 Days |
8416 Cargill Point | $460,000 | $460,000 | 1,421 | $324 | 3 / 2 | 08-26-2024 | 143 Days |
4252 Palm Bay Circle #D | $250,000 | $242,000 | 1,027 | $243 | 2 / 1 | 08-09-2024 | 152 Days |
8273 Fresh Creek | $436,000 | $449,000 | 1,422 | $307 | 3 / 2 | 07-26-2024 | 216 Days |
9112 Baybury Lane | $563,000 | $599,000 | 2,069 | $272 | 3 / 2 | 07-15-2024 | 237 Days |
4079 Palm Bay Circle #D | $345,000 | $329,000 | 1,468 | $235 | 2 / 2 | 06-21-2024 | 273 Days |
960 Dickens Place | $550,000 | $599,988 | 1,536 | $358 | 3 / 2 | 06-20-2024 | 219 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
4043 Palm Bay Circle #C
LAKE COLONY PH 1 |
$314,900 |
-7.38% ($25,100)
|
T | 1,468 | 2 / 2 | 86 Days |
8400 Long Bay
ANDROS ISLE PAR A |
$420,000 |
-3.45% ($15,000)
|
V | 1,422 | 3 / 2 | 218 Days |