Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
3570 Wildwood Forest Court #B | $355,000 | $374,999 | 1,200 | $296 | 2 / 2 | 11-08-2024 | 101 Days |
1804 Silverleaf Oak Court | $420,000 | $439,000 | 1,152 | $365 | 2 / 2 | 10-25-2024 | 146 Days |
2402 Pin Oak Court | $369,000 | $389,000 | 1,152 | $320 | 2 / 2 | 10-22-2024 | 133 Days |
10504 Chapman Oak Court #10504 | $420,000 | $435,000 | 1,152 | $365 | 2 / 2 | 10-16-2024 | 121 Days |
9404 Chapman Oak Court | $425,000 | $430,000 | 1,152 | $369 | 2 / 2 | 09-18-2024 | 142 Days |
4503 Lakemont Court | $314,000 | $325,000 | 1,152 | $273 | 2 / 2 | 09-09-2024 | 174 Days |
2702 Pin Oak Court | $370,000 | $380,000 | 1,152 | $321 | 2 / 2 | 08-29-2024 | 122 Days |
503 Silverleaf Oak Court | $370,000 | $380,000 | 1,152 | $321 | 2 / 2 | 08-29-2024 | 263 Days |
5203 Red Oak Court | $370,000 | $395,000 | 1,152 | $321 | 2 / 2 | 08-21-2024 | 325 Days |
8902 Chapman Oak Court | $483,000 | $494,000 | 1,152 | $419 | 2 / 2 | 08-09-2024 | 220 Days |
1504 Springdale Court | $359,300 | $374,900 | 1,152 | $312 | 2 / 2 | 08-01-2024 | 166 Days |
9201 Chapman Oak Court | $430,000 | $435,000 | 1,152 | $373 | 2 / 2 | 08-01-2024 | 335 Days |
6201 Geminata Oak Court | $365,000 | $380,000 | 1,152 | $317 | 2 / 2 | 07-19-2024 | 241 Days |
9140 Sun Terrace Circle #B | $340,000 | $375,000 | 1,200 | $283 | 2 / 2 | 07-10-2024 | 327 Days |
5802 Red Oak Court | $430,000 | $457,900 | 1,152 | $373 | 2 / 2 | 06-14-2024 | 214 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
4001 Water Oak Court
OAKS-SUNTERRACE 2 |
$354,900 |
-21.05% ($94,600)
|
T | 1,152 | 2 / 2 | 117 Days |
6504 Geminata Oak Court
OAKS-SUNTERRACE 3 |
$449,000 |
-8.35% ($40,900)
|
V | 1,152 | 2 / 2 | 184 Days |
10102 Chapman Oak Court
OAKS-SUNTERRACE 4 |
$389,000 |
-8.04% ($34,000)
|
T | 1,152 | 2 / 2 | 318 Days |
9181 Sun Terrace Circle #A
SUNTERRACE AT THE GARDENS |
$336,000 |
-6.67% ($24,000)
|
C | 1,200 | 2 / 2 | 201 Days |
101 Silverleaf Oak Court
OAKS-SUNTERRACE |
$374,999 |
-6.02% ($24,001)
|
V | 1,152 | 2 / 2 | 58 Days |
6903 Geminata Oak Court
OAKS-SUNTERRACE 3 |
$430,000 |
-4.44% ($20,000)
|
T | 1,152 | 2 / 2 | 195 Days |
301 Silverleaf Oak Court
OAKS-SUNTERRACE 1 |
$435,000 |
-3.33% ($15,000)
|
T | 1,152 | 2 / 2 | 129 Days |
7402 Geminata Oak Court
OAKS-SUNTERRACE 3 |
$435,000 |
-3.33% ($15,000)
|
T | 1,152 | 2 / 2 | 93 Days |
2505 Pin Oak Court #2505
OAKS-SUNTERRACE |
$419,000 |
-2.33% ($10,000)
|
T | 1,200 | 2 / 2 | 170 Days |
9904 Chapman Oak Court
OAKS-SUNTERRACE 4 |
$434,000 |
-1.14% ($5,000)
|
T | 1,152 | 2 / 2 | 80 Days |