Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
19491 Colorado Circle | $465,000 | $449,900 | 1,074 | $433 | 3 / 2 | 10-21-2024 | 90 Days |
9505 Ohio Place | $545,000 | $579,000 | 1,520 | $359 | 4 / 2 | 10-17-2024 | 167 Days |
9229 Southampton Place | $540,000 | $539,900 | 1,520 | $355 | 4 / 2 | 09-27-2024 | 120 Days |
9587 Ohio Place | $590,000 | $629,000 | 1,497 | $394 | 4 / 2 | 09-19-2024 | 111 Days |
19378 Carolina Circle | $519,000 | $539,000 | 1,539 | $337 | 3 / 2 | 09-11-2024 | 198 Days |
9561 Wyoming Court | $590,000 | $610,000 | 1,550 | $381 | 4 / 2 | 08-09-2024 | 164 Days |
9708 Oregon Road | $647,500 | $695,000 | 1,776 | $365 | 3 / 2 | 06-24-2024 | 223 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
19381 Colorado Circle
SOUTHWIND LAKES |
$629,900 |
-8.70% ($60,000)
|
S | 1,356 | 3 / 2 | 154 Days |
19307 Delaware Court
AMERICAN HOMES AT BOCA RATON 4 |
$524,900 |
-7.90% ($45,000)
|
S | 1,170 | 3 / 2 | 97 Days |
19576 Delaware Circle
SOUTHWIND LAKES/AMERICAN HOMES |
$545,000 |
-3.54% ($20,000)
|
S | 1,940 | 4 / 3 | 22 Days |