Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
19307 Delaware Court | $500,000 | $509,900 | 1,170 | $427 | 3 / 2 | 02-27-2025 | 193 Days |
19491 Colorado Circle | $465,000 | $449,900 | 1,074 | $433 | 3 / 2 | 10-21-2024 | 186 Days |
9505 Ohio Place | $545,000 | $579,000 | 1,520 | $359 | 4 / 2 | 10-17-2024 | 263 Days |
9229 Southampton Place | $540,000 | $539,900 | 1,520 | $355 | 4 / 2 | 09-27-2024 | 216 Days |
9587 Ohio Place | $590,000 | $629,000 | 1,497 | $394 | 4 / 2 | 09-19-2024 | 207 Days |
19378 Carolina Circle | $519,000 | $539,000 | 1,539 | $337 | 3 / 2 | 09-11-2024 | 294 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
9338 Southampton Place
AMERICAN HOMES, Southwind Lakes |
$475,000 |
-5.00% ($24,999)
|
S | 1,305 | 3 / 2 | 41 Days |