Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
360 Crestwood Circle #305 | $295,000 | $299,000 | 1,215 | $243 | 2 / 2 | 11-22-2024 | 99 Days |
330 Crestwood Circle #205 | $282,000 | $299,900 | 1,314 | $215 | 3 / 2 | 11-18-2024 | 104 Days |
270 Crestwood Circle #208 | $280,000 | $289,900 | 1,220 | $230 | 3 / 2 | 10-18-2024 | 117 Days |
400 Crestwood Court #402 | $322,000 | $329,000 | 1,157 | $278 | 3 / 2 | 10-18-2024 | 94 Days |
12026 Greenway Circle #206 | $142,000 | $147,900 | 1,088 | $131 | 2 / 2 | 10-17-2024 | 132 Days |
12020 Greenway Drive #106 | $149,900 | $145,900 | 1,088 | $138 | 2 / 2 | 10-07-2024 | 254 Days |
1500 Crestwood Court #1507 | $285,000 | $299,999 | 1,290 | $221 | 3 / 2 | 10-01-2024 | 108 Days |
1105 Lakeview Drive | $245,000 | $257,900 | 1,165 | $210 | 2 / 2 | 09-23-2024 | 142 Days |
1700 Crestwood Court #1707 | $280,000 | $299,000 | 1,200 | $233 | 2 / 2 | 09-17-2024 | 207 Days |
126 Sparrow Drive #7a | $230,000 | $249,000 | 900 | $256 | 2 / 2 | 09-16-2024 | 151 Days |
400 Crestwood Court #404 | $307,500 | $307,500 | 1,200 | $256 | 3 / 2 | 09-06-2024 | 128 Days |
1702 Palm Beach Trace Drive | $248,000 | $250,000 | 1,201 | $206 | 2 / 2 | 09-04-2024 | 131 Days |
1200 Crestwood Court #1210 | $303,000 | $309,999 | 1,247 | $243 | 3 / 2 | 09-03-2024 | 178 Days |
1100 Crestwood Court #1105 | $317,500 | $339,999 | 1,163 | $273 | 2 / 2 | 08-26-2024 | 242 Days |
148 West Court | $152,000 | $159,999 | 648 | $235 | 1 / 1 | 08-19-2024 | 212 Days |
1 Greenway #212 | $135,000 | $149,000 | 780 | $173 | 1 / 1 | 08-14-2024 | 146 Days |
4 Greenway Village N #105 | $170,000 | $180,000 | 1,030 | $165 | 2 / 2 | 08-05-2024 | 166 Days |
600 Crestwood Court #609 | $276,000 | $289,000 | 1,112 | $248 | 2 / 2 | 08-02-2024 | 178 Days |
4 Greenway #109 | $199,000 | $199,000 | 1,080 | $184 | 2 / 2 | 07-29-2024 | 247 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
3510 Shoma Drive
SHOMA TOWNHOMES AT ROYAL PALM BEACH CONDO |
$309,900 |
-11.43% ($40,000)
|
C | 1,932 | 3 / 3 | 45 Days |
1300 Crestwood Court #1319
GRAND VIEW AT CRESTWOOD CONDO |
$289,900 |
-9.37% ($29,988)
|
C | 1,184 | 3 / 2 | 176 Days |
2509 Shoma Drive
SHOMA TOWNHOMES AT ROYAL PALM BEACH CONDO |
$309,900 |
-8.83% ($30,000)
|
C | 1,815 | 3 / 3 | 44 Days |
1400 Crestwood Court #1407
GRAND VIEW AT CRESTWOOD CONDO |
$325,000 |
-4.41% ($15,000)
|
C | 1,401 | 4 / 2 | 120 Days |
12020 Greenway Drive #104
GREENWAY VILLAGE |
$171,500 |
-4.19% ($7,500)
|
C | 1,088 | 2 / 2 | 32 Days |
1008 Shoma Drive
SHOMA COURTYARDS I AT ROYAL PALM CONDOMI |
$248,000 |
-2.75% ($7,000)
|
C | 1,282 | 2 / 2 | 24 Days |
2009 Shoma Drive
SHOMA COURTYARDS II AT ROYAL PALM CONDOM |
$357,000 |
-2.72% ($10,000)
|
C | 1,604 | 3 / 2 | 65 Days |
61 East Court
GREENWAY VILLAGE NORTH CONDO 1 |
$204,000 |
-2.39% ($5,000)
|
C | 778 | 1 / 1 | 74 Days |
902 Lakeview Circle
TRAILS AT ROYAL PALM BEACH CONDO |
$272,900 |
-0.76% ($2,100)
|
C | 1,125 | 2 / 2 | 40 Days |