Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
587 7th Street | $425,000 | $429,000 | 1,640 | $259 | 5 / 2 | 11-25-2024 | 42 Days |
1391 1st Street | $286,000 | $285,000 | 1,020 | $280 | 3 / 1 | 11-22-2024 | 104 Days |
1695 25th Court | $210,000 | $304,500 | 984 | $213 | 3 / 1 | 11-20-2024 | 57 Days |
1321 1st Street | $330,000 | $350,000 | 1,109 | $298 | 4 / 2 | 11-04-2024 | 267 Days |
1436 7th St Street | $416,000 | $430,000 | 1,600 | $260 | 4 / 2 | 11-04-2024 | 58 Days |
3210 Avenue F Avenue | $305,000 | $295,000 | 911 | $335 | 2 / 1 | 10-28-2024 | 95 Days |
1109 31st Street | $280,000 | $280,000 | 714 | $392 | 3 / 1 | 10-25-2024 | 119 Days |
1129 26th Street | $425,000 | $430,000 | 1,640 | $259 | 5 / 2 | 10-18-2024 | 98 Days |
1043 Aspri Way | $387,500 | $479,000 | 2,359 | $164 | 5 / 2 | 10-18-2024 | 210 Days |
4028 Dorado Drive | $455,000 | $475,000 | 1,450 | $314 | 3 / 2 | 10-15-2024 | 116 Days |
3408 Avenue H | $395,000 | $407,500 | 2,234 | $177 | 4 / 3 | 10-04-2024 | 121 Days |
181 25th Street | $450,000 | $479,900 | 1,200 | $375 | 3 / 2 | 10-04-2024 | 135 Days |
1572 33rd Street | $340,000 | $340,000 | 1,117 | $304 | 3 / 2 | 09-30-2024 | 108 Days |
1445 34th Street | $417,000 | $415,000 | 2,574 | $162 | 6 / 3 | 09-30-2024 | 96 Days |
5339 Edenwood Lane | $565,000 | $575,000 | 1,890 | $299 | 4 / 2 | 09-30-2024 | 125 Days |
260 23rd Street | $365,000 | $369,900 | 1,443 | $253 | 3 / 2 | 09-13-2024 | 174 Days |
3023 Casa Rio Court | $520,000 | $534,999 | 1,468 | $354 | 3 / 2 | 09-06-2024 | 162 Days |
1149 36th Street | $260,000 | $279,000 | 864 | $301 | 2 / 1 | 09-05-2024 | 281 Days |
2050 Avenue H Avenue | $395,000 | $395,000 | 1,854 | $213 | 3 / 2 | 08-30-2024 | 141 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
1036 31st Street
ADDIS ABABA |
$450,000 |
-24.99% ($149,900)
|
S | 2,040 | 9 / 2 | 273 Days |
1237 25th Street
MONROE HEIGHTS |
$350,000 |
-20.44% ($89,900)
|
S | 1,174 | 3 / 1 | 191 Days |
1111 Bimini Lane
PALM BEACH ISLES 1 |
$1,175,000 |
-20.34% ($300,000)
|
S | 1,646 | 3 / 2 | 233 Days |
180 15th Street
INLET GROVE |
$485,000 |
-11.66% ($64,000)
|
S | 1,323 | 5 / 2 | 95 Days |
2999 Butternut Lane
Arbor Parc |
$497,000 |
-9.64% ($52,999)
|
S | 1,849 | 4 / 2 | 129 Days |
1248 26th Court
MONROE HEIGHTS |
$415,000 |
-7.78% ($35,000)
|
S | 1,524 | 3 / 2 | 144 Days |
2609 S Avenue
Davis |
$415,000 |
-7.78% ($35,000)
|
S | 1,584 | 3 / 2 | 176 Days |
579 4th Street
RIVIERA BEACH HEIGHTS ADD 2 |
$229,900 |
-7.67% ($19,100)
|
S | 720 | 2 / 1 | 61 Days |
3021 Casa Rio Court
WOODBINE PAR C |
$489,900 |
-6.69% ($35,100)
|
S | 1,476 | 3 / 2 | 108 Days |
1109 26th Street
MONROE HEIGHTS |
$279,999 |
-6.35% ($19,001)
|
S | 960 | 3 / 1 | 60 Days |
330 Wilma Circle Circle
MIRAMAR PARK ADD 1 |
$1,499,000 |
-6.25% ($100,000)
|
S | 1,984 | 2 / 2 | 93 Days |
201 25th Street
SANTRYS |
$305,000 |
-6.15% ($20,000)
|
S | 900 | 2 / 1 | 86 Days |
5167 Elpine Way
WOODBINE PAR E |
$550,000 |
-5.98% ($35,000)
|
S | 1,580 | 3 / 2 | 54 Days |
1510 20th Street
HERON PARK |
$410,000 |
-5.75% ($25,000)
|
S | 1,428 | 3 / 2 | 83 Days |
1750 12th Street
RIVIERA BEACH |
$254,900 |
-5.56% ($15,000)
|
S | 756 | 3 / 2 | 59 Days |
865 1st Street
RIVIERA BEACH HEIGHTS ADD |
$270,000 |
-5.26% ($15,000)
|
S | 818 | 2 / 1 | 59 Days |
1068 6th Street
INLET CITY |
$299,000 |
-5.08% ($16,000)
|
S | 1,150 | 3 / 2 | 147 Days |
1125 Centerstone Lane Lane
THOUSAND OAKS |
$590,000 |
-4.84% ($30,000)
|
S | 3,742 | 5 / 3 | 198 Days |
329 25th Street
SANTRYS |
$575,000 |
-4.17% ($25,000)
|
S | 931 | 2 / 1 | 26 Days |