Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
1036 31st Street | $408,000 | $450,000 | 2,040 | $200 | 9 / 2 | 01-28-2025 | 337 Days |
1243 26th Street | $350,000 | $365,000 | 968 | $362 | 3 / 2 | 01-24-2025 | 70 Days |
5213 Edenwood Road | $500,000 | $526,900 | 1,580 | $316 | 3 / 2 | 01-23-2025 | 108 Days |
5167 Elpine Way | $520,000 | $525,000 | 1,580 | $329 | 3 / 2 | 01-21-2025 | 53 Days |
320 21st Street | $429,000 | $419,000 | 2,116 | $203 | 5 / 2 | 01-17-2025 | 59 Days |
1291 Bimini Lane | $995,000 | $975,000 | 1,756 | $567 | 3 / 2 | 01-16-2025 | 70 Days |
2999 Butternut Lane | $485,000 | $497,000 | 1,849 | $262 | 4 / 2 | 01-15-2025 | 193 Days |
709 2nd Street | $285,000 | $299,000 | 775 | $368 | 2 / 1 | 01-07-2025 | 147 Days |
2000 23rd Street | $305,500 | $299,005 | 1,672 | $183 | 4 / 2 | 01-02-2025 | 65 Days |
1068 6th Street | $299,000 | $299,000 | 1,150 | $260 | 3 / 2 | 12-27-2024 | 211 Days |
1530 Avenue H Avenue | $280,000 | $299,000 | 1,105 | $253 | 4 / 2 | 12-24-2024 | 83 Days |
183 Silver Beach Road | $239,000 | $239,900 | 1,100 | $217 | 3 / 2 | 12-19-2024 | 123 Days |
160 23rd Street | $374,000 | $374,800 | 1,668 | $224 | 3 / 2 | 12-19-2024 | 98 Days |
1055 26th Street | $335,000 | $335,000 | 1,008 | $332 | 3 / 1 | 12-17-2024 | 101 Days |
300 28th Street | $330,000 | $320,000 | 1,084 | $304 | 3 / 1 | 12-13-2024 | 118 Days |
2609 S Avenue | $380,000 | $415,000 | 1,584 | $240 | 3 / 2 | 12-12-2024 | 240 Days |
579 4th Street | $238,500 | $229,900 | 720 | $331 | 2 / 1 | 12-11-2024 | 125 Days |
107 Timber Run | $480,000 | $479,990 | 1,537 | $312 | 3 / 2 | 12-11-2024 | 164 Days |
2016 Avenue S | $400,000 | $409,900 | 1,416 | $282 | 4 / 3 | 12-06-2024 | 100 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
1111 Bimini Lane
PALM BEACH ISLES 1 |
$1,099,000 |
-25.49% ($376,000)
|
S | 1,646 | 3 / 2 | 297 Days |
1237 25th Street
MONROE HEIGHTS |
$350,000 |
-20.44% ($89,900)
|
S | 1,174 | 3 / 1 | 255 Days |
1520 11th Street
FEDERAL GARDENS NO 1 IN |
$330,000 |
-17.29% ($69,000)
|
S | 1,330 | 5 / 2 | 51 Days |
1465 W 28th Street
LAURAVILLE |
$330,000 |
-12.00% ($45,000)
|
S | 1,053 | 3 / 2 | 100 Days |
329 25th Street
SANTRYS |
$530,000 |
-11.67% ($70,000)
|
S | 931 | 2 / 1 | 90 Days |
1248 26th Court
MONROE HEIGHTS |
$400,000 |
-11.11% ($50,000)
|
S | 1,524 | 3 / 2 | 208 Days |
301 25th Street
SANTRYS |
$819,000 |
-8.90% ($80,000)
|
S | 2,710 | 4 / 3 | 101 Days |
321 25th Street
SANTRYS |
$599,000 |
-7.85% ($51,000)
|
S | 1,344 | 2 / 2 | 90 Days |
1750 12th Street
RIVIERA BEACH |
$249,900 |
-7.41% ($20,000)
|
S | 756 | 3 / 2 | 123 Days |
4104 Dakota Place
WOODBINE PAR D |
$525,000 |
-7.08% ($40,000)
|
S | 1,890 | 4 / 2 | 76 Days |
1511 14 Th Street
FEDERAL GARDENS 3 |
$275,999 |
-6.44% ($19,001)
|
S | 918 | 3 / 1 | 66 Days |
330 Wilma Circle Circle
MIRAMAR PARK ADD 1 |
$1,499,000 |
-6.25% ($100,000)
|
S | 1,984 | 2 / 2 | 157 Days |
1510 20th Street
HERON PARK |
$409,000 |
-5.98% ($26,000)
|
S | 1,428 | 3 / 2 | 147 Days |
865 1st Street
RIVIERA BEACH HEIGHTS ADD |
$270,000 |
-5.26% ($15,000)
|
S | 818 | 2 / 1 | 123 Days |
1098 Center Stone Lane
THOUSAND OAKS |
$569,900 |
-4.86% ($29,100)
|
S | 3,052 | 5 / 3 | 151 Days |
3021 Casa Rio Court
WOODBINE PAR C |
$499,900 |
-4.78% ($25,100)
|
S | 1,476 | 3 / 2 | 172 Days |
6013 Pine Tree Way
Arbor Parc |
$480,000 |
-3.98% ($19,900)
|
S | 1,853 | 3 / 2 | 61 Days |
1671 11th Street
FEDERAL GARDENS 1 |
$279,000 |
-3.46% ($10,000)
|
S | 850 | 3 / 1 | 147 Days |
1437 31 Street
ACREHOME PARK SECOND ADD |
$415,000 |
-3.26% ($14,000)
|
S | 1,656 | 4 / 2 | 106 Days |