Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
709 2nd Street | $285,000 | $299,000 | 775 | $368 | 2 / 1 | 01-07-2025 | 173 Days |
579 4th Street | $238,500 | $229,900 | 720 | $331 | 2 / 1 | 12-11-2024 | 151 Days |
1391 1st Street | $286,000 | $285,000 | 1,020 | $280 | 3 / 1 | 11-22-2024 | 194 Days |
1321 1st Street | $330,000 | $350,000 | 1,109 | $298 | 4 / 2 | 11-04-2024 | 357 Days |
801 2nd Street | $418,500 | $420,000 | 1,924 | $218 | 4 / 3 | 08-30-2024 | 502 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
624 3rd Street
RIVIERA BEACH HEIGHTS ADD 3 |
$245,900 |
-8.89% ($24,000)
|
S | 818 | 2 / 1 | 40 Days |
865 1st Street
RIVIERA BEACH HEIGHTS ADD |
$270,000 |
-5.26% ($15,000)
|
S | 818 | 2 / 1 | 149 Days |