Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
2070 16th Street | $520,000 | $524,900 | 1,533 | $339 | 3 / 2 | 04-02-2025 | 56 Days |
2039 15 Place | $575,000 | $580,000 | 1,688 | $341 | 3 / 2 | 03-27-2025 | 60 Days |
1218 19th Terrace | $575,000 | $575,000 | 1,571 | $366 | 3 / 2 | 03-04-2025 | 90 Days |
1005 18th Avenue | $479,000 | $479,000 | 1,688 | $284 | 3 / 2 | 02-07-2025 | 363 Days |
1750 21st Court | $559,000 | $559,000 | 1,514 | $369 | 3 / 2 | 02-07-2025 | 153 Days |
1770 22nd Avenue | $625,000 | $700,000 | 1,850 | $338 | 3 / 2 | 01-30-2025 | 129 Days |
2010 18th Street | $495,000 | $525,000 | 1,517 | $326 | 2 / 2 | 01-16-2025 | 193 Days |
2035 9th Street | $335,000 | $574,000 | 1,604 | $209 | 2 / 2 | 01-10-2025 | 173 Days |
1295 21st Terrace | $509,000 | $509,000 | 1,335 | $381 | 2 / 2 | 01-07-2025 | 154 Days |
1715 22nd Avenue | $530,000 | $559,000 | 1,516 | $350 | 2 / 2 | 11-15-2024 | 205 Days |
2250 14th Street | $750,000 | $750,000 | 1,606 | $467 | 3 / 2 | 11-05-2024 | 203 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
1060 19th Terrace
RAINBERRY LAKE PH III-B |
$539,000 |
-4.60% ($26,000)
|
S | 1,286 | 2 / 2 | 63 Days |
1930 10th Street
RAINBERRY LAKE PH III-A |
$669,000 |
-3.04% ($21,000)
|
S | 1,678 | 3 / 2 | 32 Days |
2035 9th Street
Rainberry Lakes |
$565,000 |
-1.74% ($10,000)
|
S | 1,604 | 2 / 2 | 173 Days |
1635 22nd Avenue
RAINBERRY LAKE PH IV-B |
$569,000 |
-1.73% ($10,000)
|
S | 1,416 | 3 / 3 | 18 Days |