Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
2914 Bellarosa Circle | $655,000 | $655,000 | 2,135 | $307 | 3 / 3 | 12-03-2024 | 115 Days |
2907 Bellarosa Circle | $649,000 | $649,000 | 2,135 | $304 | 3 / 3 | 11-15-2024 | 156 Days |
2920 Bellarosa Circle | $657,000 | $685,000 | 2,287 | $287 | 3 / 2 | 08-20-2024 | 177 Days |
2864 Bellarosa Circle | $655,000 | $685,000 | 2,621 | $250 | 3 / 2 | 08-09-2024 | 234 Days |
2506 Vicara Court | $650,000 | $669,000 | 2,287 | $284 | 3 / 2 | 07-25-2024 | 232 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
2884 Bellarosa Circle
PORTOSOL REPL NO 3 |
$875,000 |
-7.89% ($75,000)
|
S | 3,788 | 6 / 5 | 50 Days |
2849 Bellarosa Circle
PORTOSOL REPL NO 2 |
$645,000 |
-5.01% ($34,000)
|
S | 2,046 | 3 / 3 | 153 Days |
2879 Bellarosa Circle
PORTOSOL |
$879,900 |
-0.24% ($2,100)
|
S | 3,135 | 4 / 3 | 122 Days |