Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
2600 Flagler Drive #513 | $125,000 | $139,900 | 450 | $278 | / 1 | 01-08-2025 | 105 Days |
2600 Flagler Drive #701 | $214,000 | $240,000 | 896 | $239 | 1 / 1 | 01-08-2025 | 151 Days |
3800 Washington Road #1212 | $1,740,000 | $1,850,000 | 1,594 | $1,092 | 3 / 2 | 01-07-2025 | 116 Days |
3800 Washington Road #403 | $505,000 | $545,000 | 1,222 | $413 | 2 / 2 | 01-02-2025 | 325 Days |
3800 Washington Road #1004 | $293,000 | $325,000 | 966 | $303 | 1 / 1 | 12-19-2024 | 77 Days |
2600 Flagler Drive #807 | $710,000 | $799,000 | 2,392 | $297 | 4 / 4 | 11-06-2024 | 455 Days |
2600 Flagler Drive #512 | $185,000 | $209,900 | 896 | $206 | 1 / 1 | 10-25-2024 | 245 Days |
3800 Washington Road #311 | $288,288 | $330,000 | 1,077 | $268 | 1 / 1 | 09-23-2024 | 368 Days |
2600 Flagler Drive #812 | $200,000 | $209,000 | 896 | $223 | 1 / 1 | 09-16-2024 | 253 Days |
2600 Flagler Drive #402 | $275,000 | $325,000 | 1,320 | $208 | 2 / 2 | 09-13-2024 | 317 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
3800 Washington Road #405
PORTOFINO SOUTH CONDO ESTATES OF SOUTH PALM BEACH |
$575,000 |
-28.04% ($224,000)
|
C | 1,414 | 2 / 2 | 455 Days |
3800 Washington Road #702
PORTOFINO SOUTH CONDO ESTATES OF SOUTH PALM BEACH |
$429,000 |
-19.06% ($101,000)
|
C | 1,077 | 1 / 1 | 305 Days |
3800 Washington Road #604
PORTOFINO SOUTH CONDO ESTATES OF SOUTH PALM BEA |
$489,000 |
-2.20% ($11,000)
|
C | 966 | 1 / 2 | 235 Days |