Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
5100 Lake Catalina Drive #D | $225,000 | $399,000 | 2,053 | $110 | 3 / 2 | 02-11-2025 | 179 Days |
17468 Via Capri Drive | $700,000 | $750,000 | 1,553 | $451 | 2 / 2 | 02-04-2025 | 125 Days |
5251 Suffolk Drive | $2,250,000 | $2,250,000 | 4,022 | $559 | 5 / 5 | 02-04-2025 | 70 Days |
5190 Lake Catalina Drive #A | $499,000 | $499,000 | 1,819 | $274 | 2 / 2 | 01-30-2025 | 100 Days |
17653 Ashbourne Way #C | $575,000 | $669,000 | 2,360 | $244 | 3 / 2 | 01-30-2025 | 187 Days |
17589 Ashbourne Way #A | $950,000 | $995,000 | 2,232 | $426 | 3 / 2 | 01-30-2025 | 197 Days |
5796 Waterford | $2,000,000 | $2,000,000 | 3,216 | $622 | 3 / 4 | 01-30-2025 | 27 Days |
17050 Windsor Parke Court | $600,000 | $675,000 | 1,771 | $339 | 3 / 2 | 01-27-2025 | 403 Days |
5214 Lake Catalina Drive #C | $720,000 | $749,000 | 1,819 | $396 | 3 / 2 | 01-21-2025 | 189 Days |
17597 Ashbourne Way #A | $460,000 | $545,000 | 2,438 | $189 | 3 / 2 | 01-15-2025 | 178 Days |
17613 Ashbourne Way #B | $1,270,000 | $1,270,000 | 2,229 | $570 | 3 / 2 | 01-15-2025 | 41 Days |
5323 Ascot Bend | $1,165,000 | $1,295,000 | 2,894 | $403 | 3 / 4 | 01-15-2025 | 135 Days |
5529 Steeple Chase | $1,845,000 | $1,895,000 | 2,678 | $689 | 3 / 3 | 01-15-2025 | 152 Days |
17278 Bridleway Trail | $2,090,000 | $2,199,000 | 3,415 | $612 | 3 / 4 | 01-15-2025 | 98 Days |
17260 Coral Cove Way | $1,600,000 | $1,600,000 | 3,753 | $426 | 4 / 4 | 01-06-2025 | 48 Days |
17170 Coral Cove Way | $2,900,000 | $2,995,000 | 3,798 | $764 | 4 / 5 | 12-05-2024 | 114 Days |
17211 Coral Cove Way | $2,899,000 | $2,999,000 | 3,476 | $834 | 4 / 4 | 11-18-2024 | 162 Days |
17111 Grand Bay Drive | $2,400,000 | $2,499,000 | 3,069 | $782 | 4 / 5 | 09-10-2024 | 316 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
5088 Lake Catalina Drive #A
CATALINA / POLO CLUB |
$485,000 |
-35.33% ($265,000)
|
C | 1,819 | 2 / 2 | 436 Days |
17269 Bridleway Trail
LAKES OF SUTTON / POLO CLUB |
$1,995,000 |
-26.08% ($704,000)
|
S | 4,292 | 4 / 5 | 152 Days |
5174 Windsor Parke Drive
WINDSOR PARKE / POLO CLUB |
$699,000 |
-24.43% ($226,000)
|
T | 2,317 | 3 / 3 | 274 Days |
5166 Lake Catalina Drive #C
CATALINA / POLO CLUB |
$499,000 |
-16.69% ($100,000)
|
C | 1,931 | 3 / 2 | 289 Days |
5097 Windsor Parke Drive
WINDSOR PARKE AT POLO CLUB |
$475,000 |
-13.48% ($74,000)
|
T | 1,623 | 3 / 2 | 64 Days |
17111 Huntington Park Way
HUNTINGTON / POLO CLUB |
$1,750,000 |
-12.46% ($249,000)
|
S | 2,805 | 3 / 3 | 85 Days |
5239 Suffolk Drive
MANCHESTER / POLO CLUB |
$1,999,000 |
-11.16% ($251,000)
|
S | 4,205 | 5 / 5 | 28 Days |
6245 Graycliff Drive #C
COQUINA / POLO CLUB |
$799,000 |
-11.12% ($100,000)
|
C | 2,430 | 4 / 3 | 127 Days |
6189 Island Walk #A
COQUINA ISLE/POLO CLUB |
$725,000 |
-3.33% ($25,000)
|
C | 2,238 | 2 / 2 | 133 Days |