Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
12402 Sawgrass Court | $750,000 | $750,000 | 1,864 | $402 | 4 / 3 | 11-08-2024 | 141 Days |
428 Marble Canyon Drive | $775,000 | $825,000 | 3,141 | $247 | 5 / 3 | 11-06-2024 | 98 Days |
12073 Old Country Road | $760,000 | $760,000 | 2,431 | $313 | 4 / 3 | 11-04-2024 | 69 Days |
12122 Quercus Lane | $1,075,000 | $1,075,000 | 3,404 | $316 | 4 / 4 | 10-18-2024 | 106 Days |
12447 Westhall Place | $530,000 | $558,000 | 1,818 | $292 | 3 / 2 | 10-16-2024 | 217 Days |
13365 Doubletree Circle | $905,000 | $897,000 | 3,091 | $293 | 4 / 2 | 09-26-2024 | 88 Days |
12261 Old Country Road | $597,500 | $610,000 | 1,696 | $352 | 4 / 2 | 09-13-2024 | 125 Days |
13399 Doubletree Circle | $1,250,000 | $1,350,000 | 4,042 | $309 | 4 / 4 | 09-12-2024 | 334 Days |
13614 La Mirada Circle | $700,000 | $749,999 | 2,437 | $287 | 4 / 2 | 09-10-2024 | 224 Days |
12344 Quercus Lane | $1,050,000 | $1,070,000 | 3,416 | $307 | 5 / 2 | 09-10-2024 | 134 Days |
12192 Branding Iron Court | $699,990 | $699,999 | 2,293 | $305 | 3 / 3 | 08-30-2024 | 289 Days |
212 Forester Court | $860,000 | $874,999 | 2,059 | $418 | 3 / 2 | 08-19-2024 | 194 Days |
13971 Ishnala Circle | $600,000 | $645,000 | 1,989 | $302 | 3 / 2 | 08-13-2024 | 335 Days |
12666 Quercus Lane | $1,194,000 | $1,199,000 | 2,749 | $434 | 3 / 3 | 07-23-2024 | 164 Days |
160 Forester Court | $1,000,000 | $1,099,000 | 2,302 | $434 | 3 / 3 | 07-15-2024 | 195 Days |
166 Old Country Road | $865,000 | $899,900 | 2,604 | $332 | 6 / 3 | 06-25-2024 | 310 Days |
12151 Old Country Road | $765,000 | $799,999 | 2,591 | $295 | 4 / 2 | 06-24-2024 | 377 Days |
12367 Gingerwood Lane | $630,000 | $625,000 | 2,246 | $280 | 3 / 2 | 06-21-2024 | 223 Days |
13679 Greentree Trail | $1,195,000 | $1,195,000 | 4,266 | $280 | 5 / 4 | 06-18-2024 | 286 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
304 Marble Canyon Drive
PINEWOOD GROVE OF WELLINGTON |
$999,900 |
-20.01% ($250,100)
|
S | 3,618 | 5 / 3 | 55 Days |
199 Wranglewood Drive
Pinewood East |
$649,900 |
-16.67% ($130,000)
|
S | 1,875 | 3 / 2 | 146 Days |
13564 Ishnala Court
PINEWOOD MANOR OF WELLINGTON |
$625,000 |
-7.41% ($50,000)
|
S | 2,297 | 3 / 2 | 91 Days |
12488 Pineacre Lane
PINEWOOD EAST OF WELLINGTON |
$999,000 |
-3.93% ($40,900)
|
S | 2,762 | 3 / 2 | 65 Days |
13453 Doubletree Trail
PINEWOOD OF WELLINGTON |
$2,799,000 |
-3.45% ($100,000)
|
S | 5,381 | 5 / 6 | 41 Days |