Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
5060 Elmhurst Road #B | $250,000 | $265,000 | 1,277 | $196 | 2 / 1 | 10-11-2024 | 140 Days |
1650 Presidential Way #A104 | $295,000 | $303,000 | 1,638 | $180 | 3 / 2 | 09-05-2024 | 282 Days |
1620 Presidential Way #108 | $285,000 | $298,000 | 1,638 | $174 | 3 / 2 | 08-23-2024 | 265 Days |
826 High Street | $366,000 | $374,900 | 761 | $481 | 2 / 1 | 08-21-2024 | 291 Days |
237 25th Street | $392,000 | $399,900 | 1,375 | $285 | 4 / 2 | 08-16-2024 | 235 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
1640 Presidential Way #403
PARK PLACE CONDO |
$259,000 |
-11.87% ($34,900)
|
C | 1,424 | 2 / 2 | 107 Days |
1620 Presidential Way #408
PARK PLACE CONDO |
$265,000 |
-11.37% ($34,000)
|
C | 1,552 | 3 / 2 | 172 Days |
1610 Presidential Way #407b
PARK PLACE CONDO |
$285,500 |
-4.36% ($13,000)
|
C | 1,424 | 2 / 2 | 162 Days |
1640 Presidential Way #105
Park Place Condo |
$419,000 |
-2.33% ($10,000)
|
C | 1,638 | 3 / 2 | 109 Days |
826 Hampton Road
MACKLE PARK PLAT |
$540,000 |
-1.82% ($10,000)
|
S | 1,527 | 4 / 2 | 51 Days |