Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
3636 Alder Drive #C3 | $218,000 | $224,000 | 1,104 | $197 | 2 / 2 | 11-21-2024 | 59 Days |
3618 Alder Drive #F1 | $229,000 | $235,000 | 1,106 | $207 | 2 / 2 | 11-13-2024 | 91 Days |
1101 Green Pine Boulevard #C2 | $207,000 | $209,000 | 1,106 | $187 | 2 / 2 | 11-06-2024 | 86 Days |
1008 Green Pine Boulevard #A3 | $215,000 | $222,000 | 1,064 | $202 | 2 / 2 | 11-01-2024 | 79 Days |
1026 Green Pine Boulevard #G | $295,000 | $305,000 | 1,370 | $215 | 2 / 2 | 10-30-2024 | 221 Days |
3695 Savoy Lane #I | $249,000 | $249,000 | 925 | $269 | 2 / 1 | 10-28-2024 | 76 Days |
1101 Green Pine Boulevard #A1 | $200,000 | $219,900 | 1,106 | $181 | 2 / 2 | 10-21-2024 | 200 Days |
1106 Green Pine Boulevard #E2 | $200,000 | $239,000 | 792 | $253 | 1 / 1 | 10-09-2024 | 190 Days |
1115 Green Pine Boulevard #A2 | $279,000 | $279,000 | 1,462 | $191 | 3 / 2 | 10-03-2024 | 69 Days |
1114 Green Pine Boulevard #D2 | $190,000 | $195,000 | 1,106 | $172 | 2 / 2 | 09-26-2024 | 308 Days |
3732 Savoy Lane #109 B2 | $220,000 | $229,000 | 1,106 | $199 | 2 / 2 | 09-24-2024 | 183 Days |
4705 Lakeside Circle | $384,000 | $379,000 | 1,415 | $271 | 3 / 2 | 09-18-2024 | 203 Days |
1113 Green Pine Boulevard #E3 | $175,500 | $179,000 | 764 | $230 | 1 / 1 | 09-06-2024 | 207 Days |
1105 Green Pine Boulevard #B1 | $250,000 | $250,000 | 1,104 | $226 | 2 / 2 | 08-30-2024 | 114 Days |
1271 Slash Pine Circle | $375,000 | $395,000 | 1,077 | $348 | 2 / 2 | 08-16-2024 | 157 Days |
3714 Savoy Lane #I | $215,000 | $220,000 | 925 | $232 | 2 / 1 | 08-14-2024 | 163 Days |
1114 Green Pine Boulevard #C2 | $265,000 | $269,000 | 1,111 | $239 | 2 / 2 | 08-13-2024 | 212 Days |
1108 Green Pine Boulevard #G1 | $221,000 | $224,950 | 1,104 | $200 | 2 / 2 | 08-01-2024 | 328 Days |
1103 Green Pine Boulevard #A1 | $199,000 | $199,000 | 1,106 | $180 | 2 / 2 | 07-31-2024 | 165 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
1019 Green Pine Boulevard #G
PALM CLUB VILLAGE I CONDO |
$230,000 |
-23.31% ($69,900)
|
V | 1,370 | 2 / 2 | 398 Days |
3715 Savoy Lane #C
PALM CLUB WEST VILLAGE 1 CONDO |
$250,000 |
-16.39% ($49,000)
|
T | 1,554 | 3 / 2 | 143 Days |
3709 Savoy Lane #B
PALM CLUB WEST VILLAGE 1 CONDO |
$270,000 |
-12.90% ($40,000)
|
T | 1,554 | 2 / 2 | 198 Days |
1004 Green Pine Boulevard #H2
PALM CLUB VILLAGE I CONDO |
$220,000 |
-12.00% ($30,000)
|
C | 1,111 | 2 / 2 | 338 Days |
1028 Green Pine Boulevard #C
PALM CLUB |
$255,000 |
-10.49% ($29,900)
|
V | 1,370 | 2 / 2 | 150 Days |
1024 Green Pine Boulevard #B
PALM CLUB VILLAGE I CONDO |
$245,000 |
-8.92% ($24,000)
|
V | 1,370 | 2 / 2 | 209 Days |
1005 Green Pine Boulevard #E2
PALM CLUB VILLAGE I-#1 & I-#2 COND |
$229,999 |
-8.00% ($20,000)
|
C | 1,111 | 2 / 2 | 112 Days |
3664 Alder Drive #D1
PALM CLUB WEST VILLAGE 1 CONDO |
$219,999 |
-6.38% ($15,001)
|
C | 1,106 | 2 / 2 | 71 Days |
1019 Green Pine Boulevard #F
PALM CLUB VILLAGE I CONDO |
$255,000 |
-3.77% ($10,000)
|
V | 1,370 | 2 / 2 | 21 Days |
3838 Circle Lake Drive
Palm Club West Village 2 |
$529,000 |
-3.64% ($20,000)
|
S | 1,950 | 4 / 2 | 149 Days |
3970 Classic Court
PALM CLUB WEST VILLAGE 2 |
$499,000 |
-3.11% ($16,000)
|
S | 1,342 | 3 / 2 | 66 Days |
3676 Alder Drive #E1
PALM CLUB WEST |
$214,900 |
-2.27% ($5,000)
|
C | 1,106 | 2 / 2 | 56 Days |
3612 Alder Drive #B3
PALM CLUB WEST VILLAGE 1 CONDO |
$235,000 |
-2.08% ($5,000)
|
C | 1,064 | 2 / 2 | 156 Days |
1022 Green Pine Boulevard #D
PALM CLUB VILLAGE I CONDO |
$245,000 |
-2.00% ($5,000)
|
V | 1,370 | 2 / 2 | 38 Days |
3612 Alder Drive #G1
PALM CLUB WEST VILLAGE 1 CONDO |
$245,000 |
-1.96% ($4,900)
|
C | 1,104 | 2 / 2 | 202 Days |
1108 Green Pine Boulevard #A1
PALM CLUB VILLAGE II CONDO |
$265,000 |
-1.85% ($5,000)
|
C | 1,064 | 2 / 2 | 76 Days |
1010 Green Pine Blvd Boulevard #E1
PALM CLUB VILLAGE I CONDO |
$269,900 |
-1.85% ($5,100)
|
C | 1,111 | 2 / 2 | 228 Days |