Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
439 28th Street | $695,000 | $695,000 | 1,031 | $674 | 2 / 2 | 12-27-2024 | 125 Days |
800 31st Street | $240,000 | $259,000 | 837 | $287 | 2 / 1 | 12-09-2024 | 49 Days |
631 37th Street | $309,000 | $318,000 | 1,032 | $299 | 2 / 1 | 12-02-2024 | 78 Days |
411 26th Street | $1,291,875 | $1,410,000 | 1,919 | $673 | 4 / 3 | 11-22-2024 | 336 Days |
3415 Spruce Avenue | $950,000 | $1,039,000 | 1,132 | $839 | 2 / 2 | 11-20-2024 | 126 Days |
249 31st Street | $945,000 | $975,000 | 1,675 | $564 | 4 / 2 | 11-15-2024 | 332 Days |
617 36th Street | $625,000 | $685,000 | 2,015 | $310 | 7 / 4 | 11-11-2024 | 419 Days |
430 29th Street | $1,500,000 | $1,600,000 | 2,137 | $702 | 4 / 3 | 11-07-2024 | 90 Days |
216 32nd Street | $1,335,000 | $1,600,000 | 1,926 | $693 | 3 / 3 | 11-07-2024 | 399 Days |
504 39th Street | $1,130,000 | $1,299,000 | 2,506 | $451 | 5 / 4 | 11-04-2024 | 164 Days |
3609 Windsor Avenue | $399,000 | $399,000 | 1,560 | $256 | 4 / 2 | 10-30-2024 | 132 Days |
523 28th Street | $1,100,000 | $1,290,000 | 2,284 | $482 | 6 / 5 | 10-18-2024 | 352 Days |
529 34th Street | $675,000 | $725,000 | 1,080 | $625 | 3 / 2 | 10-15-2024 | 496 Days |
701 37th Street | $299,900 | $325,000 | 1,426 | $210 | 2 / 2 | 10-07-2024 | 360 Days |
236 Flagler Lane | $1,255,000 | $1,395,000 | 2,461 | $510 | 3 / 3 | 09-27-2024 | 188 Days |
214 33rd Street | $1,250,000 | $1,250,000 | 3,022 | $414 | 5 / 4 | 09-10-2024 | 114 Days |
906 29th Street | $289,900 | $284,900 | 887 | $327 | 3 / 1 | 08-27-2024 | 252 Days |
415 30th Street | $665,000 | $690,000 | 1,815 | $366 | 3 / 2 | 07-23-2024 | 498 Days |
511 32nd Street | $1,750,000 | $1,995,000 | 2,052 | $853 | 3 / 2 | 07-19-2024 | 589 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
524 26th Street
NORTHWOOD ADD IN PB 8 PGS 47 & 62, PB 9 PGS 30 & 47, PB 10 P 11, PB 11 PGS 18, 38 |
$1,995,000 |
-20.17% ($504,000)
|
S | 3,120 | 4 / 4 | 264 Days |
640 34th Street
NORTHWOOD ADD |
$430,000 |
-12.07% ($59,000)
|
S | 1,412 | 3 / 2 | 209 Days |
957 30th Street
NORTHWOOD |
$409,000 |
-12.04% ($56,000)
|
S | 1,368 | 3 / 2 | 147 Days |
921 37th Street
NORTHWOOD ADD |
$599,000 |
-11.91% ($81,000)
|
S | 1,639 | 3 / 1 | 218 Days |
509 38th Street
NORTHWOOD ADD |
$1,899,000 |
-11.67% ($251,000)
|
S | 2,767 | 4 / 3 | 50 Days |
529 35th Street
NORTHWOOD ADD |
$769,000 |
-11.10% ($96,000)
|
S | 1,219 | 2 / 2 | 290 Days |
411 33rd Street
NORTHWOOD ADD |
$998,000 |
-8.86% ($97,000)
|
S | 1,716 | 3 / 2 | 56 Days |
439 31st Street
NORTHWOOD ADD |
$825,000 |
-8.23% ($74,000)
|
S | 1,580 | 4 / 2 | 107 Days |
4213 Terrace Drive
NORTHWOODNORTHMORE ADD |
$540,000 |
-6.90% ($40,000)
|
S | 2,010 | 3 / 3 | 141 Days |
435 35th Street
NORTHWOOD ADD |
$1,090,000 |
-6.84% ($80,000)
|
S | 1,767 | 3 / 3 | 147 Days |
952 39th Court
Northwood Hills |
$525,000 |
-4.37% ($24,000)
|
S | 1,372 | 3 / 1 | 139 Days |
516 28th Street
NORTHWOOD ADD |
$2,195,000 |
-4.36% ($100,000)
|
S | 2,502 | 4 / 2 | 101 Days |
502 39th Street
NORTHWOOD ADD |
$669,000 |
-4.29% ($30,000)
|
S | 1,536 | 3 / 2 | 67 Days |
916 31st Street
NORTHWOOD ADD |
$675,000 |
-3.57% ($25,000)
|
S | 1,973 | 3 / 2 | 42 Days |
955 33rd Street
NORTHWOOD ADD |
$435,000 |
-3.33% ($15,000)
|
S | 1,154 | 3 / 2 | 86 Days |
638 38th Street
Northwood |
$425,000 |
-3.19% ($14,000)
|
S | 1,354 | 2 / 1 | 141 Days |
517 29th Street
NORTHWOOD ADD |
$875,000 |
-2.67% ($24,000)
|
S | 2,177 | 3 / 3 | 304 Days |
3608 Broadway Way
NORTHWOOD ADD IN PB 8 PGS 47 & 62, PB 9 PGS 30 & 47, PB 10 P 11, PB 11 PGS 18, 38 |
$687,000 |
-1.72% ($12,000)
|
S | 1,490 | 5 / 2 | 35 Days |
310 30th Street
NORTH SHORE TERRACE 1 |
$1,095,000 |
-0.45% ($5,000)
|
S | 1,640 | 3 / 2 | 152 Days |