Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
244 31st Street | $620,000 | $599,000 | 1,343 | $462 | 3 / 1 | 02-13-2025 | 146 Days |
317 28th Street | $800,000 | $1,050,000 | 1,518 | $527 | 2 / 2 | 12-23-2024 | 155 Days |
249 31st Street | $945,000 | $975,000 | 1,675 | $564 | 4 / 2 | 11-15-2024 | 387 Days |
3402 Floral Avenue | $3,000,000 | $3,850,000 | 2,300 | $1,304 | 4 / 4 | 11-08-2024 | 342 Days |
219 32nd Street | $755,000 | $750,000 | 1,386 | $545 | 3 / 2 | 10-22-2024 | 125 Days |
327 28th Street | $550,000 | $565,000 | 1,316 | $418 | 2 / 1 | 09-30-2024 | 353 Days |
214 33rd Street | $1,250,000 | $1,250,000 | 3,022 | $414 | 5 / 4 | 09-10-2024 | 169 Days |
311 28th Street | $1,595,000 | $1,595,000 | 1,896 | $841 | 4 / 3 | 09-10-2024 | 219 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
3208 Flagler Drive
NORTH SHORE TERRACE 1 |
$11,995,000 |
-29.42% ($5,000,000)
|
S | 3,505 | 5 / 4 | 306 Days |
211 30th Street
NORTH SHORE TERRACE PL NO 1 |
$6,250,000 |
-21.87% ($1,749,999)
|
S | 5,405 | 7 / 5 | 191 Days |
2914 Flagler Drive
NORTH SHORE TERRACE PL NO 1 |
$33,900,000 |
-13.08% ($5,100,000)
|
S | 8,540 | 7 / 8 | 435 Days |
3633 Flagler Drive
NORTH SHORE TERRACE 3 |
$799,900 |
-11.11% ($100,000)
|
S | 1,344 | 2 / 1 | 75 Days |
3323 Flagler Drive
NORTH SHORE TERRACE 2 |
$3,195,000 |
-5.89% ($200,000)
|
S | 3,017 | 4 / 4 | 127 Days |
310 30th Street
NORTH SHORE TERRACE 1 |
$1,043,000 |
-5.18% ($57,000)
|
S | 1,640 | 3 / 2 | 207 Days |
229 30th Street
NORTH SHORE TERRACE 1 |
$1,925,000 |
-3.51% ($70,000)
|
S | 3,738 | 5 / 4 | 97 Days |