Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
4949 Pointe Midtown Way | $740,000 | $769,900 | 2,144 | $345 | 3 / 2 | 02-14-2025 | 259 Days |
4903 Midtown Lane #3116 | $359,000 | $369,900 | 976 | $368 | 2 / 2 | 02-07-2025 | 162 Days |
4883 Pga Boulevard #203 | $359,000 | $395,000 | 1,106 | $325 | 2 / 2 | 01-29-2025 | 120 Days |
4907 Midtown Lane #1110 | $439,000 | $459,000 | 1,880 | $234 | 3 / 3 | 01-22-2025 | 204 Days |
4903 Midtown Lane #3411 | $270,000 | $285,000 | 685 | $394 | 1 / 1 | 01-17-2025 | 362 Days |
4976 Borland Lane | $870,000 | $879,900 | 2,558 | $340 | 4 / 3 | 12-06-2024 | 118 Days |
11433 Pointe Midtown Drive | $725,000 | $775,000 | 2,144 | $338 | 3 / 2 | 12-05-2024 | 176 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
4809 Pointe Midtown Road
POINTE MIDTOWN |
$699,999 |
-12.50% ($100,000)
|
T | 2,144 | 3 / 2 | 158 Days |
4903 Midtown Lane #3120
RESIDENCES AT MIDTOWN |
$349,000 |
-7.92% ($30,000)
|
C | 1,038 | 2 / 2 | 84 Days |
4907 Midtown Lane #1213
RESIDENCES AT MIDTOWN CONDO |
$414,000 |
-7.80% ($35,000)
|
C | 1,279 | 3 / 2 | 106 Days |
4903 Midtown Lane #3408
RESIDENCES AT MIDTOWN CONDO |
$315,000 |
-3.08% ($10,000)
|
C | 685 | 1 / 1 | 82 Days |
4903 Midtown Lane #3102
RESIDENCES AT MIDTOWN CONDO |
$399,900 |
-2.44% ($10,000)
|
C | 984 | 2 / 2 | 109 Days |
4907 Midtown Lane #1314
RESIDENCES AT MIDTOWN CONDO |
$615,000 |
-2.23% ($14,000)
|
C | 1,880 | 3 / 3 | 180 Days |
4829 Pointe Midtown Road
POINTE MIDTOWN |
$709,900 |
-2.08% ($15,100)
|
T | 2,144 | 3 / 2 | 96 Days |
4821 Pointe Midtown Road
POINTE MIDTOWN |
$769,000 |
-0.77% ($6,000)
|
T | 2,144 | 3 / 2 | 34 Days |