Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
9488 Verona Lakes Boulevard | $560,000 | $575,000 | 1,734 | $323 | 3 / 2 | 11-13-2024 | 121 Days |
8058 Dolomtian Way | $352,500 | $380,000 | 1,363 | $259 | 2 / 2 | 10-30-2024 | 254 Days |
9800 Lago Drive | $425,000 | $449,000 | 1,594 | $267 | 3 / 2 | 09-06-2024 | 224 Days |
8475 Logia Circle | $450,000 | $465,000 | 1,497 | $301 | 3 / 2 | 09-05-2024 | 196 Days |
8179 Brindisi Lane | $373,500 | $373,500 | 1,625 | $230 | 3 / 2 | 08-30-2024 | 200 Days |
9623 Porta Leona Lane | $399,000 | $399,000 | 1,420 | $281 | 2 / 2 | 08-26-2024 | 285 Days |
8090 Duomo Circle | $515,100 | $515,000 | 2,166 | $238 | 3 / 2 | 08-19-2024 | 138 Days |
9806 Callan Court | $990,000 | $995,000 | 3,118 | $318 | 4 / 3 | 08-01-2024 | 167 Days |
9860 Lago Drive | $425,000 | $425,000 | 1,502 | $283 | 2 / 2 | 07-19-2024 | 170 Days |
9140 Cove Point Circle | $570,000 | $589,900 | 1,727 | $330 | 3 / 2 | 07-18-2024 | 312 Days |
8239 Marsala Way | $535,000 | $574,900 | 2,312 | $231 | 4 / 3 | 07-16-2024 | 256 Days |
8840 Via Tuscany Drive | $480,000 | $499,000 | 1,981 | $242 | 3 / 2 | 07-11-2024 | 235 Days |
8135 Bellagio Lane | $385,000 | $399,900 | 1,420 | $271 | 2 / 2 | 07-08-2024 | 244 Days |
8127 Bellagio Lane | $435,000 | $448,000 | 1,502 | $290 | 2 / 2 | 07-05-2024 | 247 Days |
9293 Cove Point Circle | $593,000 | $599,000 | 1,896 | $313 | 3 / 2 | 07-05-2024 | 218 Days |
9875 Porta Leona Lane | $409,900 | $409,900 | 1,420 | $289 | 2 / 2 | 06-07-2024 | 233 Days |
9613 Verona Lakes Boulevard | $609,900 | $609,900 | 2,040 | $299 | 4 / 2 | 06-06-2024 | 307 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
8232 Grand Messina Circle
MELROSE PUD PAR H |
$489,000 |
-6.86% ($36,000)
|
S | 2,132 | 3 / 2 | 111 Days |
8195 Bellafiore Way
MELROSE PUD POD G |
$433,500 |
-5.56% ($25,500)
|
S | 1,627 | 3 / 2 | 107 Days |
8211 Duomo Circle
MELROSE PUD POD F |
$475,000 |
-5.00% ($25,000)
|
S | 1,705 | 3 / 2 | 90 Days |
9517 Verona Lakes Blvd Boulevard
MELROSE PUD VERONA LAKES |
$599,000 |
-2.60% ($16,000)
|
S | 1,864 | 3 / 2 | 28 Days |
9029 Tremezzo Lane
MELROSE PUD |
$389,900 |
-2.52% ($10,099)
|
T | 1,570 | 3 / 2 | 100 Days |
9748 Porta Leona Lane
MELROSE PUD VERONA LAKES TR B2 |
$395,000 |
-1.23% ($4,900)
|
T | 1,420 | 2 / 2 | 300 Days |
8054 Bellagio Lane
MELROSE PUD VERONA LAKES TR C1 |
$425,000 |
-1.16% ($5,000)
|
T | 1,546 | 3 / 2 | 40 Days |