Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
3630 Gardens Parkway #902c | $735,000 | $750,000 | 1,870 | $393 | 2 / 2 | 11-12-2024 | 42 Days |
3630 Gardens Parkway #102c | $645,000 | $699,900 | 1,878 | $343 | 2 / 2 | 11-04-2024 | 99 Days |
3610 Gardens Parkway #303a | $975,000 | $1,025,000 | 2,388 | $408 | 3 / 3 | 10-30-2024 | 82 Days |
3610 Gardens Parkway #802a | $670,000 | $690,000 | 1,870 | $358 | 2 / 2 | 07-11-2024 | 295 Days |
3630 Gardens Parkway #1501c | $1,750,000 | $2,199,000 | 3,169 | $552 | 3 / 3 | 06-06-2024 | 301 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
3630 Gardens Parkway #204c
LANDMARK AT THE GARDENS CONDO |
$675,000 |
-10.00% ($75,000)
|
C | 1,831 | 2 / 2 | 235 Days |