Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
3610 Gardens Parkway #1104a | $750,000 | $795,000 | 1,878 | $399 | 2 / 2 | 01-15-2025 | 112 Days |
3620 Gardens Parkway #603b | $1,349,000 | $1,349,000 | 2,622 | $514 | 3 / 3 | 01-15-2025 | 314 Days |
3630 Gardens Parkway #902c | $735,000 | $750,000 | 1,870 | $393 | 2 / 2 | 11-12-2024 | 138 Days |
3630 Gardens Parkway #102c | $645,000 | $699,900 | 1,878 | $343 | 2 / 2 | 11-04-2024 | 195 Days |
3610 Gardens Parkway #303a | $975,000 | $1,025,000 | 2,388 | $408 | 3 / 3 | 10-30-2024 | 178 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
3610 Gardens Parkway #201a
LANDMARK AT THE GARDENS CONDO |
$800,000 |
-5.88% ($50,000)
|
C | 2,300 | 3 / 3 | 105 Days |
3610 Gardens Parkway #402a
LANDMARK AT THE GARDENS CONDO |
$699,900 |
-4.12% ($30,100)
|
C | 1,870 | 2 / 2 | 166 Days |
3620 Gardens Parkway #802b
LANDMARK AT THE GARDENS CONDO |
$1,075,000 |
-2.27% ($25,000)
|
C | 2,092 | 2 / 2 | 99 Days |