Content Divider

Market Report for Lakeside Green

Closed Sales as of 11-27-2024
$330,000
Median Closing Price
$243
Price Per Square Foot
15
Properties Sold In Last 180 Days

Recent Sales

Address Closed Price Listing Price Living
ft2
Cost / ft2 Bd / Ba Closing Date DOM
4521 Challenger Way #72 $330,000 $329,900 1,304 $253 3 / 2 10-24-2024 130 Days
4387 Willow Brook Circle $320,000 $319,000 1,216 $263 3 / 2 10-14-2024 144 Days
4785 Foxwood Circle $490,000 $490,000 1,705 $287 3 / 2 09-10-2024 119 Days
4367 Willow Brook Circle $267,000 $274,900 1,447 $185 2 / 2 09-06-2024 138 Days
4403 Willow Pond Road #B $380,000 $380,000 1,683 $226 3 / 2 09-03-2024 161 Days
4768 Brook Drive $295,000 $299,990 1,575 $187 3 / 2 08-19-2024 120 Days
4570 Amherst Drive #87 $336,000 $339,900 1,304 $258 3 / 2 08-01-2024 208 Days
4732 Brook Drive $445,000 $449,000 1,520 $293 3 / 2 08-01-2024 178 Days
4581 Discovery Lane #18 $325,000 $334,500 1,213 $268 2 / 2 07-24-2024 218 Days
4483 Willow Pond Road #C $350,000 $350,000 1,683 $208 3 / 2 07-12-2024 456 Days
4257 Willow Pond Circle #B $289,900 $289,900 1,257 $231 2 / 2 07-02-2024 257 Days
4570 Amherst Drive #86 $314,900 $314,900 1,213 $260 2 / 2 06-14-2024 327 Days
4763 Brook Drive $400,000 $397,900 1,450 $276 3 / 2 06-10-2024 394 Days
4580 Challenger Way #75 $275,000 $275,000 1,213 $227 2 / 2 06-07-2024 301 Days
4317 Willow Brook Circle #A $339,000 $339,000 1,477 $230 3 / 2 06-04-2024 216 Days
Active Listings For Sale Overview
$344,625
Median Listing Price
$253
Price Per Square Foot
14
Active For Sale
Min: $275,000 Max: $479,000
Largest Price Reductions
Address Sale Price Price Changes Type Living ft2 Bd / Ba DOM
3849 Beresford Road
FOXWOOD ESTATES 2 OF LAKESIDE GREEN
$347,000
-7.44% ($27,900)

S 1,220 2 / 2 84 Days
4560 Amherst Circle #107
LAKESIDE GREEN 8
$310,000
-6.06% ($20,000)

V 1,213 2 / 2 44 Days
4520 Feivel Road #49
LAKESIDE GREEN 7
$342,250
-5.72% ($20,750)

V 1,382 3 / 2 125 Days
4978 Marbella Road
FOXWOOD ESTATES 1 OF LAKESIDE GREEN
$479,000
-4.01% ($20,000)

S 1,705 3 / 2 97 Days
4620 Amherst Drive #62
LAKESIDE GREEN 8
$327,000
-2.68% ($9,000)

T 1,304 3 / 2 114 Days
4237 Willow Pond Circle
LAKESIDE GREEN 2
$275,000
-1.75% ($4,900)

V 1,153 2 / 2 71 Days
4371 Willow Pond Road #C
LAKESIDE GREEN 5
$361,000
-0.82% ($2,999)

T 1,683 3 / 2 133 Days
Request an in-depth Market Report More Info

Enter
dsfj
Back to TopMore Info
Terms / Privacy / Accessibility ADA