Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
12324 Lakeridge Falls Drive | $665,000 | $700,000 | 2,854 | $233 | 3 / 2 | 03-31-2025 | 99 Days |
7092 Falls Road | $505,000 | $525,000 | 2,413 | $209 | 4 / 2 | 03-28-2025 | 98 Days |
7293 Amber Falls Lane | $675,000 | $710,000 | 2,488 | $271 | 3 / 3 | 03-25-2025 | 127 Days |
7373 Falls Road | $525,000 | $550,000 | 2,478 | $212 | 3 / 2 | 02-02-2025 | 184 Days |
7033 Falls Road | $630,000 | $630,000 | 2,144 | $294 | 2 / 2 | 01-10-2025 | 179 Days |
7392 Sterling Falls Lane | $525,000 | $549,000 | 2,164 | $243 | 3 / 2 | 12-31-2024 | 137 Days |
7267 Falls Road | $600,000 | $625,000 | 2,586 | $232 | 3 / 2 | 12-20-2024 | 204 Days |
7274 Angel Falls Court | $437,500 | $450,000 | 2,360 | $185 | 3 / 2 | 12-05-2024 | 250 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
7375 Sterling Falls Lane
Lakeridge Falls |
$469,900 |
-8.76% ($45,100)
|
S | 2,488 | 3 / 3 | 74 Days |
7230 Falls Road
LAKERIDGE FALLS |
$495,000 |
-5.71% ($30,000)
|
S | 2,370 | 3 / 2 | 19 Days |
7045 Falls Road
Lakeridge Falls |
$619,000 |
-4.62% ($30,000)
|
S | 2,506 | 3 / 3 | 43 Days |
7458 Falls Road
LAKERIDGE FALLS |
$575,000 |
-4.17% ($25,000)
|
S | 2,370 | 3 / 2 | 54 Days |