Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
715 Sunshine Drive | $1,331,000 | $1,380,000 | 1,450 | $918 | 3 / 2 | 01-27-2025 | 46 Days |
518 Gardenia Terrace | $1,900,000 | $1,976,000 | 2,975 | $639 | 5 / 4 | 01-14-2025 | 119 Days |
1107 Periwinkle Lane | $1,850,000 | $2,125,000 | 3,037 | $609 | 5 / 3 | 01-10-2025 | 205 Days |
621 Enfield Road | $1,600,000 | $1,650,000 | 1,637 | $977 | 3 / 2 | 01-02-2025 | 324 Days |
405 14th Street | $1,500,000 | $1,649,000 | 1,846 | $813 | 3 / 2 | 12-30-2024 | 87 Days |
502 Sunshine Drive | $2,050,000 | $2,250,000 | 2,503 | $819 | 4 / 4 | 12-12-2024 | 84 Days |
111 10th Street | $1,325,000 | $1,395,000 | 1,900 | $697 | 3 / 3 | 11-19-2024 | 168 Days |
1019 Lake Shore Drive | $4,225,000 | $4,495,000 | 4,882 | $865 | 5 / 5 | 11-14-2024 | 336 Days |
319 15th Street | $2,625,000 | $2,880,000 | 3,208 | $818 | 5 / 3 | 11-13-2024 | 154 Days |
2005 4th Avenue | $2,289,500 | $2,487,000 | 3,424 | $669 | 4 / 4 | 10-16-2024 | 246 Days |
115 12th Street | $1,350,000 | $1,375,000 | 1,740 | $776 | 2 / 2 | 10-01-2024 | 218 Days |
2101 3rd Avenue | $1,900,000 | $1,997,500 | 2,608 | $729 | 4 / 3 | 10-01-2024 | 169 Days |
2 24th Court | $3,075,000 | $3,395,000 | 3,652 | $842 | 4 / 4 | 09-20-2024 | 162 Days |
1010 3rd Avenue | $1,500,000 | $1,699,000 | 2,443 | $614 | 3 / 3 | 09-09-2024 | 235 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
414 13th Street
Lake Ida |
$2,600,000 |
-6.31% ($175,000)
|
S | 2,891 | 4 / 3 | 127 Days |
1010 3rd Avenue
S/D OF 8-46-43 |
$2,550,000 |
-5.56% ($150,000)
|
S | 2,443 | 4 / 4 | 37 Days |
514 Enfield Road
Lake Ida |
$1,899,900 |
-4.48% ($89,100)
|
S | 2,263 | 5 / 3 | 90 Days |
17 25th Street
LAKE EDEN SUB 3 |
$3,695,000 |
-2.64% ($100,000)
|
S | 3,951 | 6 / 5 | 78 Days |