Content Divider

Market Report for Lago Del Rey

Closed Sales as of 11-30-2024
$230,500
Median Closing Price
$222
Price Per Square Foot
8
Properties Sold In Last 180 Days

Recent Sales

Address Closed Price Listing Price Living
ft2
Cost / ft2 Bd / Ba Closing Date DOM
2828 Casita Way #214 C $230,000 $235,000 1,023 $225 2 / 2 10-03-2024 267 Days
2700 Fiore Way #105 $210,000 $225,000 1,023 $205 2 / 2 09-20-2024 111 Days
712 Lago Road $305,000 $320,000 1,440 $212 2 / 2 09-20-2024 267 Days
848 Lago Road $330,000 $340,000 1,262 $261 2 / 2 08-28-2024 198 Days
829 Camino Road #210-C $232,000 $235,900 1,023 $227 2 / 2 08-14-2024 157 Days
829 Camino Road #212 $205,000 $215,000 1,023 $200 2 / 2 07-05-2024 381 Days
2828 Casita Way #105 $231,000 $240,000 1,023 $226 2 / 2 06-19-2024 212 Days
2600 Fiore Way #104-C $222,000 $224,500 1,023 $217 2 / 2 06-07-2024 247 Days
Active Listings For Sale Overview
$240,000
Median Listing Price
$236
Price Per Square Foot
7
Active For Sale
Min: $184,500 Max: $315,000
Largest Price Reductions
Address Sale Price Price Changes Type Living ft2 Bd / Ba DOM
704 Lago Road
LAGO DEL REY NORTH CONDO
$315,000
-3.08% ($10,000)

V 1,440 2 / 2 74 Days
Request an in-depth Market Report More Info

Enter
dsfj
Back to TopMore Info
Terms / Privacy / Accessibility ADA