Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
11006 Haiti Bay | $290,000 | $295,000 | 1,836 | $158 | 3 / 2 | 12-19-2024 | 21 Days |
53002 Del Rio Bay | $135,000 | $155,000 | 1,104 | $122 | 2 / 2 | 12-06-2024 | 143 Days |
41001 Isabel Bay | $144,000 | $149,900 | 1,056 | $136 | 2 / 2 | 10-15-2024 | 139 Days |
11013 Haiti Bay | $220,000 | $234,000 | 1,512 | $146 | 3 / 2 | 10-11-2024 | 281 Days |
41015 Isabel Bay | $205,000 | $210,000 | 1,152 | $178 | 2 / 2 | 09-30-2024 | 236 Days |
48017 Jaruco Bay | $145,000 | $157,000 | 768 | $189 | 2 / 2 | 09-27-2024 | 149 Days |
17006 Grande Terre Bay | $215,000 | $235,000 | 1,344 | $160 | 2 / 2 | 09-27-2024 | 238 Days |
56015 Amparo Bay | $245,000 | $260,000 | 1,521 | $161 | 2 / 2 | 09-24-2024 | 190 Days |
9007 Fomento Bay | $185,000 | $189,000 | 1,286 | $144 | 2 / 2 | 09-18-2024 | 184 Days |
50011 Hacha Bay | $180,000 | $185,000 | 1,344 | $134 | 2 / 2 | 08-26-2024 | 217 Days |
40008 Humaco Bay | $165,000 | $199,000 | 1,152 | $143 | 2 / 2 | 08-26-2024 | 296 Days |
12002 Iguana Bay | $162,500 | $165,900 | 720 | $226 | 2 / 2 | 08-16-2024 | 194 Days |
18005 Huapi Bay | $157,500 | $179,000 | 1,440 | $109 | 2 / 2 | 08-06-2024 | 278 Days |
3008 Bimini Bay | $125,000 | $129,900 | 1,152 | $109 | 2 / 2 | 07-29-2024 | 275 Days |
52014 Florinada Bay | $178,500 | $190,000 | 1,152 | $155 | 2 / 2 | 07-29-2024 | 211 Days |
37008 Exuma Bay | $109,000 | $109,000 | 1,100 | $99 | 2 / 1 | 07-26-2024 | 185 Days |
7003 Esper Bay | $75,000 | $79,500 | 672 | $112 | 2 / 1 | 07-25-2024 | 269 Days |
53007 Del Rio Bay | $92,500 | $99,000 | 1,152 | $80 | 2 / 2 | 07-24-2024 | 308 Days |
17011 Grande Terre Bay | $205,000 | $214,000 | 1,200 | $171 | 2 / 2 | 07-15-2024 | 283 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
56011 Amparo Bay
JAMAICA BAY MOBILE HOME CO OP |
$199,900 |
-10.76% ($24,100)
|
M | 1,179 | 2 / 2 | 142 Days |
51006 Galina Bay
JAMAICA BAY MOBILE HOME CO OP |
$199,000 |
-9.50% ($20,900)
|
M | 1,206 | 2 / 2 | 34 Days |
11009 Haiti Bay
JAMAICA BAY MOBILE HOME CO OP |
$150,000 |
-7.41% ($12,000)
|
M | 1,018 | 2 / 2 | 382 Days |
55007 Barbados Bay
JAMAICA BAY MOBILE HOME CO OP |
$187,000 |
-6.03% ($12,000)
|
M | 840 | 2 / 2 | 70 Days |
50021 Hacha Bay
Jamaica Bay Mnr Co-Op 13005 Jamaica Bay B |
$164,900 |
-5.72% ($10,000)
|
M | 1,152 | 2 / 2 | 71 Days |
38004 Frenchmans Bay
JAMAICA BAY MOBILE HOME CO OP |
$189,000 |
-5.03% ($10,000)
|
M | 1,176 | 2 / 2 | 288 Days |
49007 Inauga Bay
JAMAICA BAY MOBILE HOME CO OP |
$249,000 |
-3.86% ($10,000)
|
M | 1,710 | 2 / 2 | 136 Days |
41016 Isabel Bay
JAMAICA BAY MOBILE HOME CO OP |
$265,000 |
-3.64% ($10,000)
|
M | 1,262 | 3 / 2 | 57 Days |
37010 Exuma Bay
Jamaica Bay Mobile Home Coop |
$179,000 |
-3.24% ($6,000)
|
M | 1,265 | 2 / 2 | 69 Days |
37006 Exuma Bay
JAMAICA BAY MOBILE HOME CO OP |
$320,000 |
-3.00% ($9,900)
|
M | 1,200 | 2 / 2 | 87 Days |
49005 Inauga Bay
JAMAICA BAY MOBILE HOME CO OP |
$179,900 |
-2.70% ($5,000)
|
M | 1,418 | 2 / 2 | 122 Days |
39004 Gayle Bay
JAMAICA BAY MOBILE HOME CO OP |
$190,000 |
-2.56% ($5,000)
|
M | 1,200 | 3 / 2 | 14 Days |
54008 Chapella Bay
JAMAICA BAY MOBILE HOME CO OP |
$242,900 |
-2.45% ($6,100)
|
M | 1,056 | 2 / 2 | 145 Days |
17007 Grande Terre Bay
JAMAICA BAY MOBILE HOME CO OP |
$245,000 |
-2.00% ($5,000)
|
M | 1,440 | 2 / 2 | 188 Days |