Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
11171 Ladino Street | $581,500 | $599,000 | 1,356 | $429 | 4 / 2 | 01-14-2025 | 43 Days |
11170 Ladino Street | $540,000 | $585,000 | 1,133 | $477 | 3 / 2 | 11-08-2024 | 245 Days |
4730 Betelnut Street | $515,000 | $520,000 | 1,356 | $380 | 3 / 2 | 09-09-2024 | 203 Days |
10915 Eureka Street | $515,000 | $525,000 | 1,133 | $455 | 3 / 2 | 09-03-2024 | 241 Days |
22045 Ararat Street | $635,000 | $659,931 | 1,928 | $329 | 4 / 2 | 08-30-2024 | 246 Days |
4557 Avalon Street | $549,999 | $549,999 | 1,146 | $480 | 3 / 2 | 08-21-2024 | 248 Days |
22125 Aslatic Street | $650,000 | $659,000 | 1,604 | $405 | 3 / 2 | 08-15-2024 | 240 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
22062 Concha Avenue
HOLIDAY CITY AT BOCA RATON SEC 6 |
$615,000 |
-8.89% ($60,000)
|
S | 2,253 | 3 / 2 | 95 Days |
22575 Lanyard Street
HOLIDAY CITY AT BOCA RATON SEC 8 |
$549,900 |
-8.20% ($49,100)
|
S | 1,406 | 3 / 2 | 282 Days |
22335 Boulder Street
HOLIDAY CITY AT BOCA RATON SEC 4 |
$659,000 |
-4.35% ($30,000)
|
S | 1,668 | 3 / 2 | 169 Days |
22306 Doran Avenue
HOLIDAY CITY, Palmetto Pines |
$575,000 |
-4.15% ($24,900)
|
S | 1,356 | 3 / 2 | 24 Days |