Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
5145 3rd Street #B | $182,500 | $189,900 | 1,080 | $169 | 1 / 2 | 11-27-2024 | 65 Days |
480 High Point Drive #B | $160,000 | $169,999 | 1,122 | $143 | 1 / 1 | 11-15-2024 | 91 Days |
875 North Drive #Apt A | $205,000 | $223,000 | 1,175 | $174 | 2 / 2 | 11-14-2024 | 125 Days |
1040 North Drive #C | $143,000 | $147,000 | 994 | $144 | 1 / 1 | 11-12-2024 | 48 Days |
4830 4th Street #B | $135,000 | $135,000 | 1,080 | $125 | 1 / 1 | 11-08-2024 | 58 Days |
782 High Point Drive #D | $254,000 | $254,000 | 1,175 | $216 | 2 / 2 | 11-08-2024 | 289 Days |
5165 3rd Street #B | $155,000 | $169,900 | 1,080 | $144 | 1 / 1 | 11-04-2024 | 73 Days |
14509 Canalview Drive #A | $176,000 | $179,900 | 1,186 | $148 | 2 / 2 | 10-30-2024 | 138 Days |
220 High Point Court #C | $115,000 | $134,000 | 994 | $116 | 1 / 1 | 10-24-2024 | 255 Days |
1355 High Point Way #D | $216,500 | $216,500 | 1,137 | $190 | 2 / 2 | 10-23-2024 | 111 Days |
1202 Drive Circle #B | $155,000 | $159,000 | 1,080 | $144 | 1 / 1 | 10-07-2024 | 98 Days |
1157 Drive Circle #B | $128,500 | $137,900 | 1,080 | $119 | 1 / 1 | 10-03-2024 | 198 Days |
237 High Point Ct W #C | $140,000 | $157,900 | 994 | $141 | 1 / 1 | 10-02-2024 | 118 Days |
892 High Point Boulevard #C | $110,000 | $125,000 | 994 | $111 | 1 / 1 | 10-01-2024 | 276 Days |
14476 Canalview Drive #D | $185,000 | $199,900 | 1,186 | $156 | 2 / 2 | 10-01-2024 | 322 Days |
14145 Nesting Way #C | $260,000 | $269,900 | 1,160 | $224 | 2 / 2 | 09-30-2024 | 141 Days |
842 High Point Boulevard #B | $150,000 | $156,900 | 994 | $151 | 1 / 1 | 09-20-2024 | 287 Days |
5170 Nesting Way #D | $243,000 | $254,900 | 1,255 | $194 | 2 / 2 | 09-19-2024 | 198 Days |
5045 3rd Street #B | $150,000 | $150,000 | 1,080 | $139 | 1 / 2 | 09-13-2024 | 111 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
5130 Nesting Way #C
HIGH POINT OF DELRAY WEST CONDO SEC 3 |
$242,500 |
-19.17% ($57,500)
|
V | 1,160 | 3 / 2 | 317 Days |
822 High Point Drive #B
HIGH POINT OF DELRAY |
$145,000 |
-12.12% ($20,000)
|
V | 994 | 1 / 1 | 316 Days |
1367 High Point Way #D
HIGH POINT OF DELRAY |
$159,000 |
-11.17% ($20,000)
|
V | 1,137 | 2 / 2 | 197 Days |
5030 Lakefront Boulevard #D
HIGH POINT CONDO 1 WEST OF DELRAY |
$239,000 |
-11.15% ($30,000)
|
C | 1,270 | 2 / 2 | 205 Days |
832 High Point Drive #B
HIGH POINT OF DELRAY BEACH CONDO SEC III |
$202,000 |
-10.22% ($23,000)
|
V | 994 | 1 / 2 | 175 Days |
4710 4th Street #B
HIGH POINT |
$224,000 |
-9.13% ($22,500)
|
C | 1,040 | 1 / 2 | 162 Days |
14285 Nesting Way #A
HIGH POINT |
$254,000 |
-8.96% ($25,000)
|
V | 1,186 | 2 / 2 | 111 Days |
1090 North Drive #C
HIGH POINT OF DELRAY SEC 5 CONDO |
$250,000 |
-7.37% ($19,900)
|
V | 1,200 | 1 / 2 | 98 Days |
1012 Circle Terrace #A
HIGH POINT OF DELRAY SEC 4 |
$209,000 |
-7.11% ($16,000)
|
C | 1,175 | 2 / 2 | 70 Days |
5157 Lakefront Boulevard #C
HIGH POINT OF DELRAY WEST CONDO SEC 1&2 |
$165,000 |
-5.71% ($10,000)
|
V | 1,068 | 1 / 1 | 64 Days |
4580 3rd Street #D
HIGH POINT OF DELRAY SEC 7 CONDO |
$268,000 |
-4.29% ($12,000)
|
V | 1,200 | 2 / 2 | 91 Days |
4520 3rd Court #A
HIGH POINT OF DELRAY SEC 7 CONDO |
$225,000 |
-4.26% ($10,000)
|
V | 1,200 | 2 / 2 | 321 Days |
13977 Nesting Way #A
HIGH POINT OF DELRAY WEST CONDO SEC 3 |
$296,999 |
-4.19% ($13,000)
|
V | 1,355 | 2 / 2 | 7 Days |
4520 3rd Court #B
HIGH POINT OF DELRAY SEC 7 CONDO |
$230,000 |
-4.17% ($10,000)
|
V | 1,080 | 1 / 2 | 55 Days |
797 North Drive #A
HIGH POINT OF DELRAY BEACH CONDO SEC III |
$269,000 |
-3.58% ($10,000)
|
C | 1,175 | 2 / 2 | 115 Days |
14070 Nesting Way #B
HIGH POINT OF DELRAY WEST CONDO SEC 3 |
$182,900 |
-0.54% ($1,000)
|
V | 1,092 | 1 / 2 | 23 Days |