Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
10355 Utopia Circle | $465,000 | $459,000 | 1,845 | $252 | 3 / 2 | 12-09-2024 | 146 Days |
10434 Utopia Circle | $505,000 | $539,999 | 2,172 | $233 | 3 / 2 | 12-06-2024 | 129 Days |
6452 Placid Lake Lane | $450,000 | $479,999 | 1,945 | $231 | 2 / 2 | 09-30-2024 | 176 Days |
10318 Utopia Circle | $435,000 | $450,000 | 2,345 | $186 | 3 / 2 | 09-27-2024 | 289 Days |
10395 Utopia Circle | $439,000 | $439,000 | 1,866 | $235 | 3 / 2 | 08-30-2024 | 439 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
10403 Utopia Circle
GROVE ISLE |
$390,000 |
-6.92% ($29,000)
|
S | 1,866 | 3 / 2 | 67 Days |