Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
12004 Poinciana Boulevard #103 | $125,000 | $125,000 | 660 | $189 | 1 / 1 | 10-21-2024 | 119 Days |
12026 Greenway Circle #206 | $142,000 | $147,900 | 1,088 | $131 | 2 / 2 | 10-17-2024 | 129 Days |
12020 Greenway Drive #106 | $149,900 | $145,900 | 1,088 | $138 | 2 / 2 | 10-07-2024 | 251 Days |
12005 Poinciana Boulevard #108 | $130,000 | $134,988 | 660 | $197 | 1 / 1 | 07-17-2024 | 227 Days |
12019 Greenway Drive #108 | $130,000 | $142,500 | 660 | $197 | 1 / 1 | 07-09-2024 | 211 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
12020 Greenway Drive #104
GREENWAY VILLAGE |
$171,500 |
-4.19% ($7,500)
|
C | 1,088 | 2 / 2 | 29 Days |