Address | Closed Price | Listing Price | Living ft2 |
Cost / ft2 | Bd / Ba | Closing Date | DOM |
---|---|---|---|---|---|---|---|
12004 Poinciana Boulevard #103 | $125,000 | $125,000 | 660 | $189 | 1 / 1 | 10-21-2024 | 119 Days |
12026 Greenway Circle #206 | $142,000 | $147,900 | 1,088 | $131 | 2 / 2 | 10-17-2024 | 129 Days |
12020 Greenway Drive #106 | $149,900 | $145,900 | 1,088 | $138 | 2 / 2 | 10-07-2024 | 251 Days |
148 West Court | $152,000 | $159,999 | 648 | $235 | 1 / 1 | 08-19-2024 | 209 Days |
1 Greenway #212 | $135,000 | $149,000 | 780 | $173 | 1 / 1 | 08-14-2024 | 143 Days |
4 Greenway Village N #105 | $170,000 | $180,000 | 1,030 | $165 | 2 / 2 | 08-05-2024 | 163 Days |
4 Greenway #109 | $199,000 | $199,000 | 1,080 | $184 | 2 / 2 | 07-29-2024 | 244 Days |
1 Greenway Village #112 | $160,000 | $175,000 | 780 | $205 | 1 / 1 | 07-18-2024 | 184 Days |
12005 Poinciana Boulevard #108 | $130,000 | $134,988 | 660 | $197 | 1 / 1 | 07-17-2024 | 227 Days |
44 East Court | $146,000 | $165,000 | 608 | $240 | 1 / 1 | 07-10-2024 | 196 Days |
12019 Greenway Drive #108 | $130,000 | $142,500 | 660 | $197 | 1 / 1 | 07-09-2024 | 211 Days |
2 Greenway Village North #101 | $155,000 | $160,000 | 780 | $199 | 1 / 1 | 07-02-2024 | 274 Days |
Address | Sale Price | Price Changes | Type | Living ft2 | Bd / Ba | DOM |
---|---|---|---|---|---|---|
12020 Greenway Drive #104
GREENWAY VILLAGE |
$171,500 |
-4.19% ($7,500)
|
C | 1,088 | 2 / 2 | 29 Days |
61 East Court
GREENWAY VILLAGE NORTH CONDO 1 |
$204,000 |
-2.39% ($5,000)
|
C | 778 | 1 / 1 | 71 Days |